Your intellect and reflexes have led you to the zenith of achievement
Your perseverance and dedication have crowned you as undisputed champions.
Let this victory propel you to even greater success. Bravo! Your brilliance inspires us all.
Well done, and may your journey be adorned with countless more victories!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
289-PAK-HRCA-COM-4883 | MAIRA | 9-10 GROUP | COMPUTER | 289 | ARMY PUBLIC SCHOOL & COLLEGE-NEAR NOOR MAHAL, NOOR MAHAL ROAD, BAHAWALPUR. | 300,000 |
299-PAK-HRCA-GK-14920 | UMAIMA WASEEM | 3-4 GROUP | GK | 299 | BEACONHOUSE SCHOOL SYSTEM-F-89, BLOCK-B, NORTH NAZIMABAD, KARACHI. | 300,000 |
290-PAK-HRCA-GK-14711 | SYED YOUSAF GILLANI | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | TABLET |
280-PAK-HRCA-GK-14291 | ABEERA NOOR | 1-2 GROUP | GK | 280 | GARRISON ACADEMY-KHARIAN CANTT. | TABLET |
147-PAK-HRCA-GK-11408 | SAIQA AMJAD | 9-10 GROUP | GK | 147 | PUNJAB DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK-DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK | TABLET |
003-PAK-HRCA-COM-842 | YASHAL FAKHAR | 11-12 GROUP | COMPUTER | 3 | AISHA BAWANY ACADEMY O'LEVEL-185 BAZARTA LANE, MAIN SHAHRAH-E-FAISAL, KARACHI | TABLET |
207-PAK-HRCA-GK-12615 | ZAID ALI | 11-12 GROUP | GK | 207 | PAF COLLEGE-NEAR QUEEN CHOWK, SARGODHA. | TABLET |
003-PAK-HRCA-COM-808 | HASSAN IMRAN | Pre-Group | COMPUTER | 3 | AISHA BAWANY ACADEMY O'LEVEL-185 BAZARTA LANE, MAIN SHAHRAH-E-FAISAL, KARACHI | TABLET |
198-PAK-HRCA-GK-12480 | SARA NAWAZ | 5-6 GROUP | GK | 198 | MYER'S COLLEGE-KOT SARFRAZ KHAN, CHAKWAL. | TABLET |
133-PAK-HRCA-COM-2550 | IZYAAN WAHAB | 1-2 GROUP | COMPUTER | 133 | MAZEN SCHOOLS-NEAR RAILWAY UNDERPASS, OPPOSITE ST # 37, G-13/2, ISLAMABAD | TABLET |
005-PAK-HRCA-GK-8117 | AASIAH AAMER | 7-8 GROUP | GK | 5 | AL HUDA INTERNATIONAL SCHOOL-NAZIMUDDIN ROAD H-58, F8/4, ISLAMABAD | TABLET |
313-PAK-HRCA-COM-5429 | MUHAMMAD DAWOOD | 7-8 GROUP | COMPUTER | 313 | BAHRIA COLLEGE -E-8, NAVAL COMPLEX, ISLAMABAD. | TABLET |
249-PAK-HRCA-COM-4166 | HAIDA MASOOMA | 3-4 GROUP | COMPUTER | 249 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES-G-BLOCK, KHAYABAN-E-AMIN, DEFENCE ROAD, LAHORE. | TABLET |
099-PAK-HRCA-COM-2036 | MUHAMMAD TALHA ASIF | 5-6 GROUP | COMPUTER | 99 | FG PUBLIC SCHOOL HYDERABAD CANTT.-TARIQ ROAD HYDERABAD CANTT. | TABLET |
243-PAK-HRCA-GK-13150 | MUHAMMAD ESHAAN IRFAN | 3-4 GROUP | GK | 243 | BEACONHOUSE SCHOOL SYSTEM-KARACHI. | TABLET |
303-PAK-HRCA-COM-5020 | MUHAMMAD ISMAIL MEMON | 9-10 GROUP | COMPUTER | 303 | ARMY PUBLIC SCHOOL & COLLEGE-HYDERABAD CANTT. | TABLET |
282-PAK-HRCA-GK-14610 | HASHIM HUSSAIN | Pre-Group | GK | 282 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE NEAR, GAMMON, KHARIAN CANTT. | 25,000 |
162-PAK-HRCA-GK-13771 | REHAN AHMAD | 1-2 GROUP | GK | 162 | SKANS INTERNATIONAL ISLAMIC SCHOOL-H # D-17, FAISAL COLONY, GOLRA MOR, PESHAWAR | 25,000 |
134-PAK-HRCA-COM-2572 | DANIYAL KHAN | 1-2 GROUP | COMPUTER | 134 | MEEM SCHOOL-6/7-F-JOHAR TOWN, LAHORE | 25,000 |
023-PAK-HRCA-GK-13620 | IQRA | 7-8 GROUP | GK | 23 | BAKHTAWAR CADET COLLEGE FOR GIRLS-BAKHTAWAR CADET COLLEGE FOR GIRLS NEAR VIP RAOD NAWABSHAH | 25,000 |
269-PAK-HRCA-GK-13943 | FATIMA MOHSIN | 9-10 GROUP | GK | 269 | ARMY PUBLIC SCHOOL & COLLEGE-FF CENTRE MURREE CHOWK, ABBOTABAD. | 25,000 |
003-PAK-HRCA-COM-830 | KHURRAM IFTIKHAR | 7-8 GROUP | COMPUTER | 3 | AISHA BAWANY ACADEMY O'LEVEL-185 BAZARTA LANE, MAIN SHAHRAH-E-FAISAL, KARACHI | 25,000 |
099-PAK-HRCA-GK-10201 | KABEER NASIR | 3-4 GROUP | GK | 99 | FG PUBLIC SCHOOL HYDERABAD CANTT.-TARIQ ROAD HYDERABAD CANTT. | 25,000 |
232-PAK-HRCA-COM-4090 | M.ARHAM QURESHI | 3-4 GROUP | COMPUTER | 232 | HEAVY INDUSTRIES TAXILA EDUCATION CITY-TAXILA CANTT. | 25,000 |
004-PAK-HRCA-GK-8115 | MUQADAS ASIF | 11-12 GROUP | GK | 4 | AISHA BAWANY ACADEMY-185-MAIN SHAHRA-E-FAISAL KARACHI | 25,000 |
086-PAK-HRCA-COM-1914 | SHAHZAIN ALI | 9-10 GROUP | COMPUTER | 86 | DHACSS CREEK CAMPUS-216, KH-E-SHAHEEN, PHASE 8, DHA KARACHI | 25,000 |
092-PAK-HRCA-COM-1997 | MINAHIL KASHIF | 5-6 GROUP | COMPUTER | 92 | EDU KIDS GRAMMAR SCHOOL NASEERA-VILL: NASEERA P.O. BOX SEHNA TEHSIL. KHARIAN DIST. GUJRAT | 25,000 |
066-PAK-HRCA-COM-1616 | KHADIJA SUMSAM | Pre-Group | COMPUTER | 66 | BEACONHOUSE SCHOOL SYSTEM-29/30 B BLOCK, VALENCIA TOWN LAHORE | 25,000 |
294-PAK-HRCA-COM-4931 | MUHAMMA USAID | 11-12 GROUP | COMPUTER | 294 | THE LEARNING HABITT-FLAT NO. B-108, FARHAN TOWER, MAIN RASHID MINHAS ROAD, KARACHI. | 25,000 |
290-PAK-HRCA-GK-14733 | MUHAMMAD WALI | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | 15,000 |
280-PAK-HRCA-GK-14290 | DUA WAHEED | 1-2 GROUP | GK | 280 | GARRISON ACADEMY-KHARIAN CANTT. | 15,000 |
179-PAK-HRCA-COM-3355 | MEMOONA BIBI | 1-2 GROUP | COMPUTER | 179 | THE EDUCATORS HIGH SCHOOL BHERA-PHURARWAN ROAD BHERA | 15,000 |
289-PAK-HRCA-GK-14693 | ZAINAB GHOURI | 7-8 GROUP | GK | 289 | ARMY PUBLIC SCHOOL & COLLEGE-NEAR NOOR MAHAL, NOOR MAHAL ROAD, BAHAWALPUR. | 15,000 |
292-PAK-HRCA-GK-14769 | SYED IMAM AHMED | 9-10 GROUP | GK | 292 | DAR-E-ARQAM SCHOOL-122- MARGHZAR LAHORE. | 15,000 |
249-PAK-HRCA-GK-13289 | SHAYAN WASIM | 5-6 GROUP | GK | 249 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES-G-BLOCK, KHAYABAN-E-AMIN, DEFENCE ROAD, LAHORE. | 15,000 |
280-PAK-HRCA-COM-4735 | NAIMA BATOOL | 7-8 GROUP | COMPUTER | 280 | GARRISON ACADEMY-KHARIAN CANTT. | 15,000 |
196-PAK-HRCA-GK-12353 | AYAN TAHIR | 3-4 GROUP | GK | 196 | CLASSIC SCHOOL SYSTEM-GOHAD PUR ROAD, OPP. PSO PUMP, SIALKOT. | 15,000 |
280-PAK-HRCA-COM-4706 | SYED MAHDI RAZA | 3-4 GROUP | COMPUTER | 280 | GARRISON ACADEMY-KHARIAN CANTT. | 15,000 |
101-PAK-HRCA-GK-10252 | AIMA RAFEH | 11-12 GROUP | GK | 101 | FOUJI FOUNDATION COLLEGE FOR GIRLS-NEW LALAZARM RAWALPINDI | 15,000 |
197-PAK-HRCA-COM-3653 | MUNEEM SHAHZAD | 9-10 GROUP | COMPUTER | 197 | AKHSS-UNIVERSITY ROAD, KONODAS, GILGIT. | 15,000 |
273-PAK-HRCA-COM-4642 | MUHAMMAD ZOHAIB | 5-6 GROUP | COMPUTER | 273 | ARMY PUBLIC SCHOOL-CIVIL DEFENCE ROAD, LAHORE CANTT. | 15,000 |
142-PAK-HRCA-COM-2686 | ABDUR REHMAN | 11-12 GROUP | COMPUTER | 142 | PAEC MODEL COLLEGE-PINSTECH COLONY NILORE (5-A), ISLAMABAD | 15,000 |
130-PAK-HRCA-COM-2481 | M. WALI AHMED | Pre-Group | COMPUTER | 130 | LAHORE GRAMMAR SCHOOL-KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT | 15,000 |
231-PAK-HRCA-GK-12967 | EMAN FATIMA | Pre-Group | GK | 231 | ARMY PUBLIC SCHOOL (ABABEEL)-PANO AQIL CANTT. | 10,000 |
104-PAK-HRCA-GK-10383 | HAFSA SAJID | Pre-Group | GK | 104 | GARRISON ACADEMY-NEAR HIGH COURT GHOUS-UL-AZAM CHOWK CHUNGI # 1, MULTAN | 10,000 |
056-PAK-HRCA-GK-9257 | SHIZA | 1-2 GROUP | GK | 56 | ABACUS INTERNATIONAL SCHOOL-HOUSE # 30, STREET # G-9 LATIFABAD LATIFABAD HYDERABAD | 10,000 |
290-PAK-HRCA-COM-4897 | ABDULLAH IMRAN | 1-2 GROUP | COMPUTER | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | 10,000 |
147-PAK-HRCA-GK-11377 | HIJAB ASIF | 7-8 GROUP | GK | 147 | PUNJAB DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK-DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK | 10,000 |
317-PAK-HRCA-GK-15398 | AROOSH ALI | 5-6 GROUP | GK | 317 | ARMY PUBLIC SCHOOL-FORT IQBAL, DERA ISMAIL KHAN. | 10,000 |
214-PAK-HRCA-GK-12678 | RAMSHA SHOAIB | 3-4 GROUP | GK | 214 | DHAKA SECONDARY SCHOOL-ST-05, SECTOR-II-L, NORTH KARACHI. | 10,000 |
003-PAK-HRCA-COM-825 | NABEEHA QURESHI | 7-8 GROUP | COMPUTER | 3 | AISHA BAWANY ACADEMY O'LEVEL-185 BAZARTA LANE, MAIN SHAHRAH-E-FAISAL, KARACHI | 10,000 |
233-PAK-HRCA-COM-4041 | SHEHRYAR AHMED | 3-4 GROUP | COMPUTER | 233 | VIQAR UN NISA NOON GIRLS HIGHER SECONDARY INSTITUTE-JAHANGIR ROAD, RAWALPINDI. | 10,000 |
054-PAK-HRCA-GK-9148 | MARYAM HAMZA | Pre-Group | GK | 54 | BEACONHOUSE SCHOOL SYSTEM-CIVIL LINE, NEAR CHURCH GROUP JHANG | 10,000 |
060-PAK-HRCA-GK-9466 | ABDUL AHAD | 7-8 GROUP | GK | 60 | BEACONHOUSE SCHOOL SYSTEM-BSS RYK GULSHAN-E-NASIR RYK | 10,000 |
160-PAK-HRCA-GK-11609 | M. QAMBAR RAZA | 5-6 GROUP | GK | 160 | SHAHWILAYAT PUBLIC SCHOOL-STREET # 08, BLOCK 13, F.B. AREA KARACHI | 10,000 |
089-PAK-HRCA-GK-10130 | MISBAH RANI | 11-12 GROUP | GK | 89 | DIVISIONAL PUBLIC SCHOOL & COLLEGE, FAISALABAD-COMMISSIONER ROAD CIVIL LINES FAISALABAD | 10,000 |
147-PAK-HRCA-COM-2755 | ESHAL NASEER | 5-6 GROUP | COMPUTER | 147 | PUNJAB DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK-DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK | 10,000 |
088-PAK-HRCA-COM-1965 | PARSA UMAR | 9-10 GROUP | COMPUTER | 88 | DIRECTION SCHOOL PINDI KHAIRA CAMPUS-POST OFFICE MAIRA TEHSIL DISTRICT JHELUM | 10,000 |
146-PAK-HRCA-GK-11357 | RAMAISA QASIM | 7-8 GROUP | GK | 146 | PRESENTATION CONVENT GIRLS HIGH SCHOOL MURREE-NEAR CMH-PINDI POINT MURREE | 10,000 |
149-PAK-HRCA-GK-11431 | MUHAMMAD AZLAN | 3-4 GROUP | GK | 149 | RILLS-22 MAIN RD, PEOPLES COLONY Y BLOCK SECTOR X CENTRAL GUJRANWALA | 10,000 |
287-PAK-HRCA-COM-4795 | M.AFFAN | Pre-Group | COMPUTER | 287 | ARMY PUBLIC SCHOOL-TARIQ GARRISON BALKASAR, CHAKWAL. | 10,000 |
124-PAK-HRCA-GK-10871 | M. AHMED SAQIB | 3-4 GROUP | GK | 124 | LACAS-302-F/11 JOHAR TOWN LAHORE | 10,000 |
184-PAK-HRCA-COM-3421 | ABIHA FAROOQUI | 5-6 GROUP | COMPUTER | 184 | THE FROEBEL'S SCHOOL-E-25, BLOCK 7 GULSHAN-E-IQBAL KARACHI | 10,000 |
289-PAK-HRCA-COM-4887 | KAINA KAREEM | 11-12 GROUP | COMPUTER | 289 | ARMY PUBLIC SCHOOL & COLLEGE-NEAR NOOR MAHAL, NOOR MAHAL ROAD, BAHAWALPUR. | 10,000 |
073-PAK-HRCA-COM-3602 | SYEDA AYESHA TALHA | 1-2 GROUP | COMPUTER | 73 | CHINIOT ISLAMIA SCHOOL & COLLEGE-WEST CANAL ROAD, FAISAL TOWN FAISALABAD | 10,000 |
114-PAK-HRCA-COM-4321 | MANHA FATIMA | 1-2 GROUP | COMPUTER | 114 | IU SCHOOL SYSTEM LARKANA CAMPUS-KAMBAR CHOWK, WAGGAN ROAD LARKANA SINDH | 10,000 |
068-PAK-HRCA-COM-1682 | RAYAH FAHAD | 3-4 GROUP | COMPUTER | 68 | BENCHMARK JUNIOR SCHOOL-BENCHMARK JUNIOR BRANCH OPPOSITE KAHUTA SIHALA MOR GT ROAD CAMPUS | 10,000 |
231-PAK-HRCA-GK-12968 | MUHAMMAD MUSA | Pre-Group | GK | 231 | ARMY PUBLIC SCHOOL (ABABEEL)-PANO AQIL CANTT. | GOLD MEDALIST |
290-PAK-HRCA-GK-14731 | MUHAMMAD ASHIR TANSEEB | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | GOLD MEDALIST |
290-PAK-HRCA-GK-14734 | AYAT FATIMA | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | GOLD MEDALIST |
318-PAK-HRCA-GK-15433 | AZAN NADEEM | Pre-Group | GK | 318 | ARMY PUBLIC SCHOOL-LANE NO. 06, FORT COLONY, MULTAN CANTT. | GOLD MEDALIST |
280-PAK-HRCA-GK-14292 | ZIMAL ALI | 1-2 GROUP | GK | 280 | GARRISON ACADEMY-KHARIAN CANTT. | GOLD MEDALIST |
282-PAK-HRCA-GK-14506 | MUHAMMAD ABDUL MUQEET | Pre-Group | GK | 282 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE NEAR, GAMMON, KHARIAN CANTT. | GOLD MEDALIST |
282-PAK-HRCA-GK-14613 | ADAN MASIH | Pre-Group | GK | 282 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE NEAR, GAMMON, KHARIAN CANTT. | GOLD MEDALIST |
289-PAK-HRCA-GK-14695 | DAIMA | 11-12 GROUP | GK | 289 | ARMY PUBLIC SCHOOL & COLLEGE-NEAR NOOR MAHAL, NOOR MAHAL ROAD, BAHAWALPUR. | GOLD MEDALIST |
290-PAK-HRCA-GK-14706 | NIDA FATIMA | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | GOLD MEDALIST |
001-PAK-HRCA-GK-8022 | SYEDA KASHAF FATIMA | Pre-Group | GK | 1 | AIR FOUNDATION SCHOOL SYSTEM AND COLLEGE-HOUSE # 2, STREET # 1, BLOCK B, MULTI GARDENS, ISLAMABAD | GOLD MEDALIST |
290-PAK-HRCA-GK-14732 | MUHAMMAD ZAYYAM | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | GOLD MEDALIST |
280-PAK-HRCA-GK-14283 | M.ABDULLAH MEER | 1-2 GROUP | GK | 280 | GARRISON ACADEMY-KHARIAN CANTT. | GOLD MEDALIST |
282-PAK-HRCA-GK-14503 | MUHAMMAD ROHAAN | Pre-Group | GK | 282 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE NEAR, GAMMON, KHARIAN CANTT. | GOLD MEDALIST |
147-PAK-HRCA-GK-11396 | MALAIKA NOOR | 9-10 GROUP | GK | 147 | PUNJAB DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK-DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK | GOLD MEDALIST |
290-PAK-HRCA-GK-14709 | IBRAHIM MAJEED | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | GOLD MEDALIST |
290-PAK-HRCA-GK-14735 | IBRAHIM SALMAN | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | GOLD MEDALIST |
231-PAK-HRCA-GK-12952 | SAMIULLAH | Pre-Group | GK | 231 | ARMY PUBLIC SCHOOL (ABABEEL)-PANO AQIL CANTT. | GOLD MEDALIST |
001-PAK-HRCA-GK-8001 | ABRISH NOOR | Pre-Group | GK | 1 | AIR FOUNDATION SCHOOL SYSTEM AND COLLEGE-HOUSE # 2, STREET # 1, BLOCK B, MULTI GARDENS, ISLAMABAD | GOLD MEDALIST |
003-PAK-HRCA-GK-8104 | YASHAL FAKHAR | 11-12 GROUP | GK | 3 | AISHA BAWANY ACADEMY O'LEVEL-185 BAZARTA LANE, MAIN SHAHRAH-E-FAISAL, KARACHI | GOLD MEDALIST |
231-PAK-HRCA-GK-12971 | MUHAMMAD AHIL | Pre-Group | GK | 231 | ARMY PUBLIC SCHOOL (ABABEEL)-PANO AQIL CANTT. | GOLD MEDALIST |
280-PAK-HRCA-GK-14305 | M.AFFAN YASIR | 1-2 GROUP | GK | 280 | GARRISON ACADEMY-KHARIAN CANTT. | GOLD MEDALIST |
001-PAK-HRCA-GK-8008 | SUNAINA KHALIQ | Pre-Group | GK | 1 | AIR FOUNDATION SCHOOL SYSTEM AND COLLEGE-HOUSE # 2, STREET # 1, BLOCK B, MULTI GARDENS, ISLAMABAD | GOLD MEDALIST |
001-PAK-HRCA-GK-8013 | HUSSAIN RAZA | Pre-Group | GK | 1 | AIR FOUNDATION SCHOOL SYSTEM AND COLLEGE-HOUSE # 2, STREET # 1, BLOCK B, MULTI GARDENS, ISLAMABAD | GOLD MEDALIST |
001-PAK-HRCA-GK-8014 | DUA MARWA | Pre-Group | GK | 1 | AIR FOUNDATION SCHOOL SYSTEM AND COLLEGE-HOUSE # 2, STREET # 1, BLOCK B, MULTI GARDENS, ISLAMABAD | GOLD MEDALIST |
001-PAK-HRCA-GK-8016 | SYED QASIM RAZA | Pre-Group | GK | 1 | AIR FOUNDATION SCHOOL SYSTEM AND COLLEGE-HOUSE # 2, STREET # 1, BLOCK B, MULTI GARDENS, ISLAMABAD | GOLD MEDALIST |
001-PAK-HRCA-GK-8018 | ZAINAB ISHTIAQ | Pre-Group | GK | 1 | AIR FOUNDATION SCHOOL SYSTEM AND COLLEGE-HOUSE # 2, STREET # 1, BLOCK B, MULTI GARDENS, ISLAMABAD | GOLD MEDALIST |
147-PAK-HRCA-GK-11407 | SUNDAS BIBI | 9-10 GROUP | GK | 147 | PUNJAB DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK-DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK | GOLD MEDALIST |
231-PAK-HRCA-GK-12974 | HANIA IMRAN | Pre-Group | GK | 231 | ARMY PUBLIC SCHOOL (ABABEEL)-PANO AQIL CANTT. | GOLD MEDALIST |
280-PAK-HRCA-GK-14288 | ESHAAL NAZIR | 1-2 GROUP | GK | 280 | GARRISON ACADEMY-KHARIAN CANTT. | GOLD MEDALIST |
282-PAK-HRCA-GK-14496 | NIKAN'OR TASLEEM | Pre-Group | GK | 282 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE NEAR, GAMMON, KHARIAN CANTT. | GOLD MEDALIST |
290-PAK-HRCA-GK-14705 | HOORAIN FATIMA | Pre-Group | GK | 290 | ARMY PUBLIC SCHOOL & COLLEGE-DERA NAWAB SAHIB , AHMED PUR EAST. | GOLD MEDALIST |
001-PAK-HRCA-GK-8009 | MUHAMMAD SHAFAY | Pre-Group | GK | 1 | AIR FOUNDATION SCHOOL SYSTEM AND COLLEGE-HOUSE # 2, STREET # 1, BLOCK B, MULTI GARDENS, ISLAMABAD | GOLD MEDALIST |
147-PAK-HRCA-GK-11406 | NIMRA BATOOL | 9-10 GROUP | GK | 147 | PUNJAB DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK-DAANISH SCHOOL (GIRLS) CAMPUS JAND DISTRICT ATTOCK | GOLD MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.