Congratulations to all our talented participants and winners! Your creativity, imagination, and dedication have truly inspired us. Through your remarkable artworks and creative writing pieces, you showcased outstanding talent and originality.
A special thank you to the teachers, mentors, and parents whose support made these achievements possible.
Keep creating, keep expressing, and keep inspiring the world with your ideas!
Congratulations once again to our 2026 Champions!
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 078-PAK-HRCA-CW-6164 | ALI AKBAR | III-IV | CW | 78 | BEACONHOUSE SCHOOL SYSTEM- ALLAMA IQBAL TOWN CAMPUS - 468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | 300,000 GRAND PRIZE |
| 212-PAK-HRCA-ART-4515 | HOORAIN FATIMA | V-VI | ART | 212 | ARMY PUBLIC SCHOOL & COLLEGE - HYDERABAD CANTT. | 300,000 GRAND PRIZE |
| 025-PAK-HRCA-ART-670 | SYEDA DENIZ HASSAN | PRE-LEVEL | ART | 25 | LACAS- PRE-SCHOOL - 302-F/11, JOHAR TOWN, LAHORE. | TABLET WINNER |
| 161-PAK-HRCA-CW-7385 | AYESHA ALMZ | VII-VIII | CW | 161 | BAHRIA COLLEGE KARACHI- NORE-I - NORE-I, MT KHAN ROAD, KARACHI. | TABLET WINNER |
| 032-PAK-HRCA-ART-841 | MARYAM KHAN | VII-VIII | ART | 32 | BAHRIA COLLEGE KARSAZ- NORE-IV - HABIB IBRAHIM REHMATULLAH ROAD, KARSAZ KARACHI. | TABLET WINNER |
| 002-PAK-HRCA-ART-041 | MUHAMMAD HAMMAD | XI-XII | ART | 2 | ARMY PUBLIC SCHOOL & COLLEGE- NOOR MAHAL CAMPUS - NOOR MAHAL ROAD, BAHAWALPUR. | TABLET WINNER |
| 020-PAK-HRCA-CW-5213 | MUHAMMAD IRTAZA ALI | III-IV | CW | 20 | ARMY PUBLIC SCHOOL- BOYS - 28-ABID MAJEED ROAD, LAHORE CANTT. | TABLET WINNER |
| 007-PAK-HRCA-ART-179 | KHADIJA IMRAN | V-VI | ART | 7 | ARMY PUBLIC SCHOOL- AZAM GARRISON HIGH SCHOOL - LAHORE. | TABLET WINNER |
| 036-PAK-HRCA-ART-1026 | ZOORAIN MALIK | I-II | ART | 36 | THE CITY SCHOOL- JUNIOR CANTT CAMPUS - TARIQ ROAD, SIALKOT CANTT. | TABLET WINNER |
| 034-PAK-HRCA-CW-8493 | JAVERIA NOOR | IX-X | CW | 34 | OPF PUBLIC SCHOOL- KALLAR SYEDAN - OPF PS PHALINA ROAD, KALLAR SYEDAN. | TABLET WINNER |
| 185-PAK-HRCA-ART-3927 | SHAYYAN MALIK | III-IV | ART | 185 | ARMY PUBLIC SCHOOL & COLLEGE- BOYS - ORDANCE ROAD, RAWALPINDI CANTT. | TABLET WINNER |
| 012-PAK-HRCA-CW-5065 | IBRAHIM WAQAR | PRE-LEVEL | CW | 12 | THE SPIRIT SCHOOL- KHAYABAN CAMPUS - KHAYABAN-E-SARWAR, MAIN MULTAN ROAD, DERA GHAZI KHAN. | TABLET WINNER |
| 211-PAK-HRCA-ART-4417 | M.ALIYAN NOUMAN | IX-X | ART | 211 | ARMY PUBLIC SCHOOL- SEVEN STREAMS - BABAR ROAD, QUETTA CANTT. | TABLET WINNER |
| 159-PAK-HRCA-CW-7355 | MARYAM WAQAS | XI-XII | CW | 159 | ARMY PUBLIC SCHOOL & COLLEGE- GIRLS - HAMZA - BLOCK-2-A, FLAT-3, GALI 6, I-8/I, ISLAMABAD. | TABLET WINNER |
| 003-PAK-HRCA-CW-4847 | M.MUSA BIN ASIM | V-VI | CW | 3 | JINNAH EDUCATION SYSTEM- LIAQAT CAMPUS - CPO-177, GULSHAN COLONY, TAXILA CANTT. | TABLET WINNER |
| 094-PAK-HRCA-CW-6595 | UBAID-UR-REHMAN | I-II | CW | 94 | BLOOMFIELD HALL SCHOOL- JOHAR TOWN CAMPUS - 28/29, D-II BLOCK, JOHAR TOWN, LAHORE. | TABLET WINNER |
| 172-PAK-HRCA-CW-7585 | FATIMA NAEEM | VII-VIII | CW | 172 | LEADERS' ODYSSEY SCHOOL & COLLEGE- CITY CAMPUS - DR.GHULAM NABI ROAD, OPPOSITE POLICE LINE QUETTA. | 20,000 CASH PRIZE |
| 027-PAK-HRCA-ART-762 | SYEDA SAFIA RAMEEN | V-VI | ART | 27 | ARMY PUBLIC SCHOOL- GIRLS - 80-SARFRAZ RAFIQUI ROAD, LAHORE CANTT. | 20,000 CASH PRIZE |
| 177-PAK-HRCA-ART-3790 | MUSTAFA ASIF | III-IV | ART | 177 | ARMY PUBLIC SCHOOL & COLLEGE- BOYS - WARSAK ROAD, NEAR BEHARI COLONY, PESHAWAR. | 20,000 CASH PRIZE |
| 081-PAK-HRCA-CW-6206 | MOHAMMAD ABDULLAH KHAN | III-IV | CW | 81 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS II - A-26/2, AMIL COLONY, JAMSHED ROAD, KARACHI. | 20,000 CASH PRIZE |
| 156-PAK-HRCA-ART-3380 | MIRHA SALMAN | I-II | ART | 156 | FEDERAL SCIENCE COLLEGE- GIRLS CAMPUS - JUNIOR WING - WAPDA TOWN, GUJRANWALA. | 20,000 CASH PRIZE |
| 074-PAK-HRCA-CW-6076 | AIMA QAMAR | V-VI | CW | 74 | SCIENCE BASE SCHOOL- MAIN CAMPUS - 135-D, SATTELITE TOWN, GUJRANWALA. | 20,000 CASH PRIZE |
| 032-PAK-HRCA-ART-844 | MEERAM FATIMA | VII-VIII | ART | 32 | BAHRIA COLLEGE KARSAZ- NORE-IV - HABIB IBRAHIM REHMATULLAH ROAD, KARSAZ KARACHI. | 20,000 CASH PRIZE |
| 006-PAK-HRCA-ART-172 | M.YASIR ALI | XI-XII | ART | 6 | JINNAH EDUCATION SYSTEM- IQBAL CAMPUS - CPO-177, GULSHAN COLONY, TAXILA CANTT. | 20,000 CASH PRIZE |
| 068-PAK-HRCA-CW-5994 | MEMOONA KHAN | IX-X | CW | 68 | CANTT PUBLIC EDUCATIONAL INSTITUTE- DI KHAN CAMPUS - QASIM ROAD, DI KHAN. | 20,000 CASH PRIZE |
| 188-PAK-HRCA-ART-4041 | ESHAAL NOOR | IX-X | ART | 188 | BAHRIA COLLEGE ANCHORAGE - EXPRESSWAY , ISLAMABAD. | 20,000 CASH PRIZE |
| 009-PAK-HRCA-ART-243 | NAIRA TUZ ZAHRA | PRE-LEVEL | ART | 9 | THE SMART STEM EDUCATION SYSTEM- SECTOR B CAMPUS - EDUCATION DIRECTORATE , HEAD OFFICE 15, SILVER SQUARE PLAZA, STREET-73, MEHAR ALI ROAD, F-11, MARKAZ, ISLAMABAD. | 20,000 CASH PRIZE |
| 080-PAK-HRCA-CW-6184 | SHAHWAIZ SHAHZAD | PRE-LEVEL | CW | 80 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS I - PLOT NO. J.M 437, AMIL COLONY, OPPOSITE NEW TOWN MOSQUE, KARACHI. | 20,000 CASH PRIZE |
| 221-PAK-HRCA-CW-8283 | ADAM MIR KHAN | I-II | CW | 221 | ARMY PUBLIC SCHOOL - DEFENCE COMPLEX, E-10, ISLAMABAD. | 20,000 CASH PRIZE |
| 209-PAK-HRCA-CW-8024 | MUHAMMAD HASEEB UR REHMAN | XI-XII | CW | 209 | PAF COLLEGE SARGODHA - QUEEN CHOWK, SARGODHA. | 20,000 CASH PRIZE |
| 056-PAK-HRCA-CW-5873 | MUHAMMAD AZAAN ALI | V-VI | CW | 56 | ARMY PUBLIC SCHOOL- BOYS - SARFRAZ RAFIQUE ROAD, LAHORE CANTT. | 10,000 CASH PRIZE |
| 170-PAK-HRCA-ART-3592 | M.ROSHAAN HUSSAIN | V-VI | ART | 170 | NAMAL SCHOOL- MAIN CAMPUS - BANN HAFIZ JEE, MIANWALI. | 10,000 CASH PRIZE |
| 175-PAK-HRCA-ART-3756 | MAIMOONA SHAD | IX-X | ART | 175 | FEDERAL SCIENCE COLLEGE- GIRLS-CAMPUS - C-1, WAPDA TOWN, GUJRANWALA. | 10,000 CASH PRIZE |
| 023-PAK-HRCA-ART-618 | MINSA FATIMA | III-IV | ART | 23 | THE CITY SCHOOL- DHA CAMPUS - 296/7, STREET 6, SECTOR B, PHASE 6, DHA , LAHORE. | 10,000 CASH PRIZE |
| 155-PAK-HRCA-ART-3344 | M.AZMEER JAN | I-II | ART | 155 | GARRISON ACADEMY - MUSA ROAD, QUETTA CANTT. | 10,000 CASH PRIZE |
| 048-PAK-HRCA-CW-5787 | SOFIA AHMED | VII-VIII | CW | 48 | DIVISIONAL PUBLIC SCHOOL & COLLEGE- MAIN CAMPUS GIRLS - COMMISSIONER ROAD, CIVIL LINES, FAISALABAD. | 10,000 CASH PRIZE |
| 0035-PAK-HRCA-CW-4877 | ABBA NAVEED | III-IV | CW | 35 | THE CITY SCHOOL- KHANPUR SANSI CAMPUS - RAZA MUSTAFAI CHOWK, SIALKOT BYPASS, GUJRANWALA. | 10,000 CASH PRIZE |
| 159-PAK-HRCA-ART-3448 | MANAHIL AQEEL | VII-VIII | ART | 159 | ARMY PUBLIC SCHOOL & COLLEGE- GIRLS - HAMZA - BLOCK-2-A, FLAT-3, GALI 6, I-8/I, ISLAMABAD. | 10,000 CASH PRIZE |
| 166-PAK-HRCA-CW-7440 | HAMZA ALI | IX-X | CW | 166 | THE EDUCATORS SCHOOL - KALMA CHOWK, GHOTKI. | 10,000 CASH PRIZE |
| 033-PAK-HRCA-ART-967 | M.SAAD ALI TAJ | PRE-LEVEL | ART | 33 | AL-BERUNI INTERNATIONAL SCHOOL - HANIF PARK, HARBANSPURA MORR. LAHORE. | 10,000 CASH PRIZE |
| 187-PAK-HRCA-CW-7809 | KISWA ADNAN | PRE-LEVEL | CW | 187 | FEDERAL SCIENCE COLLEGE- GIRLS CAMPUS-PRE-SCHOOL - WAPDA TOWN, GUJRANWALA. | 10,000 CASH PRIZE |
| 004-PAK-HRCA-CW-4915 | SAWERA JAVED | XI-XII | CW | 4 | DAANISH SCHOOL- HASILPUR GIRLS CAMPUS - 7-KM, BAHAWALPUR ROAD, HASILPUR. | 10,000 CASH PRIZE |
| 069-PAK-HRCA-ART-1620 | LARAIB SHEHZAD | XI-XII | ART | 69 | PUNJAB DAANISH SCHOOL- GIRLS - HARNOLI, MIANWALI. | 10,000 CASH PRIZE |
| 123-PAK-HRCA-CW-3056 | AMAL FATIMA | I-II | CW | 123 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES (APSIS)- HYDERABAD CANTT - OPPOSITE CMH, HYDERABAD | 10,000 CASH PRIZE |
| 001-PAK-HRCA-ART-4780 | BURHAN AFZAL | V-VI | ART | 1 | ARMY PUBLIC SCHOOL (BOYS & GIRLS) - MAHFOOZ SHAHEED GARRISON LAHORE. | 5000 CASH PRIZE |
| 002-PAK-HRCA-ART-040 | ABEEHA SHEHZAD | IX-X | ART | 2 | ARMY PUBLIC SCHOOL & COLLEGE- NOOR MAHAL CAMPUS - NOOR MAHAL ROAD, BAHAWALPUR. | 5000 CASH PRIZE |
| 203-PAK-HRCA-ART-4259 | ALI WAHAJ | III-IV | ART | 203 | ARMY PUBLIC SCHOOL - TARIQ GARRISON NEAR ARMY CAMP BALKASSAR INTERCHANGE, CHAKWAL. | 5000 CASH PRIZE |
| 033-PAK-HRCA-ART-981 | JANNAT-UL-MAWA | I-II | ART | 33 | AL-BERUNI INTERNATIONAL SCHOOL - HANIF PARK, HARBANSPURA MORR. LAHORE. | 5000 CASH PRIZE |
| 083-PAK-HRCA-CW-6260 | MISHA NAYYAR | III-IV | CW | 83 | LAHORE GRAMMAR SCHOOL - 11-OFFICER COLONY, SHEIKHUPURA. | 5000 CASH PRIZE |
| 067-PAK-HRCA-CW-5981 | MUSTAFA AHMED | PRE-LEVEL | CW | 67 | CREATIVE MINDS EDUCATION SYSTEM- NPF CAMPUS - H NO. 36-L, STREET NO. E-2, BLOCK-A, NATIONAL POLICE FOUNDATION, O-9, ISLAMABAD. | 5000 CASH PRIZE |
| 064-PAK-HRCA-CW-5942 | MAHER NIAZ | V-VI | CW | 64 | ARMY PUBLIC SCHOOL & COLLEGE- BOYS-MIDDLE WING - COLLEGE ROAD, NEAR CHAMAN-E-ZAR, ASKARI PARK MULTAN. | 5000 CASH PRIZE |
| 085-PAK-HRCA-CW-6286 | MARIA UMAIR | VII-VIII | CW | 85 | SADEQUAIN JAUHAR ACADEMY - C-33, 34, 35, BLOCK-15, GULISTAN-E-JAUHAR, KARACHI. | 5000 CASH PRIZE |
| 028-PAK-HRCA-ART-778 | KHANAK RAJ | VII-VIII | ART | 28 | HABIB GIRLS' SCHOOL- GARDEN CAMPUS - 66/1, GARDEN ROAD, NEAR MAKKI MASJID, SADAR KARACHI. | 5000 CASH PRIZE |
| 015-PAK-HRCA-CW-8351 | MUHAMMAD AHAD RAZA | I-II | CW | 15 | HERITAGE CONSERVATORY SCHOOL SYSTEM - 289-B, STREET NO. 01, E-11/4, ISLAMABAD. | 5000 CASH PRIZE |
| 166-PAK-HRCA-CW-7442 | KOUSAR KALWAR | XI-XII | CW | 166 | THE EDUCATORS SCHOOL - KALMA CHOWK, GHOTKI. | 5000 CASH PRIZE |
| 038-PAK-HRCA-ART-1106 | ABDUL REHMAN | PRE-LEVEL | ART | 38 | SKANS INTERNATIONAL ISLAMIC SCHOOL- WESTRIDGE EYE CAMPUS - H NO. 308-A, PESHAWAR ROAD, NEAR VALLEY ROAD, RAWALPINDI. | 5000 CASH PRIZE |
| 167-PAK-HRCA-CW-7459 | NADIHA KIRAN | IX-X | CW | 167 | AGA KHAN HIGHER SECONDARY SCHOOL - KARIMABAD, HUNZA | 5000 CASH PRIZE |
| 110-PAK-HRCA-ART-2731 | JANNAT FATIMA | XI-XII | ART | 110 | DPS- PREMIER CAMPUS - MASJID ISMAIL ROAD, NEAR HONDA SHOWROOM, ALLIED HOSPITAL, FAISALABAD | 5000 CASH PRIZE |
| 033-PAK-HRCA-ART-987 | M.MAHAD KHAN | III-IV | ART | 33 | AL-BERUNI INTERNATIONAL SCHOOL - HANIF PARK, HARBANSPURA MORR. LAHORE. | GOLD MEDALIST |
| 009-PAK-HRCA-ART-286 | AYLEEN UMAIR | V-VI | ART | 9 | THE SMART STEM EDUCATION SYSTEM- SECTOR B CAMPUS - EDUCATION DIRECTORATE , HEAD OFFICE 15, SILVER SQUARE PLAZA, STREET-73, MEHAR ALI ROAD, F-11, MARKAZ, ISLAMABAD. | GOLD MEDALIST |
| 079-PAK-HRCA-CW-6183 | EMAAN | VII-VIII | CW | 79 | THE EDUCATORS- KASHMIR CAMPUS - D-15-A, HOUSING SCHEME KOTLI AZAD KASHMIR. | GOLD MEDALIST |
| 036-PAK-HRCA-CW-5551 | MUHAMMAD WALI | I-II | CW | 36 | THE CITY SCHOOL- JUNIOR CANTT CAMPUS - TARIQ ROAD, SIALKOT CANTT. | GOLD MEDALIST |
| 080-PAK-HRCA-CW-6188 | M.ABDULLAH ASAD | I-II | CW | 80 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS I - PLOT NO. J.M 437, AMIL COLONY, OPPOSITE NEW TOWN MOSQUE, KARACHI. | GOLD MEDALIST |
| 080-PAK-HRCA-CW-6200 | MUHAMMAD AHMED UMAIR | I-II | CW | 80 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS I - PLOT NO. J.M 437, AMIL COLONY, OPPOSITE NEW TOWN MOSQUE, KARACHI. | GOLD MEDALIST |
| 080-PAK-HRCA-CW-6205 | SUMAIRA M.IMRAN | I-II | CW | 80 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS I - PLOT NO. J.M 437, AMIL COLONY, OPPOSITE NEW TOWN MOSQUE, KARACHI. | GOLD MEDALIST |
| 081-PAK-HRCA-CW-6211 | AIZAH NOMAN | V-VI | CW | 81 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS II - A-26/2, AMIL COLONY, JAMSHED ROAD, KARACHI. | GOLD MEDALIST |
| 170-PAK-HRCA-ART-3602 | SUHAAB FATIMA | IX-X | ART | 170 | NAMAL SCHOOL- MAIN CAMPUS - BANN HAFIZ JEE, MIANWALI. | GOLD MEDALIST |
| 013-PAK-HRCA-ART-391 | MUTIHA TARIQ | IX-X | ART | 13 | HIRA FOUNDATION SCHOOL- BOYS & GIRLS CAMPUS - COMPOUND JAMIA DARUL ULOOM KARACHI, MAIN KORANGI INDUSTRIAL AREA ROAD, KARACHI. | GOLD MEDALIST |
| 036-PAK-HRCA-CW-5535 | ZARA JAMAL | I-II | CW | 36 | THE CITY SCHOOL- JUNIOR CANTT CAMPUS - TARIQ ROAD, SIALKOT CANTT. | GOLD MEDALIST |
| 036-PAK-HRCA-CW-5555 | MOHID FAHAD | I-II | CW | 36 | THE CITY SCHOOL- JUNIOR CANTT CAMPUS - TARIQ ROAD, SIALKOT CANTT. | GOLD MEDALIST |
| 081-PAK-HRCA-CW-6213 | MOHAMMAD ZAKIR | V-VI | CW | 81 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS II - A-26/2, AMIL COLONY, JAMSHED ROAD, KARACHI. | GOLD MEDALIST |
| 007-PAK-HRCA-ART-227 | AIZA FARHAN | V-VI | ART | 7 | ARMY PUBLIC SCHOOL- AZAM GARRISON HIGH SCHOOL - LAHORE. | GOLD MEDALIST |
| 158-PAK-HRCA-ART-3432 | SHAHZAIN ZURIAB | V-VI | ART | 158 | THE TAURUS SCHOOL - E-24 & E-25, TAURUS STREET , GULSHAN-E-IQBAL-IV, KARACHI. | GOLD MEDALIST |
| 156-PAK-HRCA-ART-3373 | ZOYA WAHEED | III-IV | ART | 156 | FEDERAL SCIENCE COLLEGE- GIRLS CAMPUS - JUNIOR WING - WAPDA TOWN, GUJRANWALA. | GOLD MEDALIST |
| 206-PAK-HRCA-ART-4306 | AYEZA ASGHAR | III-IV | ART | 206 | DAR-E-ARQAM SCHOOLS- GIRLS CAMPUS - 108-A, SABZAZAR, LAHORE. | GOLD MEDALIST |
| 156-PAK-HRCA-ART-3374 | HAREEM NASEEM | III-IV | ART | 156 | FEDERAL SCIENCE COLLEGE- GIRLS CAMPUS - JUNIOR WING - WAPDA TOWN, GUJRANWALA. | GOLD MEDALIST |
| 203-PAK-HRCA-ART-4258 | SARDAR RAYAN | III-IV | ART | 203 | ARMY PUBLIC SCHOOL - TARIQ GARRISON NEAR ARMY CAMP BALKASSAR INTERCHANGE, CHAKWAL. | GOLD MEDALIST |
| 067-PAK-HRCA-CW-5974 | AYESHA ATIQ | III-IV | CW | 67 | CREATIVE MINDS EDUCATION SYSTEM- NPF CAMPUS - H NO. 36-L, STREET NO. E-2, BLOCK-A, NATIONAL POLICE FOUNDATION, O-9, ISLAMABAD. | GOLD MEDALIST |
| 067-PAK-HRCA-CW-5983 | SUFYAN ISMAIL | PRE-LEVEL | CW | 67 | CREATIVE MINDS EDUCATION SYSTEM- NPF CAMPUS - H NO. 36-L, STREET NO. E-2, BLOCK-A, NATIONAL POLICE FOUNDATION, O-9, ISLAMABAD. | GOLD MEDALIST |
| 033-PAK-HRCA-ART-990 | MARYAM ASIF | I-II | ART | 33 | AL-BERUNI INTERNATIONAL SCHOOL - HANIF PARK, HARBANSPURA MORR. LAHORE. | GOLD MEDALIST |
| 033-PAK-HRCA-ART-995 | MAYEDA KASHIF | I-II | ART | 33 | AL-BERUNI INTERNATIONAL SCHOOL - HANIF PARK, HARBANSPURA MORR. LAHORE. | GOLD MEDALIST |
| 036-PAK-HRCA-ART-1015 | ZAHRA BATOOL | I-II | ART | 36 | THE CITY SCHOOL- JUNIOR CANTT CAMPUS - TARIQ ROAD, SIALKOT CANTT. | GOLD MEDALIST |
| 036-PAK-HRCA-ART-1077 | ABDUL HADI | I-II | ART | 36 | THE CITY SCHOOL- JUNIOR CANTT CAMPUS - TARIQ ROAD, SIALKOT CANTT. | GOLD MEDALIST |
| 141-PAK-HRCA-ART-3250 | ADEN HAFEEZ | I-II | ART | 141 | ASAS INTERNATIONAL SCHOOL- F-8 CAMPUS - 38, NAZIM-UD-DIN ROAD, F-8/4, ISLAMABAD | GOLD MEDALIST |
| 007-PAK-HRCA-ART-231 | NOOR-E-JANNAT | IX-X | ART | 7 | ARMY PUBLIC SCHOOL- AZAM GARRISON HIGH SCHOOL - LAHORE. | GOLD MEDALIST |
| 067-PAK-HRCA-CW-5979 | SHANAYA DANYAL | I-II | CW | 67 | CREATIVE MINDS EDUCATION SYSTEM- NPF CAMPUS - H NO. 36-L, STREET NO. E-2, BLOCK-A, NATIONAL POLICE FOUNDATION, O-9, ISLAMABAD. | GOLD MEDALIST |
| 080-PAK-HRCA-CW-6201 | MINAAL KHURRAM | I-II | CW | 80 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS I - PLOT NO. J.M 437, AMIL COLONY, OPPOSITE NEW TOWN MOSQUE, KARACHI. | GOLD MEDALIST |
| 081-PAK-HRCA-CW-6217 | MOHAMMAD UMAR A.REHMAN | V-VI | CW | 81 | THE SMART SCHOOL- JAMSHED ROAD CAMPUS II - A-26/2, AMIL COLONY, JAMSHED ROAD, KARACHI. | GOLD MEDALIST |
| 012-PAK-HRCA-CW-5081 | AZLAN HAIDER | III-IV | CW | 12 | THE SPIRIT SCHOOL- KHAYABAN CAMPUS - KHAYABAN-E-SARWAR, MAIN MULTAN ROAD, DERA GHAZI KHAN. | GOLD MEDALIST |
| 078-PAK-HRCA-CW-6160 | MARYAM RIZWAN | III-IV | CW | 78 | BEACONHOUSE SCHOOL SYSTEM- ALLAMA IQBAL TOWN CAMPUS - 468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | GOLD MEDALIST |
| 034-PAK-HRCA-CW-8490 | HADIA ZAINAB | IX-X | CW | 34 | OPF PUBLIC SCHOOL- KALLAR SYEDAN - OPF PS PHALINA ROAD, KALLAR SYEDAN. | GOLD MEDALIST |
| 050-PAK-HRCA-CW-5816 | AYAT NOOR | IX-X | CW | 50 | DAANISH SCHOOL- GIRLS - CHAK 82/P, NEAR SUNNY PUL, RAHIM YAR KHAN. | GOLD MEDALIST |
| 0035-PAK-HRCA-CW-4887 | FAJJAR SHAHBAZ | V-VI | CW | 35 | THE CITY SCHOOL- KHANPUR SANSI CAMPUS - RAZA MUSTAFAI CHOWK, SIALKOT BYPASS, GUJRANWALA. | GOLD MEDALIST |
| 078-PAK-HRCA-CW-6178 | KHADIJA SAJJAD | V-VI | CW | 78 | BEACONHOUSE SCHOOL SYSTEM- ALLAMA IQBAL TOWN CAMPUS - 468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | GOLD MEDALIST |
| 082-PAK-HRCA-CW-6256 | SIREEN NAWAZ | III-IV | CW | 82 | ARMY PUBLIC SCHOOL- JUNIOR MALL - 41-THE MALL ROAD, PESHAWAR CANTT. | GOLD MEDALIST |
| 221-PAK-HRCA-ART-4661 | HUSNA BINTE JAWAD | III-IV | ART | 221 | ARMY PUBLIC SCHOOL - DEFENCE COMPLEX, E-10, ISLAMABAD. | GOLD MEDALIST |
| 039-PAK-HRCA-ART-1121 | BATOOL FATIMA | III-IV | ART | 39 | ABACUS INTERNATIONAL SCHOOL - 30/A, MAIN ROAD, UNIT NO. 6-9, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
| 177-PAK-HRCA-ART-3784 | MUHAMMAD ARHAM | V-VI | ART | 177 | ARMY PUBLIC SCHOOL & COLLEGE- BOYS - WARSAK ROAD, NEAR BEHARI COLONY, PESHAWAR. | GOLD MEDALIST |
| 027-PAK-HRCA-ART-767 | ESHAAL ALI | VII-VIII | ART | 27 | ARMY PUBLIC SCHOOL- GIRLS - 80-SARFRAZ RAFIQUI ROAD, LAHORE CANTT. | GOLD MEDALIST |
| 180-PAK-HRCA-CW-7727 | AYESHA MEHMOOD | III-IV | CW | 180 | HABIB GIRLS' SCHOOL - 66/1, GARDEN ROAD, NEAR MAKKI MASJID, KARACHI. | GOLD MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.