Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
014-PAK-HRCA-ENG-963 | ADEENA ABDUL QADEER | IX-X | ENGLISH | 014 | AL-HUDA INTERNATIONAL SCHOOL-F-8 CAMPUS-58-NAZIMUDDIN ROAD, F-8/4, ISLAMABAD. | 10000 |
042-PAK-HRCA-SCI-1891 | MINAHIL ZAHID | V-VI | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | 10000 |
056-PAK-HRCA-ENG-2269 | ARIB QAISER | I-II | ENGLISH | 056 | ARMY PUBLIC SCHOOL-ASKARI XI CAMPUS -ASKARI XI, SECTOR C, BEDIAN ROAD, LAHORE. | 10000 |
799-PAK-HRCA-SCI-14277 | MANHA JUNAID | III-IV | SCIENCE | 799 | THE AMI SCHOOL-JUNIOR SECTION-32-D, BLOCK-6, PECHS, SHAHRA-E-FAISAL, KARACHI. | 10000 |
057-PAK-HRCA-SCI-2222 | IBRAHIM SAAD | PRE-LEVEL | SCIENCE | 057 | ARMY PUBLIC SCHOOL -ABABEEL CAMPUS-PANO AQIL CANTT. | GOLD MEDALIST |
435-PAK-HRCA-ENG-5574 | M.ABBAS ZAIDI | PRE-LEVEL | ENGLISH | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | 10000 |
555-PAK-HRCA-SCI-17199 | M.TALHA ZUBAIR | VII-VIII | SCIENCE | 555 | BLOOMFIELD HALL SCHOOL-PREPS & JUNIORS-3-E, OFFICERS COLONY, MULTAN. | 10000 |
044-PAK-HRCA-SCI-1921 | ESHAAL ASAD | V-VI | SCIENCE | 044 | ARMY PUBLIC SCHOOL-BOYS & GIRLS-DHA LAHORE. | BRONZE MEDALIST |
037-PAK-HRCA-ENG-1631 | SYED MEHDI HASSAN | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
731-PAK-HRCA-ENG-19509 | FATIMA SHAHBAZ | III-IV | ENGLISH | 731 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES-HAYATABAD BOYS CAMPUS-PHASE-05, HAYATABAD, PESHAWAR. | 10000 |
427-PAK-HRCA-SCI-4233 | HOORIYAH NOMAN | III-IV | SCIENCE | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | 10000 |
635-PAK-HRCA-SCI-10542 | TEHZEEB FATIMA | VII-VIII | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | SILVER MEDALIST |
951-PAK-HRCA-SCI-19938 | KHADIJA MALIK | III-IV | SCIENCE | 951 | BEACONHOUSE SCHOOL SYSTEM-HARLEY STREET CAMPUS-HOUSE NO. 61, LANE 03, HARLEY STREET , RAWALPINDI. | 10000 |
634-PAK-HRCA-SCI-10307 | ABDUL AHAD | VII-VIII | SCIENCE | 634 | GARRISON ACADEMY-CHUNGI NO. 01 GHAUS-E-AZAM, MULTAN. | 10000 |
432-PAK-HRCA-SCI-16402 | HASSAN ZAIB | I-II | SCIENCE | 432 | BEACONHOUSE SCHOOL SYSTEM-EY & GIRLS CAMPUS-24-A, NEAR QURAN ACADEMY, OFFICER'S COLONY , MULTAN. | 10000 |
633-PAK-HRCA-SCI-10264 | NIMRA MALIK | V-VI | SCIENCE | 633 | GARRISON ACADEMY-MUSA ROAD, QUETTA. | 10000 |
065-PAK-HRCA-ENG-2872 | RYAN BHATTI | PRE-LEVEL | ENGLISH | 065 | ARMY PUBLIC SCHOOL & COLLEGE-SRC-SINDH REGIMENTAL CENTRE AUTOBHAN ROAD, HYDERABAD. | 10000 |
622-PAK-HRCA-SCI-9935 | M.AITAZAZ | I-II | SCIENCE | 622 | FAZAIA DEGREE COLLEGE-FDC , ARF KAMRA, ATTOCK. | SILVER MEDALIST |
813-PAK-HRCA-ENG-16611 | ABIHA | I-II | ENGLISH | 813 | THE EDUCATORS-KHAIRPUR CAMPUS-SACHAL TOWN, NEAR RAILWAY CROSSING LUQMAN KHAIRPUR MEERUS SINDH. | 10000 |
768-PAK-HRCA-SCI-13619 | ZAMAN | V-VI | SCIENCE | 768 | SCIENCE BASE SCHOOL-MAIN CAMPUS-135-D, SATELLITE TOWN, GUJRANWALA. | 10000 |
109-PAK-HRCA-ENG-20077 | EMAN FATIMA SHAIKH | V-VI | ENGLISH | 109 | BAHRIA COLLEGE KARACHI-NORE-I-NORE-I, MT KHAN ROAD, KARACHI. | 10000 |
635-PAK-HRCA-ENG-11821 | M.ABDUL HAQ | PRE-LEVEL | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | GIVEAWAY |
556-PAK-HRCA-SCI-17231 | M.YOUSUF ATIF | III-IV | SCIENCE | 556 | BLOOMFIELD HALL SCHOOL-SRA-391-H BLOCK, SHAHRUKN-E-ALAM, MULTAN. | 10000 |
572-PAK-HRCA-SCI-8677 | MUHAMMAD ARHUM | I-II | SCIENCE | 572 | CLASSIC SCHOOL SYSTEM-FLAGSHIP JUNIOR-WAZIRABAD ROAD, NEAR SUZUKI SHEIKHAN, SIALKOT. | 10000 |
064-PAK-HRCA-SCI-2513 | M.MATEEN | XI-XII | SCIENCE | 064 | ARMY PUBLIC SCHOOL & COLLEGE-HYDERABAD CANTT. | 10000 |
077-PAK-HRCA-ENG-3516 | ZALMAY FATIMA | IX-X | ENGLISH | 077 | ARMY PUBLIC SCHOOL & COLLEGE-FORT ROAD, NEAR COD RAWALPINDI CANTT. | 10000 |
761-PAK-HRCA-SCI-13365 | ABDULLAH MALIK | IX-X | SCIENCE | 761 | ROOTS IVY INTERNATIONAL SCHOOLS-RIVERVIEW CAMPUS-MAIN GT ROAD, NEAR TOYOTA MOTORS RAWALPINDI. | 10000 |
037-PAK-HRCA-ENG-1501 | ARHAM IMRAN | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1504 | SEHAR FATIMA | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1516 | ASMARA NOOR | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1560 | SIBAT NAZIM | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
018-PAK-HRCA-SCI-1415 | HAFSA HAREEM | V-VI | SCIENCE | 018 | ALHUDA INTERNATIONAL SCHOOL -PESHAWAR CAMPUS -SYED JAMAL UD DIN AFGHANI ROAD, HOUSE NO. 23/68, D NEAR MOMIN KHAN MASJID NEAR PSRA OFFICE STREET UNIVERSITY TOWN, PESHAWAR | 10000 |
445-PAK-HRCA-ENG-6137 | SYED ZUHAIR JAMAL | I-II | ENGLISH | 445 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD KINDERGARTEN-I CAMPUS-G-26, BLOCK-B NORTH NAZIMABAD, KARACHI. | 10000 |
551-PAK-HRCA-SCI-8134 | MUHAMMAD ABDULLAH MALIK | VII-VIII | SCIENCE | 551 | BENCHMARK SCHOOL SYSTEM-G.T ROAD CAMPUSRAWALPINDI. | 10000 |
629-PAK-HRCA-SCI-10078 | ABDUL HADI SHAFI | III-IV | SCIENCE | 629 | FFC MODEL SCHOOL-GOTH MACHHI , SADIQABAD. | SILVER MEDALIST |
553-PAK-HRCA-SCI-17133 | AHMAD AL-HUSSAIN | III-IV | SCIENCE | 553 | BLOOMFIELD HALL SCHOOL-SATELLITE TOWN-NEW SATELLITE TOWN, BAHAWALPUR. | 10000 |
571-PAK-HRCA-ENG-19144 | SADEEM JUNAID | IX-X | ENGLISH | 571 | CLASSIC SCHOOL SYSTEM-FLAGSHIP CAMPUS-KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | 10000 |
770-PAK-HRCA-SCI-13755 | HASAN TURAB | IX-X | SCIENCE | 770 | SHARIF EDUCATION COMPLEX-JATI UMRAH ADDA PLOT, OFF RAIWIND ROAD, LAHORE. | 10000 |
088-PAK-HRCA-SCI-3213 | AYESHA NOOR | VII-VIII | SCIENCE | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | 10000 |
102-PAK-HRCA-ENG-4663 | ABIHA MUNIR | III-IV | ENGLISH | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | 10000 |
084-PAK-HRCA-ENG-3745 | ZARA AZAM | VII-VIII | ENGLISH | 084 | ARMY PUBLIC SCHOOL & COLLEGE-ORCHARD-B, PHASE-1, ISLAMABAD. | 10000 |
449-PAK-HRCA-SCI-5091 | M.BIN ADEEL BIN RAJA | PRE-LEVEL | SCIENCE | 449 | BEACONHOUSE SCHOOL SYSTEM-WAH CANTT-MAIN SHADMAN TOWN GADWAL ROAD WAH CANTT. | 10000 |
048-PAK-HRCA-SCI-2013 | ARFA NADEEM | VII-VIII | SCIENCE | 048 | ARMY PUBLIC SCHOOL-OJHARI CAMP, MURREE ROAD, RAWALPINDI. | 10000 |
635-PAK-HRCA-ENG-11975 | HUZAIFA | III-IV | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | SILVER MEDALIST |
505-PAK-HRCA-ENG-7800 | AIZAH FATIMA | III-IV | ENGLISH | 505 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY-II-CAMPUS-F-169, BLOCK-03, KHALID BIN WALEED ROAD, PECHS, KARACHI. | 10000 |
483-PAK-HRCA-ENG-7148 | EMAAN ALI | III-IV | ENGLISH | 483 | BEACONHOUSE SCHOOL SYSTEM-STADIUM CAMPUS-D-42, BLOCK-8, GULSHAN, KARACHI. | 10000 |
918-PAK-HRCA-ENG-20756 | ALMIR GUL | PRE-LEVEL | ENGLISH | 918 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES-OPPOSITE CMH, HYDERABAD CANTT. | 10000 |
460-PAK-HRCA-SCI-5371 | ABDULLAH SHAHID | VII-VIII | SCIENCE | 460 | BEACONHOUSE SCHOOL SYSTEM-KALA GUJRAN, NEAR PTC, GT ROAD, JHELUM. | 10000 |
568-PAK-HRCA-SCI-8522 | UMM-E-AMMARAH CHEEMA | IX-X | SCIENCE | 568 | CHENAB COLLEGE-12-KM, CHINIOT ROAD, JHANG. | 10000 |
686-PAK-HRCA-SCI-11797 | SYEDA AREESHA FATIMA | III-IV | SCIENCE | 686 | LAHORE GRAMMAR SCHOOL-30-MAIN GULBERG ,LAHORE. | 10000 |
442-PAK-HRCA-SCI-4789 | INNAYA | I-II | SCIENCE | 442 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY-II-BUNGLOW NO. 648, ADJACENT AL-RAFIQUE BANQUET , LATIFABAD, UNIT NO.02, HYDERABAD. | 10000 |
933-PAK-HRCA-SCI-19345 | ALIZAY IHSAN | IX-X | SCIENCE | 933 | BEACONHOUSE SCHOOL SYSTEM-CIVIL LINES CAMPUS-19-CIVIL LINES, RAWALPINDI. | 10000 |
942-PAK-HRCA-ENG-22599 | RANIA MANSOOR | IX-X | ENGLISH | 942 | SUFFAH SAVIOUR SCHOOL-GIRLS CAMPUS-D-11, BLOCK-07, GULSHAN-E-IQBAL, KARACHI. | 10000 |
633-PAK-HRCA-ENG-11526 | M.ZUHAIR | I-II | ENGLISH | 633 | GARRISON ACADEMY-MUSA ROAD, QUETTA. | GIVEAWAY |
061-PAK-HRCA-SCI-2344 | MUHAMMAD YUSHAY | III-IV | SCIENCE | 061 | ARMY PUBLIC SCHOOL -BOYS-28-ABID MAJEED ROAD, LAHORE CANTT. | 10000 |
016-PAK-HRCA-SCI-16216 | ABDUL MUIZ | III-IV | SCIENCE | 016 | AL-HUDA INTERNATIONAL SCHOOL-FOUNTAIN HEAD-7-AK BROHI ROAD, H-11/4, ISLAMABAD. | 10000 |
762-PAK-HRCA-ENG-14760 | MUHAMMAD OWAIS | PRE-LEVEL | ENGLISH | 762 | ROOTS MILLENNIUM-FUTURE WORLD SCHOOL & COLLEGE-PRECINCT NO. 1. OVERSEAS BLOCK, MAIN SUPER HIGHWAY, KARACHI. | 10000 |
495-PAK-HRCA-ENG-7490 | DUA BATOOL | III-IV | ENGLISH | 495 | BEACONHOUSE SCHOOL SYSTEM-NAWABSHAH CAMPUS-HOUSE NO. A-521, SOCIETY, LINK ROAD, UNIVERSITY, NEAR AWAMI COLONY, NAWABSHAH. | 10000 |
729-PAK-HRCA-ENG-14058 | INAAYA ZEESHAN | III-IV | ENGLISH | 729 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES-BOYS CAMPUS-RAIWIND ROAD, BLOCK-D, OPF HOUSING SCHEME, LAHORE. | 10000 |
497-PAK-HRCA-SCI-6127 | MEENAL KHAN | I-II | SCIENCE | 497 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR KG-I-C-71, BLOCK-14, GULISTAN-E-JAUHAR, KARACHI. | 10000 |
109-PAK-HRCA-SCI-18064 | ABEERA CHANNA | V-VI | SCIENCE | 109 | BAHRIA COLLEGE KARACHI-NORE-I-NORE-I, MT KHAN ROAD, KARACHI. | 10000 |
501-PAK-HRCA-ENG-18751 | MUHAMMAD AZLAAN | PRE-LEVEL | ENGLISH | 501 | BEACONHOUSE SCHOOL SYSTEM-RACECOURSE CAMPUS-PLOT NO. C-32/A, C-32/B, GULISTAN-E-JOHAR, KARACHI. | 10000 |
510-PAK-HRCA-ENG-8088 | AMNA IHSAN | III-IV | ENGLISH | 510 | BEACONHOUSE SCHOOL SYSTEM-I-9 CAMPUS-PLOT NO. 137, POTOHAR ROAD, I-9/2, NEAR OGDCL, INSTITUTE , ISLAMABAD. | 10000 |
546-PAK-HRCA-SCI-7979 | ISMA IRFAN | IX-X | SCIENCE | 546 | BEACONHOUSE SCHOOL SYSTEM -MAIN CAMPUS -BOSAN ROAD, MULTAN | 10000 |
480-PAK-HRCA-ENG-7068 | MUHAMMAD ISTSTAFA TAHIR | III-IV | ENGLISH | 480 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY CAMPUS F-7/3-38-KOHSAR ROAD, F-7/3, ISLAMABAD. | 10000 |
786-PAK-HRCA-ENG-15515 | SHEVAUN SARFRAZ | IX-X | ENGLISH | 786 | ST.PATRICK'S HIGH SCHOOL-AHMED MUNIR S.J. SHAHEED ROAD, KARACHI. | 10000 |
764-PAK-HRCA-ENG-14890 | HURAM FATIMA | PRE-LEVEL | ENGLISH | 764 | SACRED HEART CONVENT-6 THORNTON ROAD, LAHORE. | 10000 |
635-PAK-HRCA-SCI-10653 | MUBASIL AHMED | VII-VIII | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | SILVER MEDALIST |
866-PAK-HRCA-SCI-15933 | ARFA | III-IV | SCIENCE | 866 | THE SPIRIT SCHOOL-KHAYABAN CAMPUS-MAIN MULTAN ROAD, NEAR SAMINA CHOWK, DERA GHAZI KHAN. | 10000 |
514-PAK-HRCA-SCI-6910 | AINA ABBAS | VII-VIII | SCIENCE | 514 | BEACONHOUSE SCHOOL SYSTEM-JALALA CAMPUS-RAHIMABAD CHARSADDA ROAD, MARDAN. | 10000 |
066-PAK-HRCA-SCI-20304 | AMINA ALI | PRE-LEVEL | SCIENCE | 066 | ARMY PUBLIC SCHOOL & COLLEGE-DCI-DEFENCE COMPLEX ISLAMABAD E-10,ISLAMABAD | 10000 |
908-PAK-HRCA-SCI-18637 | IBAD ULLAH KHAN | III-IV | SCIENCE | 908 | HIRA FOUNDATION-GIRLS CAMPUS-JAMIA DAR-UL-ULOOM, KORANGI, KARACHI. | 10000 |
037-PAK-HRCA-ENG-1605 | AYESHAN JOIL | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
622-PAK-HRCA-SCI-9933 | MINAHIL OBAID | III-IV | SCIENCE | 622 | FAZAIA DEGREE COLLEGE-FDC , ARF KAMRA, ATTOCK. | SILVER MEDALIST |
037-PAK-HRCA-ENG-1606 | MUHAMMAD AQEEL MALIK | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1614 | ABDUL MUQEET | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
755-PAK-HRCA-SCI-17687 | ABDUL AHAD | I-II | SCIENCE | 755 | ROOTS INTERNATIONAL SCHOOL & COLLEGE-LIVERPOOL CAMPUS-PLOT NO. 780, STREET, NO. 4/2, BLOCK-B, POLICE FOUNDATION, ISLAMABAD. | 10000 |
698-PAK-HRCA-SCI-11980 | HADIYA FAHAD | V-VI | SCIENCE | 698 | MERITORIOUS INTERNATIONAL SCHOOL -21-B, 22ND STREET, PECHS, BLOCK-6, MAIN SHAHR-E-FAISAL ,KARACHI. | 10000 |
488-PAK-HRCA-ENG-7355 | ALIZA | VII-VIII | ENGLISH | 488 | BEACONHOUSE SCHOOL SYSTEM-MAIN CAMPUS -CIVIL LINES, NEAR CHURCH GROUND, JHANG. | 10000 |
803-PAK-HRCA-ENG-15826 | SHAMANA HINAN | I-II | ENGLISH | 803 | THE CITY SCHOOL-JUNIOR CANTT CAMPUS-TARIQ ROAD, SIALKOT CANTT. | 10000 |
822-PAK-HRCA-SCI-15068 | MUHAMMAD JIBRAN | III-IV | SCIENCE | 822 | THE FROEBEL’S SCHOOL-JUNIOR II-E-25, BLOCK 7, GULSHAN-E-IQBAL, KARACHI. | 10000 |
633-PAK-HRCA-SCI-10287 | ARHAM | I-II | SCIENCE | 633 | GARRISON ACADEMY-MUSA ROAD, QUETTA. | GIVEAWAY |
549-PAK-HRCA-SCI-8054 | HAMZA SHEKIH | I-II | SCIENCE | 549 | BENCHMARK JUNIOR SCHOOL-GT ROAD CAMPUS-OPPOSITE KAHUTA SIHALA MOR GT ROAD, ISLAMABAD. | 10000 |
682-PAK-HRCA-ENG-12950 | HAJRAH JAWAD | I-II | ENGLISH | 682 | LACAS-PRE SCHOOL-302-F/II, JOHAR TOWN, LAHORE | 10000 |
105-PAK-HRCA-ENG-4804 | SYED SAIF HUSSAIN | I-II | ENGLISH | 105 | ASPIRE GRAMMAR SCHOOL-NAWABSHAH CAMPUS-HOUSING SOCIETY , NAWABSHAH. | 10000 |
036-PAK-HRCA-ENG-1459 | HIJAB FATIMA | PRE-LEVEL | ENGLISH | 036 | ARMY JUNIOR PUBLIC SCHOOL-BAHAWALPUR CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1515 | MUHAMMAD AFAN AZAM | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1523 | MUHAMMAD ABDULLAH TAHIR | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
633-PAK-HRCA-ENG-11566 | SHAMEER | I-II | ENGLISH | 633 | GARRISON ACADEMY-MUSA ROAD, QUETTA. | GIVEAWAY |
037-PAK-HRCA-ENG-1485 | ANAYA MASIH | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1489 | IMAAN ALI | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1507 | FATIMA KHURRAM | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1477 | MUHAMMAD HASHIR | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1511 | MUHAMMAD HANZALA | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1519 | JANNAT FATIMA | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1544 | AYAT ZAMEER | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1554 | HAIDER ALI ZUBAIR | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1521 | ZARISH NOOR | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1522 | AFEERA GUL | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1532 | ESHAAL ADNAN | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.