Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
072-PAK-HRCA-GK-3264 | MUHAMMAD BIN MUSTANSAR | V-VI | GK | 072 | BEACONHOUSE SCHOOL SYSTEM - BGTL - 112-113, NEW GARDEN BLOCK, GARDEN TOWN, LAHORE. | BRONZE MEDALIST |
310-PAK-HRCA-GK-8206 | RIDA FATIMA | VII-VIII | GK | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | BRONZE MEDALIST |
283-PAK-HRCA-MATH-10243 | HALEEMA SULEMAN | PRE-LEVEL | MATH | 283 | UNITED CHARTER SCHOOLS - GUJRAT CAMPUS - MAIN GT ROAD, NEAR HADEES , GUJRAT. | BRONZE MEDALIST |
151-PAK-HRCA-GK-5138 | ABDUL WALI | V-VI | GK | 151 | FALCONHOUSE GRAMMAR SCHOOL - TALONS CAMPUS - ST-2, BLOCK-7, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
299-PAK-HRCA-GK-7756 | ANAYA NAUMAN | III-IV | GK | 299 | LAHORE GRAMMAR SCHOOL - 30-MAIN, GULBERG LAHORE. | BRONZE MEDALIST |
177-PAK-HRCA-GK-5675 | NAIMAL SAIF | PRE-LEVEL | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
233-PAK-HRCA-GK-6774 | MUHAMMAD ASMIR | PRE-LEVEL | GK | 233 | SOAR STEM SCHOOLS - DHA-EME - 136, H-BLOCK , SCHOOL LANE, DHA EME SOCIETY , MULTAN ROAD, LAHORE. | BRONZE MEDALIST |
308-PAK-HRCA-GK-8092 | ADNAN JAVAID | PRE-LEVEL | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
308-PAK-HRCA-GK-8069 | HIRA NAVEED | PRE-LEVEL | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
026-PAK-HRCA-GK-1414 | AZLAN MUMTAZ | PRE-LEVEL | GK | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | BRONZE MEDALIST |
026-PAK-HRCA-GK-1416 | MUHAMMAD ROHAN | PRE-LEVEL | GK | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | BRONZE MEDALIST |
086-PAK-HRCA-GK-3621 | AARIZ SAQIB | PRE-LEVEL | GK | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
110-PAK-HRCA-GK-4230 | SHAHRAM KASHIF | PRE-LEVEL | GK | 110 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - H. NO. 919, SECTOR O-9, POLICE FOUNDATION MAIN PWD ROAD, OPPOSITE SAVE MART ISLAMABAD. | BRONZE MEDALIST |
203-PAK-HRCA-GK-10041 | EILAAF BASIT | PRE-LEVEL | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | BRONZE MEDALIST |
316-PAK-HRCA-GK-8443 | MUHAMMAD ZOHAN | PRE-LEVEL | GK | 316 | THE CITY SCHOOL - QASIMABAD-I - PLOT NO. 08 AND 12, LONDON TOWN, QASIMABAD, HYDERABAD. | BRONZE MEDALIST |
331-PAK-HRCA-GK-8708 | RANIA YUSUF | PRE-LEVEL | GK | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
372-PAK-HRCA-GK-9591 | ZIMAL FATIMA | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9483 | MUHAMMAD HAMDAN | PRE-LEVEL | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
372-PAK-HRCA-GK-9586 | SYED MOMIN JUNAID | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
047-PAK-HRCA-GK-1875 | MAHAM BAIGH | PRE-LEVEL | GK | 047 | ARMY PUBLIC SCHOOL & COLLEGE - ROOH-E-RAWAN - WESTRIDGE III, NEAR YOUSAF COLONY, RAWALPINDI. | BRONZE MEDALIST |
324-PAK-HRCA-GK-8664 | DANEEN AKBAR | PRE-LEVEL | GK | 324 | MUKABBIR SCHOOLS - OKARA CAMPUS - RAO SIKANDER ROAD, ADJACENT TO GULBERG CITY, OKARA. | BRONZE MEDALIST |
086-PAK-HRCA-GK-3603 | HAREEM KASHAN | PRE-LEVEL | GK | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
110-PAK-HRCA-MATH-5325 | FATIMA FAISAL | PRE-LEVEL | MATH | 110 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - H. NO. 919, SECTOR O-9, POLICE FOUNDATION MAIN PWD ROAD, OPPOSITE SAVE MART ISLAMABAD. | BRONZE MEDALIST |
114-PAK-HRCA-GK-4334 | UMER ABDULLAH | PRE-LEVEL | GK | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
319-PAK-HRCA-MATH-12349 | ABEEHA FATIMA | PRE-LEVEL | MATH | 319 | HEAVY INDUSTRIES TAXILA EDUCATION CITY - JUNIOR CAMPUS - TAXILA . | BRONZE MEDALIST |
248-PAK-HRCA-GK-7027 | ISMAIL BIN IBRAHIM | PRE-LEVEL | GK | 248 | THE CITY SCHOOL - B-17 CAMPUS - HOUSE NO. 194, 195, STREET NO. 57, MR-11, B-17, MULTIGARDEN SOCIETY, ISLAMABAD. | BRONZE MEDALIST |
018-PAK-HRCA-GK-1227 | MUHAMMAD ARHAM | PRE-LEVEL | GK | 018 | ARMY PUBLIC SCHOOL - BOYS & GIRLS - MEHFOOZ SHAHEED GARRISON, BARKI ROAD, LAHORE CANTT. | BRONZE MEDALIST |
032-PAK-HRCA-GK-1510 | YUMNA TALHA | PRE-LEVEL | GK | 032 | ARMY PUBLIC SCHOOL & COLLEGE - ASKARI XIV - DEFENCE ROAD, ASKARI XIV RAWALPINDI. | BRONZE MEDALIST |
342-PAK-HRCA-GK-8975 | MUSFIRAH MUZAMMAL | PRE-LEVEL | GK | 342 | BEACONHOUSE SCHOOL SYSTEM - JOHAR TOWN CAMPUS - 395/396, BLOCK-F, MAIN BOULEVARD , JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
227-PAK-HRCA-MATH-9081 | MUHAMMAD ARHAAB | PRE-LEVEL | MATH | 227 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - NURSERY BRANCH, WESTRIDGE - HOUSE NO. 308-A, VALLEY ROAD, MAIN PESHAWAR ROAD, RAWALPINDI. | BRONZE MEDALIST |
166-PAK-HRCA-GK-5348 | MUHAMMAD BIN SHERAZ | PRE-LEVEL | GK | 166 | HALEEMA SCHOOL OF STATE - HOUSE NO. 125, SECTOR F-2, MIRPUR AJK. | BRONZE MEDALIST |
238-PAK-HRCA-GK-6833 | KHADIJA BINTE ASIM | PRE-LEVEL | GK | 238 | SUPERNOVA SCHOOL - FAISAL TOWN CAMPUS - STREET NO. 35, BLOCK-C, FAISAL TOWN, F-18, RAWALPINDI. | BRONZE MEDALIST |
308-PAK-HRCA-MATH-11737 | ABEEHA MOHSIN | PRE-LEVEL | MATH | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
276-PAK-HRCA-GK-7301 | SYEDA AYAT ZAHRA | PRE-LEVEL | GK | 276 | THE SMART SCHOOL - JALALABAD CAMPUS - P.O BOX KHAS. II, JALALABAD, GILGIT. | BRONZE MEDALIST |
309-PAK-HRCA-MATH-11821 | HAMNA YOUSAF | IX-X | MATH | 309 | INTERNATIONAL SCHOOL OF CORDOBA - KHARIAN CAMPUS - MARALA MORR GT ROAD, KHARIAN. | BRONZE MEDALIST |
227-PAK-HRCA-MATH-9067 | HIBBA TALAT | PRE-LEVEL | MATH | 227 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - NURSERY BRANCH, WESTRIDGE - HOUSE NO. 308-A, VALLEY ROAD, MAIN PESHAWAR ROAD, RAWALPINDI. | BRONZE MEDALIST |
115-PAK-HRCA-GK-4361 | MUHAMMAD MAHAD | V-VI | GK | 115 | BEACONHOUSE SCHOOL SYSTEM - LATIFABAD PRIMARY I-CAMPUS - BUNGALOW NO. 142/B, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
107-PAK-HRCA-GK-4148 | HAMNA USMAN | VII-VIII | GK | 107 | BEACONHOUSE SCHOOL SYSTEM - LIBERTY CAMPUS - 14-MM ALAM ROAD, BLOCK-C-2, GULBERG III, LAHORE. | BRONZE MEDALIST |
232-PAK-HRCA-GK-6769 | MAHAM AMMAD | PRE-LEVEL | GK | 232 | SOAR STEM SCHOOLS - WAPDA TOWN EARLY YEARS - 347-D-I, NESPAK SOCIETY, LAHORE. | BRONZE MEDALIST |
110-PAK-HRCA-MATH-5320 | ANIYA HUSSAIN | PRE-LEVEL | MATH | 110 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - H. NO. 919, SECTOR O-9, POLICE FOUNDATION MAIN PWD ROAD, OPPOSITE SAVE MART ISLAMABAD. | BRONZE MEDALIST |
012-PAK-HRCA-GK-1016 | MOHAMMAD REHAN | VII-VIII | GK | 012 | ALPHA CORE SCHOOL - PECHS CAMPUS - 26-D, BLOCK-06, PECHS, SHAHRAH-E-FAISAL, KARACHI. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9479 | MUHAMMAD HASHIM MOTLANI | PRE-LEVEL | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
382-PAK-HRCA-GK-9774 | ZULEKHA ASHRAF | III-IV | GK | 382 | THE LEARNING HABITT - MAIN RASHID MINHAS ROAD, KARACHI. | BRONZE MEDALIST |
372-PAK-HRCA-GK-9672 | ANABIA FAHAD | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5522 | JUSTIN IMRAN | III-IV | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
324-PAK-HRCA-GK-8661 | ABDUL MOIZ HASEEB | PRE-LEVEL | GK | 324 | MUKABBIR SCHOOLS - OKARA CAMPUS - RAO SIKANDER ROAD, ADJACENT TO GULBERG CITY, OKARA. | BRONZE MEDALIST |
046-PAK-HRCA-MATH-2126 | ABDUL HADI | PRE-LEVEL | MATH | 046 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - KHUSHAB ROAD, SARGODHA. | BRONZE MEDALIST |
035-PAK-HRCA-GK-1599 | MINAHIL FATIMA | V-VI | GK | 035 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - AZIZ BHATTI ROAD, JHELUM CANTT. | BRONZE MEDALIST |
023-PAK-HRCA-GK-10280 | IFRA D/O MUHAMMAD NASIR | PRE-LEVEL | GK | 023 | ARMY PUBLIC SCHOOL - ABABEEL - PANO AQIL DISTT SUKKUR. | BRONZE MEDALIST |
177-PAK-HRCA-GK-5635 | ZUHA FAROOQ | VII-VIII | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
056-PAK-HRCA-GK-2450 | WAKEELA | VII-VIII | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | BRONZE MEDALIST |
342-PAK-HRCA-GK-8974 | RONAK FATIMA | PRE-LEVEL | GK | 342 | BEACONHOUSE SCHOOL SYSTEM - JOHAR TOWN CAMPUS - 395/396, BLOCK-F, MAIN BOULEVARD , JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
177-PAK-HRCA-GK-5676 | AYEZA BILAL | PRE-LEVEL | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
357-PAK-HRCA-GK-9174 | ARHAM | PRE-LEVEL | GK | 357 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPP. COMBINED MILITARY HOSPITAL(CMH), HYDERABAD. | BRONZE MEDALIST |
046-PAK-HRCA-MATH-2156 | M.MOMIN | PRE-LEVEL | MATH | 046 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - KHUSHAB ROAD, SARGODHA. | BRONZE MEDALIST |
371-PAK-HRCA-GK-9558 | AYESHA ZAHID | V-VI | GK | 371 | OPF PUBLIC SCHOOL - TURBAT - B & R COLONY, TURBAT, BALOCHISTAN. | BRONZE MEDALIST |
080-PAK-HRCA-GK-3446 | FATIMA SHAREEF AWAN | PRE-LEVEL | GK | 080 | BEACONHOUSE SCHOOL SYSTEM - NAWABSHAH CAMPUS - HOUSE NO. A-521, SOCIETY LINK ROAD, NEAR AWAMI COLONY, NAWABSHAH. | BRONZE MEDALIST |
013-PAK-HRCA-GK-1038 | AFFAN SAQIB | III-IV | GK | 013 | ALPHA PRIME - PECHS CAMPUS - PLOT SNPA - 12, BLOCK-3 , CO-OPERATIVE HOUSING SOCIETY OPP. UNION CLUB , DAR-UL-AMAN SOCIETY , PECHS, KARACHI. | BRONZE MEDALIST |
087-PAK-HRCA-GK-3660 | AMAL TARIQ | PRE-LEVEL | GK | 087 | BEACONHOUSE SCHOOL SYSTEM - EDUCATIONAL COMPLEX - STREET NO. 03, G-15/3, ISLAMABAD. | BRONZE MEDALIST |
308-PAK-HRCA-GK-8079 | HAMNA ASAD | PRE-LEVEL | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
244-PAK-HRCA-MATH-9418 | NUH REHMAN | I-II | MATH | 244 | THE AVICENNA SCHOOL - TIPU SULTAN CAMPUS - 17-A, MAIN TIPU SULTAN, ROAD, AL-HAMRA SOCIETY, BLOCK-A, BANGALORE TOWN, KARACHI. | BRONZE MEDALIST |
127-PAK-HRCA-GK-4752 | ABDUL MOIZ ALI | V-VI | GK | 127 | BLUE BIRD MONTESSORI & SCHOOL SYSTEM - MAIN CAMPUS - MAIN MISRIYAL ROAD, NEAR BHATTA CHOWK , RAWALPINDI. | BRONZE MEDALIST |
089-PAK-HRCA-GK-3745 | HASSAN GONDAL | PRE-LEVEL | GK | 089 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - PHALIA ROAD, MANDI BAHAUDIN. | BRONZE MEDALIST |
087-PAK-HRCA-MATH-4523 | MUHAMMAD AHMAD ZUBAIR | PRE-LEVEL | MATH | 087 | BEACONHOUSE SCHOOL SYSTEM - EDUCATIONAL COMPLEX - STREET NO. 03, G-15/3, ISLAMABAD. | BRONZE MEDALIST |
178-PAK-HRCA-MATH-7697 | RAMEED SHAHID | I-II | MATH | 178 | LACAS - PRE-SCHOOL - 302-F/11, , JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
369-PAK-HRCA-MATH-14538 | MUHAMMAD HAMZA WAQAS | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
108-PAK-HRCA-GK-4158 | ZEHRA JALAL | PRE-LEVEL | GK | 108 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN-KG-III CAMPUS - D-2, BLOCK-6, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
026-PAK-HRCA-MATH-1480 | ZYAN NOMAN | I-II | MATH | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | BRONZE MEDALIST |
369-PAK-HRCA-MATH-14554 | MOHAMMAD AHMED KHAN | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
019-PAK-HRCA-MATH-1181 | NAFEESA FATIMA | I-II | MATH | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
178-PAK-HRCA-MATH-7714 | MUHAMMAD IBRAHIM | I-II | MATH | 178 | LACAS - PRE-SCHOOL - 302-F/11, , JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
308-PAK-HRCA-MATH-11671 | MUHAMMAD HAIDER BIN ARSLAN | PRE-LEVEL | MATH | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
082-PAK-HRCA-MATH-4252 | MIANIHA UMAIR | I-II | MATH | 082 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - NEAR NEW BUS STAND, SADIQABAD. | BRONZE MEDALIST |
099-PAK-HRCA-GK-3989 | ALEEZA NAVED | III-IV | GK | 099 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN CAMPUS - E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
125-PAK-HRCA-MATH-6206 | ANAYA BUKHARI | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
103-PAK-HRCA-MATH-4996 | SULAIMAN MUHAMMAD FAHAD | I-II | MATH | 103 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY I CAMPUS PECHS - A-147-148, BLOCK-A, S.M.C.H.S, KARACHI. | BRONZE MEDALIST |
311-PAK-HRCA-MATH-11942 | SHANZAY ADEEL | I-II | MATH | 311 | KING'S HOUSE SCHOOL LONDON - BAHRIA ORCHARD - GATE NO. 02, BAHRIA ORCHARD , LAHORE. | BRONZE MEDALIST |
253-PAK-HRCA-MATH-9668 | AHMED FARAZ | I-II | MATH | 253 | THE EDUCATORS - TELE GARDEN F-17 - HOUSE NO. A-4, STREET NO. 16, LANE C-3, T & T, ISLAMABAD. | BRONZE MEDALIST |
253-PAK-HRCA-MATH-9664 | OLASYAR KHAN | I-II | MATH | 253 | THE EDUCATORS - TELE GARDEN F-17 - HOUSE NO. A-4, STREET NO. 16, LANE C-3, T & T, ISLAMABAD. | BRONZE MEDALIST |
114-PAK-HRCA-GK-4332 | RAMEEN AHMED | PRE-LEVEL | GK | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
155-PAK-HRCA-MATH-6913 | AAYAT SHARIQ | I-II | MATH | 155 | FAZAIA DEGREE COLLEGE - PAF BASE , FAISAL, KARACHI. | BRONZE MEDALIST |
211-PAK-HRCA-MATH-8526 | AZAAN ALI | I-II | MATH | 211 | PROBYN'S SCHOOL SYSTEM - MAIN BHON ROAD, OPPOSITE CHAKWAL FEED MILL, CHAKWAL. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9492 | MUHAMMAD TAIMOOR | PRE-LEVEL | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
227-PAK-HRCA-GK-6688 | IBRAHIM FAIZAN | PRE-LEVEL | GK | 227 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - NURSERY BRANCH, WESTRIDGE - HOUSE NO. 308-A, VALLEY ROAD, MAIN PESHAWAR ROAD, RAWALPINDI. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5527 | SYEDAH ZUKHRUF | V-VI | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
087-PAK-HRCA-GK-3664 | SYEDA FATIMAH FAWAD | PRE-LEVEL | GK | 087 | BEACONHOUSE SCHOOL SYSTEM - EDUCATIONAL COMPLEX - STREET NO. 03, G-15/3, ISLAMABAD. | BRONZE MEDALIST |
273-PAK-HRCA-GK-7285 | SALIHA ALI | PRE-LEVEL | GK | 273 | THE RENAISSANCE EDUCATION SYSTEM - FB AREA CAMPUS - C-121-BLOCK-6, FB AREA, KARACHI. | BRONZE MEDALIST |
183-PAK-HRCA-MATH-7797 | HASSAN BASHEER | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | BRONZE MEDALIST |
219-PAK-HRCA-MATH-8839 | MUHAMMAD RUBAS TAHIR | I-II | MATH | 219 | ROOTS IVY INTERNATIONAL SCHOOLS - RIVERVIEW - MAIN G.T ROAD, NEAR TOYOTA RAWAL MOTORS, RAWALPINDI. | BRONZE MEDALIST |
334-PAK-HRCA-MATH-12961 | ZAINAB | I-II | MATH | 334 | THE SMART SCHOOL - BADIN CAMPUS - MAIN KATHAN ROAD, NEAR AASMEER PETROL PUMP , BADIN. | BRONZE MEDALIST |
345-PAK-HRCA-MATH-13295 | IBRAHEEM HASSAN KHAN | I-II | MATH | 345 | MCDC SCHOOLING SYSTEM - JUNIOR BRANCH - D-46, BLOCK-L, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
372-PAK-HRCA-GK-9602 | HANIYA HANNAN | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
026-PAK-HRCA-GK-1410 | MUHAMMAD SUBHAN | PRE-LEVEL | GK | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | BRONZE MEDALIST |
319-PAK-HRCA-MATH-12387 | S.M.SHADMAN RAZA | I-II | MATH | 319 | HEAVY INDUSTRIES TAXILA EDUCATION CITY - JUNIOR CAMPUS - TAXILA . | BRONZE MEDALIST |
026-PAK-HRCA-GK-1419 | ABDULLAH RASHID | PRE-LEVEL | GK | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | BRONZE MEDALIST |
314-PAK-HRCA-MATH-12206 | NOOR FATIMA | I-II | MATH | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
080-PAK-HRCA-GK-3449 | MUHAMMAD LODHI | PRE-LEVEL | GK | 080 | BEACONHOUSE SCHOOL SYSTEM - NAWABSHAH CAMPUS - HOUSE NO. A-521, SOCIETY LINK ROAD, NEAR AWAMI COLONY, NAWABSHAH. | BRONZE MEDALIST |
226-PAK-HRCA-MATH-15888 | HASAN KALEEM | I-II | MATH | 226 | SCARSDALE INTERNATIONAL SCHOOL - MAIN CAMPUS - 193-BB, ST-3, SECTOR BB, DHA PHASE - IV , LAHORE. | BRONZE MEDALIST |
124-PAK-HRCA-MATH-6094 | ALMEER SAQIB | I-II | MATH | 124 | BENCHMARK SCHOOL SYSTEM - GT ROAD CAMPUS - OPPOSITE KAHUTA SIHALA MOR GT ROAD, ISLAMABAD. | BRONZE MEDALIST |
369-PAK-HRCA-MATH-14553 | AMAN UR REHMAN | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.