Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
018-PAK-HRCA-SCI-1364 | MUHAMMAD IQBAL | I-II | SCIENCE | 018 | ALHUDA INTERNATIONAL SCHOOL -PESHAWAR CAMPUS -SYED JAMAL UD DIN AFGHANI ROAD, HOUSE NO. 23/68, D NEAR MOMIN KHAN MASJID NEAR PSRA OFFICE STREET UNIVERSITY TOWN, PESHAWAR | BRONZE MEDALIST |
048-PAK-HRCA-ENG-2084 | ARHAM NAVEED | III-IV | ENGLISH | 048 | ARMY PUBLIC SCHOOL-OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
068-PAK-HRCA-ENG-3053 | ABDUL HANAN | I-II | ENGLISH | 068 | ARMY PUBLIC SCHOOL & COLLEGE-ABID MAJEED ROAD, RAWALPINDI. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-3221 | MANEEHA WAHAB | I-II | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-18404 | MINHA RAFAY KHAN | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
571-PAK-HRCA-SCI-17263 | MARYAM YASSER | IX-X | SCIENCE | 571 | CLASSIC SCHOOL SYSTEM-FLAGSHIP CAMPUS-KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
635-PAK-HRCA-SCI-10562 | DUA WAHEED | I-II | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | BRONZE MEDALIST |
647-PAK-HRCA-ENG-12240 | ZAHRA HUNAID | III-IV | ENGLISH | 647 | HABIB GIRLS' SCHOOL-GIRLS' CAMPUS-66/1, GARDEN ROAD, NEAR MAKKI MASJID ,KARACHI. | BRONZE MEDALIST |
649-PAK-HRCA-SCI-10876 | AYESHA HASSAN | III-IV | SCIENCE | 649 | HAFSA NATIONAL SCHOOL-MOTORWAY LINK ROAD, BHERA. | BRONZE MEDALIST |
651-PAK-HRCA-SCI-10940 | M. YOUSUF | IX-X | SCIENCE | 651 | HAPPY PALACE GRAMMAR SCHOOL-SENIOR O-A LEVEL-C-266, BLOCK-10, FB AREA, KARACHI. | BRONZE MEDALIST |
651-PAK-HRCA-SCI-10941 | DANISH AZEEM | IX-X | SCIENCE | 651 | HAPPY PALACE GRAMMAR SCHOOL-SENIOR O-A LEVEL-C-266, BLOCK-10, FB AREA, KARACHI. | BRONZE MEDALIST |
669-PAK-HRCA-SCI-11204 | MUHAMMAD HAADI | I-II | SCIENCE | 669 | JOINT STAFF PUBLIC SCHOOL & COLLEGE-CHAKLALA RAWALPINDI. | BRONZE MEDALIST |
108-PAK-HRCA-ENG-22983 | ISHMAL MURTAZA | IX-X | ENGLISH | 108 | BAHRIA COLLEGE ANCHORAGE-NAVAL ANCHORAGE ROAD, SIHALA , ISLAMABAD. | BRONZE MEDALIST |
026-PAK-HRCA-SCI-1561 | M.SHAHMEER | I-II | SCIENCE | 026 | ALLIED SCHOOL SYSTEM-PIND DADAN KHAN CAMPUS-LILLAH ROAD, PIND DADAN, KHAN. | BRONZE MEDALIST |
042-PAK-HRCA-SCI-1864 | MUHAMMAD SAEED | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | BRONZE MEDALIST |
063-PAK-HRCA-ENG-2651 | MUHAMMAD MUZAMMIL | I-II | ENGLISH | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
451-PAK-HRCA-SCI-16574 | QUDWAH NAJAM | I-II | SCIENCE | 451 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN II CAMPUS-C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
486-PAK-HRCA-ENG-18667 | MUSTAFA KABIR | III-IV | ENGLISH | 486 | BEACONHOUSE SCHOOL SYSTEM-ELEMENTARY CAMPUS-D-14, BLOCK-13, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
505-PAK-HRCA-ENG-7817 | MAIRA ADNAN | I-II | ENGLISH | 505 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY-II-CAMPUS-F-169, BLOCK-03, KHALID BIN WALEED ROAD, PECHS, KARACHI. | BRONZE MEDALIST |
509-PAK-HRCA-SCI-6595 | HASSAN QADRI | I-II | SCIENCE | 509 | BEACONHOUSE SCHOOL SYSTEM-RAHIM YAR KHAN CAMPUS-GULSHAN-E-NASIR, SCHEME , RAHIM YAR KHAN. | BRONZE MEDALIST |
544-PAK-HRCA-SCI-7862 | MOMNA REHAAB | IX-X | SCIENCE | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | BRONZE MEDALIST |
572-PAK-HRCA-ENG-9945 | TAHA AHMED DODHY | III-IV | ENGLISH | 572 | CLASSIC SCHOOL SYSTEM-FLAGSHIP JUNIOR-WAZIRABAD ROAD, NEAR SUZUKI SHEIKHAN, SIALKOT. | BRONZE MEDALIST |
779-PAK-HRCA-SCI-17810 | HASSAAN REHMAN | I-II | SCIENCE | 779 | SOAR STEM SCHOOLS-DHA (EME) CAMPUS-136-H-BLOCK, SCHOOL LANE, DHA EME, LAHORE. | BRONZE MEDALIST |
854-PAK-HRCA-ENG-17438 | HIBA IMAM | III-IV | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | BRONZE MEDALIST |
903-PAK-HRCA-ENG-21847 | WAHAJ ALI ABBASI | III-IV | ENGLISH | 903 | FORTUNEHOUSE SCHOOL SYSTEM-ST-6A, BLOCK-6, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
923-PAK-HRCA-SCI-19031 | ARYAN | I-II | SCIENCE | 923 | BEACONHOUSE SCHOOL SYSTEM-WAPDA TOWN CAMUS-WAPDA TOWN, BLOCK C-II, GUJRANWALA. | BRONZE MEDALIST |
005-PAK-HRCA-SCI-799 | AIMEN SALEEM | IX-X | SCIENCE | 005 | AGA KHAN SCHOOL-GARDEN-VARLEY ROAD, GARDEN EAST , KARACHI. | BRONZE MEDALIST |
443-PAK-HRCA-SCI-16460 | ALIZAY SHANZAY KHAN | PRE-LEVEL | SCIENCE | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
443-PAK-HRCA-SCI-16534 | MUHAMMAD SHURAIM AHMED | I-II | SCIENCE | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
445-PAK-HRCA-ENG-6161 | MUHAMMAD ZAYYAN ANSARI | I-II | ENGLISH | 445 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD KINDERGARTEN-I CAMPUS-G-26, BLOCK-B NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
449-PAK-HRCA-SCI-5119 | MUHAMMAD EISA | I-II | SCIENCE | 449 | BEACONHOUSE SCHOOL SYSTEM-WAH CANTT-MAIN SHADMAN TOWN GADWAL ROAD WAH CANTT. | BRONZE MEDALIST |
472-PAK-HRCA-SCI-5536 | MUJTABA BUKHARI | I-II | SCIENCE | 472 | BEACONHOUSE SCHOOL SYSTEM-GULBERG GREEN CAMPUS-PLOT NO. 578, BLOCK-D, GGC ISLAMABAD. | BRONZE MEDALIST |
518-PAK-HRCA-ENG-8359 | MUHAMMAD ABDULLAH KHAN | III-IV | ENGLISH | 518 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD PRIMARY VI-F-72, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
555-PAK-HRCA-ENG-19049 | ABDUL AHAD | III-IV | ENGLISH | 555 | BLOOMFIELD HALL SCHOOL-PREPS & JUNIORS-3-E, OFFICERS COLONY, MULTAN. | BRONZE MEDALIST |
556-PAK-HRCA-ENG-9574 | ALI HASSAN KHAN | I-II | ENGLISH | 556 | BLOOMFIELD HALL SCHOOL-SRA-391-H BLOCK, SHAHRUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
556-PAK-HRCA-SCI-8285 | M.AWAIS JAMSHAID | I-II | SCIENCE | 556 | BLOOMFIELD HALL SCHOOL-SRA-391-H BLOCK, SHAHRUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
666-PAK-HRCA-SCI-11163 | WAHAJ ALAM | PRE-LEVEL | SCIENCE | 666 | IQRA ARMY PUBLIC SCHOOL JUNIOR-TMS-TMS TARBELA. | BRONZE MEDALIST |
680-PAK-HRCA-ENG-12861 | EISA FADIL | I-II | ENGLISH | 680 | KOHINOOR GRAMMAR SCHOOL -MAIN CAMPUS -KOHINOOR CITY, FAISALABAD | BRONZE MEDALIST |
680-PAK-HRCA-SCI-11338 | ZARISH ARFAT | PRE-LEVEL | SCIENCE | 680 | KOHINOOR GRAMMAR SCHOOL -MAIN CAMPUS -KOHINOOR CITY, FAISALABAD | BRONZE MEDALIST |
716-PAK-HRCA-SCI-12345 | SIJIL RAHIM HASNANI | IX-X | SCIENCE | 716 | NIXOR O LEVELS-PLOT NO SL 10,14TH STREET PHASE 8 DHA KARACHI. | BRONZE MEDALIST |
745-PAK-HRCA-SCI-13109 | DUA FATIMA | IX-X | SCIENCE | 745 | PUNJAB GROUP HIGH SCHOOL-JARANWALA CAMPUS-OPPOSITE DSP OFFICE, CANAL ROAD, JARANWALA. | BRONZE MEDALIST |
761-PAK-HRCA-SCI-13366 | ALEEZAY KHAN | IX-X | SCIENCE | 761 | ROOTS IVY INTERNATIONAL SCHOOLS-RIVERVIEW CAMPUS-MAIN GT ROAD, NEAR TOYOTA MOTORS RAWALPINDI. | BRONZE MEDALIST |
776-PAK-HRCA-ENG-15314 | MUHAMMAD SAAD | III-IV | ENGLISH | 776 | SOAR STEM SCHOOL-RING ROAD CAMPUS-PHASE-5, M-BLOCK-LAHORE. | BRONZE MEDALIST |
806-PAK-HRCA-SCI-14598 | ABDUR REHMAN | I-II | SCIENCE | 806 | THE CRESCENT MODEL HIGHER SECONDARY SCHOOL-BOYS CAMPUS-385-SHADMAN-I, LAHORE. | BRONZE MEDALIST |
914-PAK-HRCA-SCI-18855 | MUHAMMAD ISMAIL | PRE-LEVEL | SCIENCE | 914 | THE METROPOLITAN ACADEMY-JAUHAR CAMPUS-ST-18, BLOCK-15, GULISTAN-E-JAUHAR , KARACHI. | BRONZE MEDALIST |
018-PAK-HRCA-SCI-1366 | SULAIM TAYYAB | I-II | SCIENCE | 018 | ALHUDA INTERNATIONAL SCHOOL -PESHAWAR CAMPUS -SYED JAMAL UD DIN AFGHANI ROAD, HOUSE NO. 23/68, D NEAR MOMIN KHAN MASJID NEAR PSRA OFFICE STREET UNIVERSITY TOWN, PESHAWAR | BRONZE MEDALIST |
018-PAK-HRCA-SCI-1371 | MUHAMMAD AHMED | I-II | SCIENCE | 018 | ALHUDA INTERNATIONAL SCHOOL -PESHAWAR CAMPUS -SYED JAMAL UD DIN AFGHANI ROAD, HOUSE NO. 23/68, D NEAR MOMIN KHAN MASJID NEAR PSRA OFFICE STREET UNIVERSITY TOWN, PESHAWAR | BRONZE MEDALIST |
421-PAK-HRCA-SCI-4127 | MEERAB RAHIM | I-II | SCIENCE | 421 | BANJOSA VALLEY PUBLIC SCHOOL BANJOSA-BANJOSA , RAWALAKOT, AJK. | BRONZE MEDALIST |
435-PAK-HRCA-SCI-4537 | MUHAMMAD ABDUL HALEEM | PRE-LEVEL | SCIENCE | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-18394 | MUHAMMAD ABDUL REHMAN | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
443-PAK-HRCA-SCI-4879 | AHMED ATTIQ | I-II | SCIENCE | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
445-PAK-HRCA-ENG-6132 | HANIYA BINTE HARIS | I-II | ENGLISH | 445 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD KINDERGARTEN-I CAMPUS-G-26, BLOCK-B NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
445-PAK-HRCA-SCI-4969 | AAMNA NASRI | I-II | SCIENCE | 445 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD KINDERGARTEN-I CAMPUS-G-26, BLOCK-B NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
449-PAK-HRCA-SCI-5085 | ZUNAISHA FAISAL | PRE-LEVEL | SCIENCE | 449 | BEACONHOUSE SCHOOL SYSTEM-WAH CANTT-MAIN SHADMAN TOWN GADWAL ROAD WAH CANTT. | BRONZE MEDALIST |
451-PAK-HRCA-SCI-5176 | YASIN BIN HASHMI | PRE-LEVEL | SCIENCE | 451 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN II CAMPUS-C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
498-PAK-HRCA-SCI-6169 | MUHAMMAD BIN USMAN | I-II | SCIENCE | 498 | BEACONHOUSE SCHOOL SYSTEM-MAIN CAMPUS CANAL-204-RB, EAST CANAL, ROAD, BCR , FAISALABAD. | BRONZE MEDALIST |
555-PAK-HRCA-ENG-19051 | ABDUR RAFFAY ZIA | III-IV | ENGLISH | 555 | BLOOMFIELD HALL SCHOOL-PREPS & JUNIORS-3-E, OFFICERS COLONY, MULTAN. | BRONZE MEDALIST |
626-PAK-HRCA-ENG-19215 | AARASH KHUDAYBIROI | III-IV | ENGLISH | 626 | FAZAIA EDUCATION SYSTEM SCHOOL-JUNIOR SECTION-ADJACENT TO PAF HOSPITAL U-2, MAIN MARGALA ROAD, ISLAMABAD. | BRONZE MEDALIST |
805-PAK-HRCA-SCI-17861 | RYAN RAZA GILANI | I-II | SCIENCE | 805 | THE CITY SCHOOL-KHANEWAL CAMPUS-151-AFZAL TOWN, KHANEWAL. | BRONZE MEDALIST |
828-PAK-HRCA-SCI-15246 | NAQIB YAS | IX-X | SCIENCE | 828 | THE ISMAILIA YOUTH SERVICES SCHOOL-ABDUL RAHIM COLONY, METROVILLE, NEAR KHAYBER GATE, SITE AREA , KARACHI. | BRONZE MEDALIST |
854-PAK-HRCA-ENG-17414 | MUHAMMAD FAREED | I-II | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | BRONZE MEDALIST |
913-PAK-HRCA-SCI-18789 | RAFAY GILL | PRE-LEVEL | SCIENCE | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
092-PAK-HRCA-SCI-3535 | BASIT KHATTAK | IX-X | SCIENCE | 092 | ARMY PUBLIC SCHOOL & COLLEGE-FORT IQBAL ROAD, DERA ISMAIL KHAN. | BRONZE MEDALIST |
102-PAK-HRCA-SCI-3770 | HAMDIA FATIMA | PRE-LEVEL | SCIENCE | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
427-PAK-HRCA-SCI-4183 | MIRZA AMMAR ALI BAIG | I-II | SCIENCE | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | BRONZE MEDALIST |
443-PAK-HRCA-SCI-16517 | MUHAMMAD AHYAN AZAM RUSH | I-II | SCIENCE | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
539-PAK-HRCA-SCI-7644 | SYEDA ABEEBA ZEHRA ABIDI | I-II | SCIENCE | 539 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN CAMPUS-BUNGLOW NO. 68, UNIT NO. 3, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
544-PAK-HRCA-ENG-9113 | ZAINA MAJID | IX-X | ENGLISH | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | BRONZE MEDALIST |
619-PAK-HRCA-ENG-11005 | JAVED-UR-REHMAN | III-IV | ENGLISH | 619 | FALCONHOUSE GRAMMAR SCHOOL-CAMPUS-09-ST-2 BLOCK 7, GULISTAN-E- JAUHAR KARACHI | BRONZE MEDALIST |
784-PAK-HRCA-SCI-13908 | SNEHA BASHARAT | IX-X | SCIENCE | 784 | ST.JOSEPH'S CONVENT SCHOOL-MATRIC SECTION CAMPUS-SH-E-IRAQ, SADDAR, KARACHI. | BRONZE MEDALIST |
891-PAK-HRCA-SCI-18343 | AMNA JAMSHED | IX-X | SCIENCE | 891 | BEACONHOUSE SCHOOL SYSTEM-TIPU SULTAN CAMPUS-400-A, MAIN PESHAWAR ROAD, WESTRIDGE, RAWALPINDI. | BRONZE MEDALIST |
014-PAK-HRCA-SCI-1042 | HAFSA SIDDIQUI | IX-X | SCIENCE | 014 | AL-HUDA INTERNATIONAL SCHOOL-F-8 CAMPUS-58-NAZIMUDDIN ROAD, F-8/4, ISLAMABAD. | BRONZE MEDALIST |
063-PAK-HRCA-ENG-2641 | MUHAMMAD WALEED RAZA | I-II | ENGLISH | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
428-PAK-HRCA-ENG-5482 | AFRAA AHMER | I-II | ENGLISH | 428 | BEACONHOUSE SCHOOL SYSTEM-C-11, 12, BLOCK-15, GULISTAN-E-JOHAR, KARACHI. | BRONZE MEDALIST |
435-PAK-HRCA-SCI-4575 | FATIMA BATOOL JAFRI | I-II | SCIENCE | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-18390 | AMNA SHAFIQ | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
443-PAK-HRCA-SCI-16503 | RAHIMA USMAN | I-II | SCIENCE | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
569-PAK-HRCA-SCI-8535 | ALI HASSAN | I-II | SCIENCE | 569 | CHINIOT ISLAMIA SCHOOL & COLLEGE-WEST CANAL ROAD, FAISAL TOWN, FAISALABAD. | BRONZE MEDALIST |
470-PAK-HRCA-SCI-19746 | ESHAL QASIM | IX-X | SCIENCE | 470 | BEACONHOUSE SCHOOL SYSTEM-CAMBRIDGE CAMPUS GULSHAN-ST-5/1, BLOCK-10, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
042-PAK-HRCA-SCI-1875 | ROOHULLAH HAMID BAJWA | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | BRONZE MEDALIST |
063-PAK-HRCA-ENG-2656 | AREESHA WAHEED | I-II | ENGLISH | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
102-PAK-HRCA-SCI-3763 | MUHAMMAD FAHAD | PRE-LEVEL | SCIENCE | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
445-PAK-HRCA-SCI-4910 | M.SUDAIS | I-II | SCIENCE | 445 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD KINDERGARTEN-I CAMPUS-G-26, BLOCK-B NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
465-PAK-HRCA-SCI-5414 | M.USMAN | I-II | SCIENCE | 465 | BEACONHOUSE SCHOOL SYSTEM-BKI-PWD (KG BRANCH)-H NO. 919, SECTOR O-9, NPF, ISLAMABAD. | BRONZE MEDALIST |
483-PAK-HRCA-SCI-16763 | KHADIJA OWAIS | I-II | SCIENCE | 483 | BEACONHOUSE SCHOOL SYSTEM-STADIUM CAMPUS-D-42, BLOCK-8, GULSHAN, KARACHI. | BRONZE MEDALIST |
509-PAK-HRCA-SCI-6600 | MUHAMMAD AFFAN MUDASSIR | I-II | SCIENCE | 509 | BEACONHOUSE SCHOOL SYSTEM-RAHIM YAR KHAN CAMPUS-GULSHAN-E-NASIR, SCHEME , RAHIM YAR KHAN. | BRONZE MEDALIST |
552-PAK-HRCA-SCI-19623 | SIRAJ MUNIR | PRE-LEVEL | SCIENCE | 552 | BENCHMARK SCHOOL SYSTEM-PWD CAMPUS-362 ,MAIN DOUBLE ROAD, NEAR SAVE MART, O-9, ISLAMABAD. | BRONZE MEDALIST |
572-PAK-HRCA-ENG-19166 | ADAN SAADI | III-IV | ENGLISH | 572 | CLASSIC SCHOOL SYSTEM-FLAGSHIP JUNIOR-WAZIRABAD ROAD, NEAR SUZUKI SHEIKHAN, SIALKOT. | BRONZE MEDALIST |
586-PAK-HRCA-ENG-10182 | MARIB HASSAN | III-IV | ENGLISH | 586 | DAR-E-ARQAM MODEL HIGH SCHOOL-OUTSIDE GATE GANJ MANDI, BHERA. | BRONZE MEDALIST |
626-PAK-HRCA-ENG-11220 | ASMARA ZAINAB | III-IV | ENGLISH | 626 | FAZAIA EDUCATION SYSTEM SCHOOL-JUNIOR SECTION-ADJACENT TO PAF HOSPITAL U-2, MAIN MARGALA ROAD, ISLAMABAD. | BRONZE MEDALIST |
666-PAK-HRCA-ENG-19292 | MUSA SARDAR | I-II | ENGLISH | 666 | IQRA ARMY PUBLIC SCHOOL JUNIOR-TMS-TMS TARBELA. | BRONZE MEDALIST |
724-PAK-HRCA-ENG-13967 | MUHAMMAD ZAIRMAL KHAN | III-IV | ENGLISH | 724 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGE-CHAK SHAHZAD CAMPUS-PLOT NO. 03, PARK ROAD, NEAR TARAMRI CHOWK CHAK SHAHZAD, ISLAMABAD. | BRONZE MEDALIST |
764-PAK-HRCA-ENG-14973 | ZARNAB ALI | III-IV | ENGLISH | 764 | SACRED HEART CONVENT-6 THORNTON ROAD, LAHORE. | BRONZE MEDALIST |
771-PAK-HRCA-ENG-19661 | AYLA ASAD | III-IV | ENGLISH | 771 | SICAS GIRLS-GIRLS CAMPUS-19-H, DR.MATEEN FATIMA ROAD, GULBERG-II, LAHORE. | BRONZE MEDALIST |
812-PAK-HRCA-ENG-16603 | ALISHA FAREED | IX-X | ENGLISH | 812 | THE EDUCATORS-SAADI CAMPUS II-MANGOWAL WEST SARGODHA ROAD, GUJRAT. | BRONZE MEDALIST |
813-PAK-HRCA-ENG-16635 | M.MUEED SHAIKH | III-IV | ENGLISH | 813 | THE EDUCATORS-KHAIRPUR CAMPUS-SACHAL TOWN, NEAR RAILWAY CROSSING LUQMAN KHAIRPUR MEERUS SINDH. | BRONZE MEDALIST |
893-PAK-HRCA-SCI-18381 | SABIRA FAISAL | XI-XII | SCIENCE | 893 | BEACONHOUSE SCHOOL SYSTEM-PECHS CAMPUS O' LEVEL-35-PLOT NO. EDUCATION A, BLOCK-6, PECHS KARACHI. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20592 | NYLE | I-II | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
443-PAK-HRCA-SCI-20299 | IRHA TARIQ | PRE-LEVEL | SCIENCE | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
095-PAK-HRCA-ENG-4391 | AYESHA NOUMAN | I-II | ENGLISH | 095 | ARMY PUBLIC SCHOOL & COLLEGE-POTHWAR-POTHWAR COMPLEX, SATRA MEEL ISLAMABAD. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.