Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
649-PAK-HRCA-SCI-10866 | USWA FATIMA | I-II | SCIENCE | 649 | HAFSA NATIONAL SCHOOL-MOTORWAY LINK ROAD, BHERA. | BRONZE MEDALIST |
026-PAK-HRCA-ENG-1246 | ARFA ZAHRA | I-II | ENGLISH | 026 | ALLIED SCHOOL SYSTEM-PIND DADAN KHAN CAMPUS-LILLAH ROAD, PIND DADAN, KHAN. | BRONZE MEDALIST |
034-PAK-HRCA-SCI-1759 | ABDULLAH UMAIR | I-II | SCIENCE | 034 | APS (GIRLS) AZIZ BHATTI ROAD -AZIZ BHATTI ROAD CAMPUS -AZIZ BHATTI ROAD, LAHORE CANTT | BRONZE MEDALIST |
038-PAK-HRCA-SCI-1825 | M.YAHYA HUSSAIN BUTT | I-II | SCIENCE | 038 | ARMY PUBLIC JUNIOR SCHOOL-PASBAN-WESTRIDGE III, RAWALPINDI. | BRONZE MEDALIST |
042-PAK-HRCA-SCI-1857 | FARHANA IMRAN | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | BRONZE MEDALIST |
072-PAK-HRCA-ENG-3089 | ASHFA EMAN | III-IV | ENGLISH | 072 | ARMY PUBLIC SCHOOL & COLLEGE-GIRLS PASBAN-ZAHID BAIG ROAD, WESTRIDGE III, RAWALPINDI. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-3252 | MUHAMMAD UMAR | I-II | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
451-PAK-HRCA-SCI-5180 | ROHAAN SIDDIQUI | I-II | SCIENCE | 451 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN II CAMPUS-C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
468-PAK-HRCA-SCI-5458 | ANAYAH HURAIN | PRE-LEVEL | SCIENCE | 468 | BEACONHOUSE SCHOOL SYSTEM-ALLAMA IQBAL TOWN CAMPUS-468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | BRONZE MEDALIST |
473-PAK-HRCA-SCI-5594 | ZUHA ABID | XI-XII | SCIENCE | 473 | BEACONHOUSE SCHOOL SYSTEM-GIRLS CAMPUS CANAL SIDE-204-RB , NEW GULSHAN-E-IQBAL, EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
497-PAK-HRCA-SCI-6130 | EMAAN BASHAR | I-II | SCIENCE | 497 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR KG-I-C-71, BLOCK-14, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
539-PAK-HRCA-SCI-7680 | ABDUL HADI | PRE-LEVEL | SCIENCE | 539 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN CAMPUS-BUNGLOW NO. 68, UNIT NO. 3, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
554-PAK-HRCA-SCI-8219 | HUZAIFA ZIA | IX-X | SCIENCE | 554 | BLOOMFIELD HALL SCHOOL-UPPERS-1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
648-PAK-HRCA-SCI-10854 | ZAIN ARBI | IX-X | SCIENCE | 648 | HABIB PUBLIC SCHOOL-PIDC BOYS BRANCH-MT, KHAN ROAD, KARACHI. | BRONZE MEDALIST |
775-PAK-HRCA-SCI-17806 | M. IBRAHIM HAMZA | PRE-LEVEL | SCIENCE | 775 | SKANS INTERNATIONAL ISLAMIC SCHOOLS-NURSEARY BRANCH, WESTRIDGE -HOUSE 308-A, PESHAWAR ROAD, RAWALPINDI | BRONZE MEDALIST |
923-PAK-HRCA-ENG-20962 | MUHAMMAD RAZA KAREEM | I-II | ENGLISH | 923 | BEACONHOUSE SCHOOL SYSTEM-WAPDA TOWN CAMUS-WAPDA TOWN, BLOCK C-II, GUJRANWALA. | BRONZE MEDALIST |
925-PAK-HRCA-SCI-19137 | HAMNA MANDVIWALA | IX-X | SCIENCE | 925 | MCDC SCHOOLING SYSTEM-SENIOR BRANCH-C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
930-PAK-HRCA-SCI-19195 | MUHAMMAD HASSAN MUJTABA | I-II | SCIENCE | 930 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES-4-DOTS-MALIR CANTT, NEAR LARKANA LINES, KARACHI. | BRONZE MEDALIST |
932-PAK-HRCA-ENG-21089 | WAHAJ FAHAD | I-II | ENGLISH | 932 | THE LEARNING HABITT-FLAT NO. B-108, FARHAN TOWER, MAIN RASHID MINHAS ROAD, KARACHI. | BRONZE MEDALIST |
084-PAK-HRCA-SCI-3058 | QIRAT YASIR | I-II | SCIENCE | 084 | ARMY PUBLIC SCHOOL & COLLEGE-ORCHARD-B, PHASE-1, ISLAMABAD. | BRONZE MEDALIST |
098-PAK-HRCA-ENG-4507 | SHEHRYAR FAISAL | I-II | ENGLISH | 098 | ARMY PUBLIC SCHOOL & COLLEGE SCO-MISRIAL CAMPUS-APS SCO MISRIAL CHOWK RAWALPINDI. | BRONZE MEDALIST |
102-PAK-HRCA-ENG-4678 | AHMED ALI ANWAR | III-IV | ENGLISH | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
427-PAK-HRCA-ENG-5352 | ROHAAN MINHAS | III-IV | ENGLISH | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | BRONZE MEDALIST |
451-PAK-HRCA-ENG-6389 | M.HAIDER UMER | I-II | ENGLISH | 451 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN II CAMPUS-C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
451-PAK-HRCA-SCI-16577 | HAMZA AHMED | I-II | SCIENCE | 451 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN II CAMPUS-C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
509-PAK-HRCA-SCI-6567 | MUHAMMAD HASHIR TANVEER | I-II | SCIENCE | 509 | BEACONHOUSE SCHOOL SYSTEM-RAHIM YAR KHAN CAMPUS-GULSHAN-E-NASIR, SCHEME , RAHIM YAR KHAN. | BRONZE MEDALIST |
521-PAK-HRCA-SCI-16988 | FARAAL ZAHRA RIZWAN | I-II | SCIENCE | 521 | BEACONHOUSE SCHOOL SYSTEM-JUNIOR CAMPUS-17-G, MODEL TOWN, LINK ROAD, LAHORE. | BRONZE MEDALIST |
531-PAK-HRCA-SCI-7422 | SYED ORHAN AHMED | I-II | SCIENCE | 531 | BEACONHOUSE SCHOOL SYSTEM-JUBILEE CAMPUS- PRIMARY SECTION-DURRUSALAM SOCIETY, KORANGI , KARACHI. | BRONZE MEDALIST |
616-PAK-HRCA-ENG-10932 | MUSFIRA MURAD | III-IV | ENGLISH | 616 | FAISALABAD GRAMMAR SCHOOL-MAIN CAMPUS-KOHINOOR CITY JARANWALA ROAD, FAISALABAD. | BRONZE MEDALIST |
635-PAK-HRCA-ENG-12018 | M.MAHAD | III-IV | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | BRONZE MEDALIST |
662-PAK-HRCA-ENG-22061 | ABDUL MOMIN | I-II | ENGLISH | 662 | INTERNATIONAL SCHOOL OF CORDOBA-SEHNA CAMPUS-SEHNA , SEHNA BYPASS , KHARIAN. | BRONZE MEDALIST |
662-PAK-HRCA-ENG-22063 | DUA FATIMA | I-II | ENGLISH | 662 | INTERNATIONAL SCHOOL OF CORDOBA-SEHNA CAMPUS-SEHNA , SEHNA BYPASS , KHARIAN. | BRONZE MEDALIST |
719-PAK-HRCA-SCI-12394 | UMAIMA | I-II | SCIENCE | 719 | PAEC FOUNDATION SCHOOL-MAIN CAMPUS-NEAR NIBGE JHANG ROAD, FAISALABAD. | BRONZE MEDALIST |
736-PAK-HRCA-SCI-12842 | MANAHIL FAZAL | XI-XII | SCIENCE | 736 | PESHAWAR MODEL DEGREE COLLEGE-GIRLS - HAYATABAD CAMPUS-PHASE-III, CHOWK, GULABAD, PESHAWAR. | BRONZE MEDALIST |
861-PAK-HRCA-SCI-15828 | MUHAMMAD HAIDER | PRE-LEVEL | SCIENCE | 861 | THE SMART SCHOOL-JALALABAD CAMPUS-JALALABAD GILGIT. | BRONZE MEDALIST |
946-PAK-HRCA-SCI-19963 | AHMAD ARIF | PRE-LEVEL | SCIENCE | 946 | THE EDUOASIS-MURIDKE-BEHIND CHAHAL GARDEN, MURIDKE. | BRONZE MEDALIST |
507-PAK-HRCA-SCI-20215 | RAYYAN SAJID | PRE-LEVEL | SCIENCE | 507 | BEACONHOUSE SCHOOL SYSTEM-POTOHAR CAMPUS KG & LP-ISLAMABAD. | BRONZE MEDALIST |
042-PAK-HRCA-SCI-1849 | ARHAM HAMMAD | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | BRONZE MEDALIST |
426-PAK-HRCA-ENG-18240 | SALAAR FAEZ | III-IV | ENGLISH | 426 | BEACONHOUSE NEWLANDS ISLAMABAD -HILL VIEW ROAD, BANIGALA, ISLAMABAD | BRONZE MEDALIST |
435-PAK-HRCA-SCI-4551 | ISRA ASAD | PRE-LEVEL | SCIENCE | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-18347 | MUHAMMAD ARSUM RASHID | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-18388 | MUHAMMAD HASSAN ADEEL | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
448-PAK-HRCA-SCI-5082 | HUMEMA ARIF | IX-X | SCIENCE | 448 | BEACONHOUSE SCHOOL SYSTEM-MAIN CAMPUS-MODEL AVENUE NEAR NEW BUS STAND, SADIQABAD. | BRONZE MEDALIST |
449-PAK-HRCA-SCI-5093 | FATIMA MOHSIN | PRE-LEVEL | SCIENCE | 449 | BEACONHOUSE SCHOOL SYSTEM-WAH CANTT-MAIN SHADMAN TOWN GADWAL ROAD WAH CANTT. | BRONZE MEDALIST |
475-PAK-HRCA-ENG-6933 | EESHAL QAMAR | IX-X | ENGLISH | 475 | BEACONHOUSE SCHOOL SYSTEM-LIBERTY CAMPUS-47-C-II, GULBERG III, LAHORE. | BRONZE MEDALIST |
497-PAK-HRCA-ENG-7540 | ARSHAN MEMON | I-II | ENGLISH | 497 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR KG-I-C-71, BLOCK-14, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
064-PAK-HRCA-ENG-2709 | ESHAAL | PRE-LEVEL | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE-HYDERABAD CANTT. | GIVEAWAY |
497-PAK-HRCA-SCI-6138 | ARSHAN MEMON | I-II | SCIENCE | 497 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR KG-I-C-71, BLOCK-14, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
507-PAK-HRCA-ENG-7875 | MUSTAFA ILYAS | I-II | ENGLISH | 507 | BEACONHOUSE SCHOOL SYSTEM-POTOHAR CAMPUS KG & LP-ISLAMABAD. | BRONZE MEDALIST |
528-PAK-HRCA-ENG-18903 | ABDUL RAFAY ZUBAIR | III-IV | ENGLISH | 528 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN CAMPUS-E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
593-PAK-HRCA-ENG-10363 | ABAAN THARA | III-IV | ENGLISH | 593 | DHACSS-CREEK CAMPUS-216-KH-E-SHAHEEN, PH-08, DHA , KARACHI. | BRONZE MEDALIST |
634-PAK-HRCA-SCI-10389 | SALIHA FAHIM | PRE-LEVEL | SCIENCE | 634 | GARRISON ACADEMY-CHUNGI NO. 01 GHAUS-E-AZAM, MULTAN. | BRONZE MEDALIST |
779-PAK-HRCA-SCI-13859 | MUHAMMAD ALI | I-II | SCIENCE | 779 | SOAR STEM SCHOOLS-DHA (EME) CAMPUS-136-H-BLOCK, SCHOOL LANE, DHA EME, LAHORE. | BRONZE MEDALIST |
784-PAK-HRCA-SCI-13906 | ZARMEEN FAISAL LATIF | IX-X | SCIENCE | 784 | ST.JOSEPH'S CONVENT SCHOOL-MATRIC SECTION CAMPUS-SH-E-IRAQ, SADDAR, KARACHI. | BRONZE MEDALIST |
913-PAK-HRCA-SCI-18801 | HIBBAN SAMEED ALI | I-II | SCIENCE | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
951-PAK-HRCA-SCI-19901 | CH MAHNOOR USMAN | PRE-LEVEL | SCIENCE | 951 | BEACONHOUSE SCHOOL SYSTEM-HARLEY STREET CAMPUS-HOUSE NO. 61, LANE 03, HARLEY STREET , RAWALPINDI. | BRONZE MEDALIST |
048-PAK-HRCA-ENG-2060 | SAARA SAEED | I-II | ENGLISH | 048 | ARMY PUBLIC SCHOOL-OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
077-PAK-HRCA-SCI-2844 | SAKEENA BATOOL | PRE-LEVEL | SCIENCE | 077 | ARMY PUBLIC SCHOOL & COLLEGE-FORT ROAD, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
084-PAK-HRCA-ENG-3701 | MAHNOOR WAQAS | III-IV | ENGLISH | 084 | ARMY PUBLIC SCHOOL & COLLEGE-ORCHARD-B, PHASE-1, ISLAMABAD. | BRONZE MEDALIST |
102-PAK-HRCA-ENG-4697 | SHAHZAIB SIAL | I-II | ENGLISH | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
443-PAK-HRCA-ENG-18392 | HANIYAH JAWAD | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
443-PAK-HRCA-SCI-16454 | MUHAMMAD UMAR KHAN | PRE-LEVEL | SCIENCE | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
510-PAK-HRCA-SCI-6689 | RABAIL SHERAZ | PRE-LEVEL | SCIENCE | 510 | BEACONHOUSE SCHOOL SYSTEM-I-9 CAMPUS-PLOT NO. 137, POTOHAR ROAD, I-9/2, NEAR OGDCL, INSTITUTE , ISLAMABAD. | BRONZE MEDALIST |
556-PAK-HRCA-ENG-19090 | M.HASSAN SIBTAIN | I-II | ENGLISH | 556 | BLOOMFIELD HALL SCHOOL-SRA-391-H BLOCK, SHAHRUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
598-PAK-HRCA-SCI-9147 | OWAIS BILAL | IX-X | SCIENCE | 598 | DHACSS-PHASE VII, CAMPUS-14TH LANE , KH-E-HILAL, DHA PHASE - VII, KARACHI. | BRONZE MEDALIST |
608-PAK-HRCA-SCI-9459 | TILAWAT | IX-X | SCIENCE | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | BRONZE MEDALIST |
610-PAK-HRCA-ENG-10628 | SHANZAY EJAZ | IX-X | ENGLISH | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
616-PAK-HRCA-ENG-10925 | M.IBRAHIM HAMMAD | I-II | ENGLISH | 616 | FAISALABAD GRAMMAR SCHOOL-MAIN CAMPUS-KOHINOOR CITY JARANWALA ROAD, FAISALABAD. | BRONZE MEDALIST |
680-PAK-HRCA-ENG-12872 | RAYYAN SALEEM | I-II | ENGLISH | 680 | KOHINOOR GRAMMAR SCHOOL -MAIN CAMPUS -KOHINOOR CITY, FAISALABAD | BRONZE MEDALIST |
807-PAK-HRCA-ENG-16122 | FATIMA ZEHRA KHAN | I-II | ENGLISH | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | BRONZE MEDALIST |
811-PAK-HRCA-ENG-16584 | ABRAR ALI | III-IV | ENGLISH | 811 | THE EDUCATORS-PANO AQIL-NEAR DUA CHOWK , PANO AQIL. | BRONZE MEDALIST |
042-PAK-HRCA-SCI-1853 | WALI AHMED | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-3316 | ABEEHA SAFDAR | III-IV | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
102-PAK-HRCA-ENG-4677 | AYESHA IRFAN | III-IV | ENGLISH | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
102-PAK-HRCA-ENG-4701 | NATIQ AYAZ | I-II | ENGLISH | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
448-PAK-HRCA-SCI-5078 | MUHAMMAD MOHID | IX-X | SCIENCE | 448 | BEACONHOUSE SCHOOL SYSTEM-MAIN CAMPUS-MODEL AVENUE NEAR NEW BUS STAND, SADIQABAD. | BRONZE MEDALIST |
511-PAK-HRCA-SCI-6855 | KHADIJA FATIMA | PRE-LEVEL | SCIENCE | 511 | BEACONHOUSE SCHOOL SYSTEM-MAIN CAMPUS-204-RB , EAST CANAL ROAD, NEAR GULAM FATIMA KAREEM HOSPITAL , FAISALABAD. | BRONZE MEDALIST |
556-PAK-HRCA-ENG-19079 | HAFSA BEHZAD | I-II | ENGLISH | 556 | BLOOMFIELD HALL SCHOOL-SRA-391-H BLOCK, SHAHRUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
568-PAK-HRCA-SCI-8516 | TAYABA FAISAL | IX-X | SCIENCE | 568 | CHENAB COLLEGE-12-KM, CHINIOT ROAD, JHANG. | BRONZE MEDALIST |
596-PAK-HRCA-ENG-10448 | MUHAMMAD AALIYAN | III-IV | ENGLISH | 596 | DHACSS-PHASE IV CAMPUS-66-COMMERCIAL AVENUE , PHASE-IV, KARACHI. | BRONZE MEDALIST |
686-PAK-HRCA-ENG-13244 | HOORUB FARID | III-IV | ENGLISH | 686 | LAHORE GRAMMAR SCHOOL-30-MAIN GULBERG ,LAHORE. | BRONZE MEDALIST |
018-PAK-HRCA-ENG-18128 | MAHEEN BILAL | I-II | ENGLISH | 018 | ALHUDA INTERNATIONAL SCHOOL -PESHAWAR CAMPUS -SYED JAMAL UD DIN AFGHANI ROAD, HOUSE NO. 23/68, D NEAR MOMIN KHAN MASJID NEAR PSRA OFFICE STREET UNIVERSITY TOWN, PESHAWAR | BRONZE MEDALIST |
102-PAK-HRCA-ENG-4665 | ABDULLAH AZAM | III-IV | ENGLISH | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
532-PAK-HRCA-SCI-7440 | ABEER | PRE-LEVEL | SCIENCE | 532 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN KG-I CAMPUS-E-134, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
616-PAK-HRCA-ENG-10928 | MAIRA AMMAR | III-IV | ENGLISH | 616 | FAISALABAD GRAMMAR SCHOOL-MAIN CAMPUS-KOHINOOR CITY JARANWALA ROAD, FAISALABAD. | BRONZE MEDALIST |
616-PAK-HRCA-ENG-10929 | IBRAHIM BIN UMAIR | III-IV | ENGLISH | 616 | FAISALABAD GRAMMAR SCHOOL-MAIN CAMPUS-KOHINOOR CITY JARANWALA ROAD, FAISALABAD. | BRONZE MEDALIST |
774-PAK-HRCA-ENG-15285 | SAAD ALI | I-II | ENGLISH | 774 | SKANS INTERNATIONAL ISLAMIC SCHOOLS-WESTRIDGE JUNIOR BRANCH-HOUSE NO. 310-A, WESTRIDGE-I, PESHAWAR ROAD, RAWALPINDI. | BRONZE MEDALIST |
001-PAK-HRCA-ENG-630 | M.GOHAR | III-IV | ENGLISH | 001 | AFTAB HUSSAIN (SHAHEED) APS&C-PRE-MIDDLE-SHOUKAT LINES , MUZAFFARABAD. | BRONZE MEDALIST |
102-PAK-HRCA-ENG-4696 | MUHAMMAD SAIM | I-II | ENGLISH | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
635-PAK-HRCA-ENG-11865 | REHAN MUSTAFA | PRE-LEVEL | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | GIVEAWAY |
427-PAK-HRCA-ENG-5291 | MINAHIL SHAIKH | I-II | ENGLISH | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | BRONZE MEDALIST |
435-PAK-HRCA-SCI-4535 | REHMAT FATIMA | PRE-LEVEL | SCIENCE | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
442-PAK-HRCA-ENG-6016 | MUHAMMAD HUSSAIN | III-IV | ENGLISH | 442 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY-II-BUNGLOW NO. 648, ADJACENT AL-RAFIQUE BANQUET , LATIFABAD, UNIT NO.02, HYDERABAD. | BRONZE MEDALIST |
482-PAK-HRCA-SCI-5815 | M.HAMZA SALMAN | PRE-LEVEL | SCIENCE | 482 | BEACONHOUSE SCHOOL SYSTEM-CANAL SIDE GIRLS CAMPUS-1.5- KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN,LAHORE. | BRONZE MEDALIST |
597-PAK-HRCA-SCI-9108 | SAFI ISMAIL | IX-X | SCIENCE | 597 | DHACSS-BEACHVIEW CAMPUS-34TH STREET, BEHIND BUILDING NO. 58, SEAVIEW TOWNSHIP, DHA KARACHI. | BRONZE MEDALIST |
610-PAK-HRCA-SCI-9654 | ANAYA SAFDAR | PRE-LEVEL | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
768-PAK-HRCA-ENG-15131 | AZKA | IX-X | ENGLISH | 768 | SCIENCE BASE SCHOOL-MAIN CAMPUS-135-D, SATELLITE TOWN, GUJRANWALA. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-23014 | MUHAMMAD AHMED KASHIF | III-IV | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
575-PAK-HRCA-SCI-8796 | FARWA BATOOL | XI-XII | SCIENCE | 575 | CONCORDIA COLLEGE-GIRLS CAMPUS-GHAZNAVI ROAD, NEAR HABIB BANK CHOWK, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
026-PAK-HRCA-ENG-1244 | ANABIA ZOHAIB | I-II | ENGLISH | 026 | ALLIED SCHOOL SYSTEM-PIND DADAN KHAN CAMPUS-LILLAH ROAD, PIND DADAN, KHAN. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.