Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
524-PAK-HRCA-ENG-8522 | MUHAMMAD AYYAN CHAUDHARY | V-VI | ENGLISH | 524 | BEACONHOUSE SCHOOL SYSTEM-BOYS CAMPUS-FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
718-PAK-HRCA-SCI-12384 | SUMAYYA FARHAN | V-VI | SCIENCE | 718 | ONE WORLD SCHOOL-OPPOSITE STREET 165, MAIN SERVICE ROAD, G-13/3, ISLAMABAD. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-13009 | USBA AAMIR | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
913-PAK-HRCA-SCI-18761 | KHADIJA ZUBAIR | PRE-LEVEL | SCIENCE | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
621-PAK-HRCA-ENG-11061 | HANIA NAVEED | VII-VIII | ENGLISH | 621 | FAUJI FOUNDATION EDUCATION SYSTEM-ABBOTTABAD CAMPUS-REHMATULLAH ROAD, NEAR CMH, FAMILY WING ABBOTABAD. | BRONZE MEDALIST |
016-PAK-HRCA-ENG-1119 | MUHAMMAD RAYAN | VII-VIII | ENGLISH | 016 | AL-HUDA INTERNATIONAL SCHOOL-FOUNTAIN HEAD-7-AK BROHI ROAD, H-11/4, ISLAMABAD. | BRONZE MEDALIST |
636-PAK-HRCA-SCI-10661 | MARIUM TARIQ | V-VI | SCIENCE | 636 | GENIUS ACADEMY SECONDARY SCHOOL-D-29 BLOCK 8 CLIFTON, KARACHI. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-13005 | SHUMAILA MUNIR | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
553-PAK-HRCA-SCI-20240 | M.AYAN ABID | V-VI | SCIENCE | 553 | BLOOMFIELD HALL SCHOOL-SATELLITE TOWN-NEW SATELLITE TOWN, BAHAWALPUR. | BRONZE MEDALIST |
002-PAK-HRCA-SCI-607 | HAFIZA MISBAH JAWED | XI-XII | SCIENCE | 002 | AGA KHAN HIGHER SECONDARY SCHOOL-1-5, B-VII, FB AREA, KARIMABAD, KARACHI. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-12945 | KHADIJA ZAFAR | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
716-PAK-HRCA-ENG-13814 | MUHAMMAD USMAN MANSOOR | XI-XII | ENGLISH | 716 | NIXOR O LEVELS-PLOT NO SL 10,14TH STREET PHASE 8 DHA KARACHI. | BRONZE MEDALIST |
571-PAK-HRCA-ENG-9869 | AREEHA KHAN | IX-X | ENGLISH | 571 | CLASSIC SCHOOL SYSTEM-FLAGSHIP CAMPUS-KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
593-PAK-HRCA-ENG-10337 | REHAB SAJID | VII-VIII | ENGLISH | 593 | DHACSS-CREEK CAMPUS-216-KH-E-SHAHEEN, PH-08, DHA , KARACHI. | BRONZE MEDALIST |
764-PAK-HRCA-SCI-13477 | FATIMA MALIK | V-VI | SCIENCE | 764 | SACRED HEART CONVENT-6 THORNTON ROAD, LAHORE. | BRONZE MEDALIST |
770-PAK-HRCA-ENG-15212 | SYEDA TANISHA | VII-VIII | ENGLISH | 770 | SHARIF EDUCATION COMPLEX-JATI UMRAH ADDA PLOT, OFF RAIWIND ROAD, LAHORE. | BRONZE MEDALIST |
789-PAK-HRCA-ENG-15577 | ABDULLAH ABDUL BASIT | VII-VIII | ENGLISH | 789 | STEP SCHOOL-CITY CAMPUS-4-KM, FAISALABAD BYPASS ROAD, SHEIKHUPURA. | BRONZE MEDALIST |
951-PAK-HRCA-ENG-22477 | M.EHAAN BUTT | VII-VIII | ENGLISH | 951 | BEACONHOUSE SCHOOL SYSTEM-HARLEY STREET CAMPUS-HOUSE NO. 61, LANE 03, HARLEY STREET , RAWALPINDI. | BRONZE MEDALIST |
078-PAK-HRCA-ENG-3541 | MEERAB FATIMA | VII-VIII | ENGLISH | 078 | ARMY PUBLIC SCHOOL & COLLEGE-HAMZA CAMP-BLOCK-2-A, FLAT-3, GALI-6, I-8/1, ISLAMABAD. | BRONZE MEDALIST |
943-PAK-HRCA-ENG-22533 | HIBA FATIMA | VII-VIII | ENGLISH | 943 | THE SMART SCHOOL-LARKANA CAMPUS-SACHAL COLONY, LARKANA. | BRONZE MEDALIST |
085-PAK-HRCA-SCI-16314 | MAAZ KHAN | V-VI | SCIENCE | 085 | ARMY PUBLIC SCHOOL & COLLEGE-BOYS PASBAN-WESTRIDGE-III, ZAHID BAIG ROAD, RAWALPINDI. | BRONZE MEDALIST |
104-PAK-HRCA-ENG-4798 | DIYAN NAWAZ KARIM | VII-VIII | ENGLISH | 104 | ASAS INTERNATIONAL SCHOOL-F-10 BRANCH-H NO. 296, ST NO. 40, F-10/4, ISLAMABAD. | BRONZE MEDALIST |
553-PAK-HRCA-SCI-17145 | ABDULLAH KAMRAN | V-VI | SCIENCE | 553 | BLOOMFIELD HALL SCHOOL-SATELLITE TOWN-NEW SATELLITE TOWN, BAHAWALPUR. | BRONZE MEDALIST |
858-PAK-HRCA-SCI-15736 | REHAB MALIK | V-VI | SCIENCE | 858 | THE SMART SCHOOL-CAMPUS II-CB-405, NIAZ LODGE NEAR OLD FOOD GODAM, LAMBA MAIRA ROAD, JHANGI ABBOTTABAD. | BRONZE MEDALIST |
889-PAK-HRCA-ENG-21424 | MEERAB BASHARAT | VII-VIII | ENGLISH | 889 | BEACONHOUSE SCHOOL SYSTEM-GIRLS CAMPUS-CANAL-204-RB EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
878-PAK-HRCA-SCI-16071 | HOORAIN KHAN | V-VI | SCIENCE | 878 | VIQAR-UN-NISA NOON GIRLS SECONDARY INSTITUTE-JAHANGIR ROAD, RAWALPINDI. | BRONZE MEDALIST |
490-PAK-HRCA-SCI-6015 | MUHAMMAD AHMED | V-VI | SCIENCE | 490 | BEACONHOUSE SCHOOL SYSTEM-POTOHAR CAMPUS-OPPOSITE BAHRIA TOWN, GATE NO. 06, ISLAMABAD. | BRONZE MEDALIST |
554-PAK-HRCA-ENG-9498 | ASBAH FATIMA | IX-X | ENGLISH | 554 | BLOOMFIELD HALL SCHOOL-UPPERS-1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-12897 | IQRA SHAFIQ | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
501-PAK-HRCA-ENG-7694 | MUHAMMAD AZAN QAZI | V-VI | ENGLISH | 501 | BEACONHOUSE SCHOOL SYSTEM-RACECOURSE CAMPUS-PLOT NO. C-32/A, C-32/B, GULISTAN-E-JOHAR, KARACHI. | BRONZE MEDALIST |
895-PAK-HRCA-ENG-21652 | MUHAMMAD BIN SAMI | XI-XII | ENGLISH | 895 | ARMY PUBLIC COLLEGE-39-ZAFAR ALI ROAD, SIALKOT CANTT. | BRONZE MEDALIST |
575-PAK-HRCA-SCI-8793 | NOOR-UL-AIN | XI-XII | SCIENCE | 575 | CONCORDIA COLLEGE-GIRLS CAMPUS-GHAZNAVI ROAD, NEAR HABIB BANK CHOWK, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
893-PAK-HRCA-ENG-21550 | ALMASH SANJRANI | IX-X | ENGLISH | 893 | BEACONHOUSE SCHOOL SYSTEM-PECHS CAMPUS O' LEVEL-35-PLOT NO. EDUCATION A, BLOCK-6, PECHS KARACHI. | BRONZE MEDALIST |
571-PAK-HRCA-ENG-9849 | ISHA EMAN | VII-VIII | ENGLISH | 571 | CLASSIC SCHOOL SYSTEM-FLAGSHIP CAMPUS-KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
608-PAK-HRCA-ENG-10550 | AREEBA NAEEM | IX-X | ENGLISH | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | BRONZE MEDALIST |
652-PAK-HRCA-ENG-12372 | AMATUL FATIMA | VII-VIII | ENGLISH | 652 | HAPPY PALACE GROUP OF SCHOOLS-NORTH EASTERN CHAPTER-ST.NO. 01, BLOCK-19, F.B. AREA, KARACHI. | BRONZE MEDALIST |
848-PAK-HRCA-ENG-17290 | MIAN MAHAD BABAR | V-VI | ENGLISH | 848 | THE PEN OF KNOWLEDGE SCHOOL-AKBAR SHAHEED ROAD, KOT LAKHPAT, LAHORE. | BRONZE MEDALIST |
519-PAK-HRCA-SCI-7207 | AIZA AHMED | V-VI | SCIENCE | 519 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY CAMPUS II-E-41, BLOCK-F, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
538-PAK-HRCA-SCI-7623 | EMAAN FAHAD | V-VI | SCIENCE | 538 | BEACONHOUSE SCHOOL SYSTEM -LATIFAABAD PRIMARY-I CAMPUS -BANGLOW # 142/B, UNIT # 3, LATIFABAD, HYDERABAD | BRONZE MEDALIST |
897-PAK-HRCA-ENG-20281 | ALI MEHDI | V-VI | ENGLISH | 897 | SAINT MICHAEL'S CONVENT SCHOOL-PLOT NO. 05, KEHKASHAN BLOCK-07, BOAT BASIN, ZONE-B, CLIFTON, KARACHI. | BRONZE MEDALIST |
593-PAK-HRCA-SCI-19812 | ABU BAKAR MUSTAFA | V-VI | SCIENCE | 593 | DHACSS-CREEK CAMPUS-216-KH-E-SHAHEEN, PH-08, DHA , KARACHI. | BRONZE MEDALIST |
025-PAK-HRCA-SCI-1525 | MUHAMMAD HADI | V-VI | SCIENCE | 025 | ALLIED SCHOOL-BAHAWALPUR CAMPUS-15-TUFAIL SHAHEED ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
575-PAK-HRCA-SCI-8783 | RAMEEN WASEEM | XI-XII | SCIENCE | 575 | CONCORDIA COLLEGE-GIRLS CAMPUS-GHAZNAVI ROAD, NEAR HABIB BANK CHOWK, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
623-PAK-HRCA-ENG-11128 | ZARRISH MARY | XI-XII | ENGLISH | 623 | FAZAIA DEGREE COLLEGE-SHORKOT. | BRONZE MEDALIST |
088-PAK-HRCA-SCI-3196 | FAIHA BINTE NAJEEB | V-VI | SCIENCE | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
623-PAK-HRCA-SCI-9954 | MARIA ARIF | XI-XII | SCIENCE | 623 | FAZAIA DEGREE COLLEGE-SHORKOT. | BRONZE MEDALIST |
652-PAK-HRCA-SCI-10986 | LAIBA KAMIL | V-VI | SCIENCE | 652 | HAPPY PALACE GROUP OF SCHOOLS-NORTH EASTERN CHAPTER-ST.NO. 01, BLOCK-19, F.B. AREA, KARACHI. | BRONZE MEDALIST |
886-PAK-HRCA-SCI-18260 | RUQQAYA FATIMA | V-VI | SCIENCE | 886 | BEACONHOUSE SCHOOL SYSTEM-GIRLS CAMPUS-134-M, PIA HOUSING SOCIETY, JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-3900 | SHAMAIL WAQAS | PRE-LEVEL | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | GIVEAWAY |
536-PAK-HRCA-SCI-7572 | AREESHA SALMAN | V-VI | SCIENCE | 536 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN-PRIMARY V CAMPUS -E-89, BLOCK-4, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
742-PAK-HRCA-ENG-14265 | AREESH FATIMA | XI-XII | ENGLISH | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
659-PAK-HRCA-ENG-12496 | M.ROHAN | VII-VIII | ENGLISH | 659 | HIRA PUBLIC HIGHER SECONDARY SCHOOL-BOYS-AIRPORT ROAD, SUKKUR. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-13031 | ABEEHA SALEEM | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
746-PAK-HRCA-ENG-14374 | MUNEEB ALI SHAH | XI-XII | ENGLISH | 746 | PUNJAB GROUP OF COLLEGES-BOYS CAMPUS-MAIN GT. ROAD , NEAR ABDULLAH HOSPITAL OKARA. | BRONZE MEDALIST |
435-PAK-HRCA-ENG-5690 | AREEB JAWAD | VII-VIII | ENGLISH | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
516-PAK-HRCA-SCI-7037 | AREESHA WASEEM | XI-XII | SCIENCE | 516 | BEACONHOUSE SCHOOL SYSTEM-GIRLS -OPPOSITE BAHRIA GATE-1-6, SWAN CAMP. ISLAMABAD. | BRONZE MEDALIST |
633-PAK-HRCA-ENG-11313 | SAMYA ASIM | XI-XII | ENGLISH | 633 | GARRISON ACADEMY-MUSA ROAD, QUETTA. | BRONZE MEDALIST |
696-PAK-HRCA-SCI-11945 | AQEELA DANISH | V-VI | SCIENCE | 696 | MEHRAN UNI HIGHER SECONDARY PUBLIC SCHOOL -JAMSHORO CAMPUS -MEHRAN UNIVERSITY JAMSHORO | BRONZE MEDALIST |
742-PAK-HRCA-SCI-13034 | ZAINAB SHARIF | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
582-PAK-HRCA-ENG-10142 | TAYYABA NASEEM | XI-XII | ENGLISH | 582 | DAANISH SCHOOL GIRLS-NEAR JUDICIAL COMPLEX, 7-KM, BAHAWALPUR ROAD, HASILPUR. | BRONZE MEDALIST |
012-PAK-HRCA-ENG-22070 | AYESHA KHAN | V-VI | ENGLISH | 012 | AL-BAYAAN INSTITUTE-PECHS GIRLS CAMPUS-PLOT NO. 73-K, PECHS, BLOCK-06, KARACHI. | BRONZE MEDALIST |
435-PAK-HRCA-SCI-4611 | SAFIYA IRFAN | V-VI | SCIENCE | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
108-PAK-HRCA-SCI-3936 | HISHAM UMAR MALIK | XI-XII | SCIENCE | 108 | BAHRIA COLLEGE ANCHORAGE-NAVAL ANCHORAGE ROAD, SIHALA , ISLAMABAD. | BRONZE MEDALIST |
437-PAK-HRCA-SCI-4636 | SARAH UMAIR | V-VI | SCIENCE | 437 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY 3 CAMPUS-E- 147, BLOCK 7, GULSHANE IQBAL,KARACHI. | BRONZE MEDALIST |
669-PAK-HRCA-ENG-12702 | M.AFFAN ALI | V-VI | ENGLISH | 669 | JOINT STAFF PUBLIC SCHOOL & COLLEGE-CHAKLALA RAWALPINDI. | BRONZE MEDALIST |
796-PAK-HRCA-ENG-19693 | FATIMA SIRAJ | XI-XII | ENGLISH | 796 | SUPERNOVA SCHOOL-COLLEGE CAMPUS-16-NAZIM-UD-DIN ROAD, F-8/1, ISLAMABAD. | BRONZE MEDALIST |
895-PAK-HRCA-ENG-21633 | UMAIR SHAHID | XI-XII | ENGLISH | 895 | ARMY PUBLIC COLLEGE-39-ZAFAR ALI ROAD, SIALKOT CANTT. | BRONZE MEDALIST |
546-PAK-HRCA-ENG-9218 | FATIMA BUKHARI | V-VI | ENGLISH | 546 | BEACONHOUSE SCHOOL SYSTEM -MAIN CAMPUS -BOSAN ROAD, MULTAN | BRONZE MEDALIST |
764-PAK-HRCA-ENG-15039 | EMAN SOHAIL | VII-VIII | ENGLISH | 764 | SACRED HEART CONVENT-6 THORNTON ROAD, LAHORE. | BRONZE MEDALIST |
796-PAK-HRCA-SCI-14129 | HASSAN SAEED | XI-XII | SCIENCE | 796 | SUPERNOVA SCHOOL-COLLEGE CAMPUS-16-NAZIM-UD-DIN ROAD, F-8/1, ISLAMABAD. | BRONZE MEDALIST |
528-PAK-HRCA-SCI-7335 | EMANEY WAJAHAT | V-VI | SCIENCE | 528 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN CAMPUS-E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
633-PAK-HRCA-ENG-11395 | SUMAIYA IBRAHIM | VII-VIII | ENGLISH | 633 | GARRISON ACADEMY-MUSA ROAD, QUETTA. | BRONZE MEDALIST |
096-PAK-HRCA-ENG-4434 | MUZAMIL HAYAT | V-VI | ENGLISH | 096 | ARMY PUBLIC SCHOOL & COLLEGE-JINNAH CAMPUS-NEAR NATIONAL HIGHWAY , VIP GATE , PANO AQIL CANTT. | BRONZE MEDALIST |
538-PAK-HRCA-ENG-8949 | AMAL KHANZADA | V-VI | ENGLISH | 538 | BEACONHOUSE SCHOOL SYSTEM -LATIFAABAD PRIMARY-I CAMPUS -BANGLOW # 142/B, UNIT # 3, LATIFABAD, HYDERABAD | BRONZE MEDALIST |
473-PAK-HRCA-SCI-5626 | ZOHA MURTAZA | XI-XII | SCIENCE | 473 | BEACONHOUSE SCHOOL SYSTEM-GIRLS CAMPUS CANAL SIDE-204-RB , NEW GULSHAN-E-IQBAL, EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
518-PAK-HRCA-ENG-8416 | MUHAMMAD TAHA KASHIF | V-VI | ENGLISH | 518 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD PRIMARY VI-F-72, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
646-PAK-HRCA-ENG-12143 | SYEDA ZAINAB RASHIDI | VII-VIII | ENGLISH | 646 | HABIB GIRLS' SCHOOL-66/1, GARDEN ROAD, KARACHI. | BRONZE MEDALIST |
765-PAK-HRCA-SCI-13549 | MUHAMMAD BASEL KHAN | V-VI | SCIENCE | 765 | SADEQUAIN JAUHAR ACADEMY-C-33, 34, BLOCK-15, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
460-PAK-HRCA-SCI-5357 | AHMED ABDULLAH | V-VI | SCIENCE | 460 | BEACONHOUSE SCHOOL SYSTEM-KALA GUJRAN, NEAR PTC, GT ROAD, JHELUM. | BRONZE MEDALIST |
575-PAK-HRCA-ENG-10012 | HOURIYA FATIMA | XI-XII | ENGLISH | 575 | CONCORDIA COLLEGE-GIRLS CAMPUS-GHAZNAVI ROAD, NEAR HABIB BANK CHOWK, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
021-PAK-HRCA-ENG-1191 | DANIYAL SHEHZAD | VII-VIII | ENGLISH | 021 | ALLIED SCHOOL-PEOPLES COLONY CAMPUS-KASHMIR ROAD, GUJRANWALA. | BRONZE MEDALIST |
547-PAK-HRCA-ENG-9264 | INAYA GHAFOOR | VII-VIII | ENGLISH | 547 | BEACONHOUSE SCHOOL SYSTEM MAIN CAMPUS GOJRA-GOJRA CAMPUS -NEAR THANA SADAR JHANG ROAD, GOJRA | BRONZE MEDALIST |
709-PAK-HRCA-SCI-12219 | NAWAL NAVEED | V-VI | SCIENCE | 709 | MUSLIM HANDS SCHOOL OF EXCELLENCE-KHAYABAN-E-KARAM, KURRI ROAD, ISLAMABAD. | BRONZE MEDALIST |
742-PAK-HRCA-ENG-14276 | BAREERA NISAR | XI-XII | ENGLISH | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-13006 | BAZHGHA RASHID | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
746-PAK-HRCA-ENG-14371 | USMAN FAROOQ | XI-XII | ENGLISH | 746 | PUNJAB GROUP OF COLLEGES-BOYS CAMPUS-MAIN GT. ROAD , NEAR ABDULLAH HOSPITAL OKARA. | BRONZE MEDALIST |
895-PAK-HRCA-ENG-21646 | AMMAR BIN SAAD | XI-XII | ENGLISH | 895 | ARMY PUBLIC COLLEGE-39-ZAFAR ALI ROAD, SIALKOT CANTT. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-4108 | FIZZA AAMIR | XI-XII | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
620-PAK-HRCA-ENG-11020 | SHANZAY MALIK | IX-X | ENGLISH | 620 | FAUJI FOUNDATION COLLEGE-GIRLS' -NEW LALAZAR , RAWALPINDI. | BRONZE MEDALIST |
418-PAK-HRCA-ENG-5121 | BISMA SHAHID | V-VI | ENGLISH | 418 | BAHRIA COLLEGE KARSAZ-HABIB IBRAHIM RAHMATULLAH ROAD, KARACHI. | BRONZE MEDALIST |
528-PAK-HRCA-ENG-8626 | HASHIR BIN HAMMAD | V-VI | ENGLISH | 528 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN CAMPUS-E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
733-PAK-HRCA-ENG-14138 | MINHA FARAZ | VII-VIII | ENGLISH | 733 | PEACE INTERNATIONAL SCHOOL-ST, 7-A BLOCK-5, GULSHAN E IQBAL KARACHI. | BRONZE MEDALIST |
023-PAK-HRCA-SCI-1499 | EMAAD ZAHID | V-VI | SCIENCE | 023 | ALLIED SCHOOL-THE HOPE CAMPUS-247-E-1, JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
059-PAK-HRCA-ENG-2453 | M.BIN TAHIR | VII-VIII | ENGLISH | 059 | ARMY PUBLIC SCHOOL -FLAGSHIP CAMPUS-SECTOR -C, DHA, PHASE V, ISLAMABAD. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-12949 | HUMNA MUNAWAR | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
849-PAK-HRCA-SCI-15530 | SUHAIMA SALMAN | V-VI | SCIENCE | 849 | THE PRESIDENT SCHOOL-NORTH CAMPUS-D-22, BLOCK-A, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
109-PAK-HRCA-ENG-20083 | MAHUM NAZ | VII-VIII | ENGLISH | 109 | BAHRIA COLLEGE KARACHI-NORE-I-NORE-I, MT KHAN ROAD, KARACHI. | BRONZE MEDALIST |
646-PAK-HRCA-ENG-12139 | SYEDA ALVINA FATIMA | VII-VIII | ENGLISH | 646 | HABIB GIRLS' SCHOOL-66/1, GARDEN ROAD, KARACHI. | BRONZE MEDALIST |
789-PAK-HRCA-ENG-15578 | REVA SUHAIL | VII-VIII | ENGLISH | 789 | STEP SCHOOL-CITY CAMPUS-4-KM, FAISALABAD BYPASS ROAD, SHEIKHUPURA. | BRONZE MEDALIST |
097-PAK-HRCA-SCI-3655 | M. SHAHZAIB | V-VI | SCIENCE | 097 | ARMY PUBLIC SCHOOL & COLLEGE BOYS -MULTAN CAMPUS -APS BOYS MULTAN CHAMAN ZAR MULTAN | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.