Your intellect and reflexes have led you to the zenith of achievement
Your perseverance and dedication have crowned you as undisputed champions.
Let this victory propel you to even greater success. Bravo! Your brilliance inspires us all.
Well done, and may your journey be adorned with countless more victories!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
013-PAK-HRCA-GK-8254 | ABDULLAH HAMEED | 7-8 GROUP | GK | 13 | AMERICAN LYCETUFF DNK SCHOOL, B-M FMC, ISLAMABAD-PLOT # 1,2, STREET # 8, AJACENT TO FOOTBALL GROUND FMC, ISLAMABAD | SILVER MEDALIST |
060-PAK-HRCA-GK-9459 | M. AHMED MOHSIN | 7-8 GROUP | GK | 60 | BEACONHOUSE SCHOOL SYSTEM-BSS RYK GULSHAN-E-NASIR RYK | SILVER MEDALIST |
133-PAK-HRCA-GK-11085 | MUHAMMAD AHMED | 1-2 GROUP | GK | 133 | MAZEN SCHOOLS-NEAR RAILWAY UNDERPASS, OPPOSITE ST # 37, G-13/2, ISLAMABAD | SILVER MEDALIST |
153-PAK-HRCA-GK-11468 | MUHAMMAD RUBAS | 1-2 GROUP | GK | 153 | ROOTS INTERNATIONAL SCHOOLS -ADJACENT TOYOTA RAWAL MOTORS, MAIN GT ROAD. | SILVER MEDALIST |
224-PAK-HRCA-GK-12838 | ZAID ALI QAZI | 7-8 GROUP | GK | 224 | BEACONHOUSE SCHOOL SYSTEM-HOUSE NO. 400-A, MAIN PESHAWAR ROAD, RAWALPINDI. | SILVER MEDALIST |
279-PAK-HRCA-GK-14182 | MUHAMMAD ABDUL RAFAY | 1-2 GROUP | GK | 279 | ARMY PUBLIC SCHOOL-41-THE MALL ROAD, PESHAWAR CANTT. | SILVER MEDALIST |
282-PAK-HRCA-GK-14588 | HAFSA AWAIS | 1-2 GROUP | GK | 282 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE NEAR, GAMMON, KHARIAN CANTT. | SILVER MEDALIST |
317-PAK-HRCA-GK-15399 | EMAN FATIMA | 7-8 GROUP | GK | 317 | ARMY PUBLIC SCHOOL-FORT IQBAL, DERA ISMAIL KHAN. | SILVER MEDALIST |
060-PAK-HRCA-GK-9333 | HOORAIN ZAHRA | 1-2 GROUP | GK | 60 | BEACONHOUSE SCHOOL SYSTEM-BSS RYK GULSHAN-E-NASIR RYK | SILVER MEDALIST |
115-PAK-HRCA-GK-10684 | UMM-E-HANI | 1-2 GROUP | GK | 115 | JOINT STAFF PUBLIC SCHOOL & COLLEGE RWP-JOINT STAFF PUBLIC SCHOOL & COLLEGE RWP | SILVER MEDALIST |
153-PAK-HRCA-GK-11473 | WANIA WAQAS | 1-2 GROUP | GK | 153 | ROOTS INTERNATIONAL SCHOOLS -ADJACENT TOYOTA RAWAL MOTORS, MAIN GT ROAD. | SILVER MEDALIST |
279-PAK-HRCA-GK-14198 | MANHA PAARAS | 1-2 GROUP | GK | 279 | ARMY PUBLIC SCHOOL-41-THE MALL ROAD, PESHAWAR CANTT. | SILVER MEDALIST |
133-PAK-HRCA-GK-11082 | MUHAMMAD ALYAAN | 1-2 GROUP | GK | 133 | MAZEN SCHOOLS-NEAR RAILWAY UNDERPASS, OPPOSITE ST # 37, G-13/2, ISLAMABAD | SILVER MEDALIST |
229-PAK-HRCA-GK-12755 | ARHAM QAZI | 1-2 GROUP | GK | 229 | ROOTS MILLENNIUM SCHOOL-BLOCK-1, OPPOSITE AYESHA MASJID, GULISTAN-E-JOHAR, KARACHI. | SILVER MEDALIST |
232-PAK-HRCA-GK-13021 | UMAIMA IQBAL | 5-6 GROUP | GK | 232 | HEAVY INDUSTRIES TAXILA EDUCATION CITY-TAXILA CANTT. | SILVER MEDALIST |
117-PAK-HRCA-GK-10714 | RUBAISHA SALMAN KHAN | 1-2 GROUP | GK | 117 | KARACHI PUBLIC SCHOOL-25-A, BLOCK 6, PECHS KARACHI | SILVER MEDALIST |
133-PAK-HRCA-GK-11083 | YUMNAH WALEED | 1-2 GROUP | GK | 133 | MAZEN SCHOOLS-NEAR RAILWAY UNDERPASS, OPPOSITE ST # 37, G-13/2, ISLAMABAD | SILVER MEDALIST |
141-PAK-HRCA-GK-11199 | AJWA MARYAM | 1-2 GROUP | GK | 141 | PAEC FOUNDATION SCHOOL FAISALABAD-PAEC FOUNDATION SCHOOL NIBGE JHANG ROAD PO BOX 577 FAISALABAD | SILVER MEDALIST |
162-PAK-HRCA-GK-13773 | MUHAMMAD AHSAN ZAMAN | 1-2 GROUP | GK | 162 | SKANS INTERNATIONAL ISLAMIC SCHOOL-H # D-17, FAISAL COLONY, GOLRA MOR, PESHAWAR | SILVER MEDALIST |
198-PAK-HRCA-GK-12394 | RAIMA WAQAR | 1-2 GROUP | GK | 198 | MYER'S COLLEGE-KOT SARFRAZ KHAN, CHAKWAL. | SILVER MEDALIST |
274-PAK-HRCA-GK-14046 | ARFA HUSSAIN | 5-6 GROUP | GK | 274 | BAHRIA COLLEGE -ST-34, E-8, NAVAL COMPLEX, E-8, ISLAMABAD. | SILVER MEDALIST |
279-PAK-HRCA-GK-14180 | JANNAT FATIMA SAJID | 1-2 GROUP | GK | 279 | ARMY PUBLIC SCHOOL-41-THE MALL ROAD, PESHAWAR CANTT. | SILVER MEDALIST |
279-PAK-HRCA-GK-14201 | MIAN MUHAMMAD AYAN | 1-2 GROUP | GK | 279 | ARMY PUBLIC SCHOOL-41-THE MALL ROAD, PESHAWAR CANTT. | SILVER MEDALIST |
282-PAK-HRCA-GK-14587 | ZOHAN AHMED | 1-2 GROUP | GK | 282 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE NEAR, GAMMON, KHARIAN CANTT. | SILVER MEDALIST |
060-PAK-HRCA-GK-9338 | BIJAR DANISH | 1-2 GROUP | GK | 60 | BEACONHOUSE SCHOOL SYSTEM-BSS RYK GULSHAN-E-NASIR RYK | SILVER MEDALIST |
065-PAK-HRCA-GK-9587 | MUBARAKA BUSHRA | 5-6 GROUP | GK | 65 | BEACONHOUSE SCHOOL SYSTEM-SUFI CITY MANDI BHAUDDIN | SILVER MEDALIST |
094-PAK-HRCA-GK-10175 | MUHAMMAD UMAR | 5-6 GROUP | GK | 94 | FAISALABAD GRAMMER SCHOOL-KOHINOOR CITY JARANWALA ROAD FAISALABAD | SILVER MEDALIST |
219-PAK-HRCA-GK-13410 | MUHAMMAD UMER | 5-6 GROUP | GK | 219 | WAHAJ HUSSAIN'S SCHOOL SYSTEM-E-68-69, BLOCK-04, BEHIND BYCO PETROL PUMP, GULSHAN-E-IQBAL, KARACHI. | SILVER MEDALIST |
267-PAK-HRCA-GK-13892 | MUHAMMAD DAIM | 1-2 GROUP | GK | 267 | EXCLUSIVE SCHOOL SYSTEM (TGS)-7-NASHEMAN COLONY, BOSAN ROAD, MULTAN. | SILVER MEDALIST |
076-PAK-HRCA-GK-9943 | ABDUL HAANI | 1-2 GROUP | GK | 76 | CUMMUNITY BASED ELEMENTARY SCHOOL-ALIABAD COLONY, HALANAKA HYDERABAD | SILVER MEDALIST |
231-PAK-HRCA-GK-12995 | MUHAMMAD FATIQ | 1-2 GROUP | GK | 231 | ARMY PUBLIC SCHOOL (ABABEEL)-PANO AQIL CANTT. | SILVER MEDALIST |
020-PAK-HRCA-GK-8355 | ROHAAN RANA | 1-2 GROUP | GK | 20 | ASAS INTERNATIONAL SCHOOL-STREET # 40, HOUSE # 296, F-10/4, ISLAMABAD | SILVER MEDALIST |
070-PAK-HRCA-GK-9856 | SAAD MASROOR | 1-2 GROUP | GK | 70 | BENCHMARK SCHOOL SYSTEM-362, MAIN DOUBLE ROAD, NEAR SAVE MART, 0-9, PWD ISLAMABAD | SILVER MEDALIST |
112-PAK-HRCA-GK-10526 | MAHAM RAEES | 1-2 GROUP | GK | 112 | INTERNATIONAL SCHOOL OF CORDOBA-P.O. GULIANA, DISTRICT GUJRAT, TEHSIL KHARIAN | SILVER MEDALIST |
129-PAK-HRCA-GK-11003 | AFEERAH WAQAS | 1-2 GROUP | GK | 129 | LAHORE GRAMMAR SCHOOL-123-CANAL PARK, EAST CANAL ROAD FAISALABAD | SILVER MEDALIST |
179-PAK-HRCA-GK-11911 | SYED ALI MOOSA | 5-6 GROUP | GK | 179 | THE EDUCATORS HIGH SCHOOL BHERA-PHURARWAN ROAD BHERA | SILVER MEDALIST |
275-PAK-HRCA-GK-14054 | SHAYAN REHMAN | 1-2 GROUP | GK | 275 | ARMY PUBLIC SCHOOL-STREET NO. 148, G-11/4, ISLAMABAD. | SILVER MEDALIST |
070-PAK-HRCA-GK-9879 | ZUNAIRA MUHAMAMD | 5-6 GROUP | GK | 70 | BENCHMARK SCHOOL SYSTEM-362, MAIN DOUBLE ROAD, NEAR SAVE MART, 0-9, PWD ISLAMABAD | SILVER MEDALIST |
133-PAK-HRCA-GK-11073 | MUHAMMAD HUSNAIN ALI | 1-2 GROUP | GK | 133 | MAZEN SCHOOLS-NEAR RAILWAY UNDERPASS, OPPOSITE ST # 37, G-13/2, ISLAMABAD | SILVER MEDALIST |
249-PAK-HRCA-GK-13242 | MUHAMMAD MUJTABA ZEESHAN | 1-2 GROUP | GK | 249 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES-G-BLOCK, KHAYABAN-E-AMIN, DEFENCE ROAD, LAHORE. | SILVER MEDALIST |
180-PAK-HRCA-GK-11926 | MUHAMMAD AHMED ABRO | 5-6 GROUP | GK | 180 | THE EDUCATORS KHAIRPUR CAMPUS-SACHAL TOWN NEAR RAILWAY CROSSING LUQMAN KHAIRPUR MIRS | SILVER MEDALIST |
006-PAK-HRCA-GK-8127 | USMAN RASHID | 5-6 GROUP | GK | 6 | AL-HAMRA EDUCATION SYSTEM-P-54, RAJA NADIR WALI 279, GULBERG B, FAISALABAD | SILVER MEDALIST |
102-PAK-HRCA-GK-10259 | FATIMA TU ZAHRA | 5-6 GROUP | GK | 102 | FOUJI FOUNDATION EDUCATION SYSTEM JHELUM-OLD GT ROAD NEAR RAILWAY STATION, JHELUM | SILVER MEDALIST |
280-PAK-HRCA-GK-14430 | ARFA FATIMA | 5-6 GROUP | GK | 280 | GARRISON ACADEMY-KHARIAN CANTT. | SILVER MEDALIST |
078-PAK-HRCA-GK-9951 | MUHAMMAD ZAIN IQBAL | 5-6 GROUP | GK | 78 | DAANISH SCHOOL BOYS-7 KM, BAHAWALPUR, ROAD HASILPUR | SILVER MEDALIST |
128-PAK-HRCA-GK-10972 | ABIHA SHAHZAD | 5-6 GROUP | GK | 128 | LAHORE GRAMMAR SCHOOL-30 MAIN GULBERG, LAHORE | SILVER MEDALIST |
249-PAK-HRCA-GK-13287 | SYED MUHAMMAD TAHA | 5-6 GROUP | GK | 249 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES-G-BLOCK, KHAYABAN-E-AMIN, DEFENCE ROAD, LAHORE. | SILVER MEDALIST |
127-PAK-HRCA-GK-10932 | MIRAAL NASIR | 3-4 GROUP | GK | 127 | LAHORE GRAMMAR SCHOOL-30 MAIN GULBERG, LAHORE | SILVER MEDALIST |
144-PAK-HRCA-GK-11255 | MUHAMAMD ABDUL BASIT | 5-6 GROUP | GK | 144 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES ISLAMABAD-# 3, PARK ROAD, NEAR TARAMRI CHOWK NEAR COMSAT UNIVERSITY CHAK SHAHZAD ISLAMABAD | SILVER MEDALIST |
149-PAK-HRCA-GK-11434 | M. NAYEL | 3-4 GROUP | GK | 149 | RILLS-22 MAIN RD, PEOPLES COLONY Y BLOCK SECTOR X CENTRAL GUJRANWALA | SILVER MEDALIST |
164-PAK-HRCA-GK-11691 | ESHAAL ZULFIQAR | 3-4 GROUP | GK | 164 | SKANS INTERNATIONAL ISLAMIC SCHOOL-91-HALI ROAD, STREET # 8, WESTRIDGE-1, RAWALPINDI | SILVER MEDALIST |
065-PAK-HRCA-GK-9575 | MUHAMAMD MUSTAFA | 5-6 GROUP | GK | 65 | BEACONHOUSE SCHOOL SYSTEM-SUFI CITY MANDI BHAUDDIN | SILVER MEDALIST |
164-PAK-HRCA-GK-11688 | M. ALIYAN | 3-4 GROUP | GK | 164 | SKANS INTERNATIONAL ISLAMIC SCHOOL-91-HALI ROAD, STREET # 8, WESTRIDGE-1, RAWALPINDI | SILVER MEDALIST |
185-PAK-HRCA-GK-12118 | IBRAHIM BIN FAISAL | 5-6 GROUP | GK | 185 | THE FROEBEL'S SCHOOL-E115 BLOCK 7, GULSHAN-E-IQBAL KARACHI | SILVER MEDALIST |
280-PAK-HRCA-GK-14325 | AYESHA NAEEM | 3-4 GROUP | GK | 280 | GARRISON ACADEMY-KHARIAN CANTT. | SILVER MEDALIST |
317-PAK-HRCA-GK-15396 | ANAYA AMIR | 5-6 GROUP | GK | 317 | ARMY PUBLIC SCHOOL-FORT IQBAL, DERA ISMAIL KHAN. | SILVER MEDALIST |
054-PAK-HRCA-GK-9205 | RUHMA AHMAD | 3-4 GROUP | GK | 54 | BEACONHOUSE SCHOOL SYSTEM-CIVIL LINE, NEAR CHURCH GROUP JHANG | SILVER MEDALIST |
283-PAK-HRCA-GK-14630 | MUHAMMAD FAAZ | 3-4 GROUP | GK | 283 | PAKTURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES-ST-26, BLOCK-14, GULISTAN-E-JAUHAR, KARACHI. | SILVER MEDALIST |
071-PAK-HRCA-GK-9897 | MUHAMMAD SAIM | 3-4 GROUP | GK | 71 | BLOOMFIELD MALL SCHOOL, ROUSCH POWER PLANT ABDUL HAKIM-ROUSCH POWER PLANT ABDUL KAKIM | SILVER MEDALIST |
164-PAK-HRCA-GK-11700 | MARYAM SALMAN | 3-4 GROUP | GK | 164 | SKANS INTERNATIONAL ISLAMIC SCHOOL-91-HALI ROAD, STREET # 8, WESTRIDGE-1, RAWALPINDI | SILVER MEDALIST |
279-PAK-HRCA-GK-14225 | MUHAMMAD MAHAD | 3-4 GROUP | GK | 279 | ARMY PUBLIC SCHOOL-41-THE MALL ROAD, PESHAWAR CANTT. | SILVER MEDALIST |
247-PAK-HRCA-GK-13302 | ABDUL MOIZ ZESHAN | 3-4 GROUP | GK | 247 | FAZAIA DEGREE COLLEGE-FDC, ARF KAMRA, ATTOCK. | SILVER MEDALIST |
127-PAK-HRCA-GK-10951 | URWA GOHAR | 3-4 GROUP | GK | 127 | LAHORE GRAMMAR SCHOOL-30 MAIN GULBERG, LAHORE | SILVER MEDALIST |
262-PAK-HRCA-GK-13809 | HAMZA HASSAN KALSI | 3-4 GROUP | GK | 262 | BEACONHOUSE SCHOOL SYSTEM-28-D, SATELLITE TOWN, RAWALPINDI. | SILVER MEDALIST |
013-PAK-HRCA-GK-8261 | MARIYAM BAKHTHWAR KHAN | 3-4 GROUP | GK | 13 | AMERICAN LYCETUFF DNK SCHOOL, B-M FMC, ISLAMABAD-PLOT # 1,2, STREET # 8, AJACENT TO FOOTBALL GROUND FMC, ISLAMABAD | SILVER MEDALIST |
164-PAK-HRCA-GK-11704 | MADIHA AMJAD | 3-4 GROUP | GK | 164 | SKANS INTERNATIONAL ISLAMIC SCHOOL-91-HALI ROAD, STREET # 8, WESTRIDGE-1, RAWALPINDI | SILVER MEDALIST |
247-PAK-HRCA-GK-13300 | M.SULEMAN | 3-4 GROUP | GK | 247 | FAZAIA DEGREE COLLEGE-FDC, ARF KAMRA, ATTOCK. | SILVER MEDALIST |
063-PAK-HRCA-COM-1579 | EMAAN SAQIB | 5-6 GROUP | COMPUTER | 63 | BEACONHOUSE SCHOOL SYSTEM-FARAZ SHAHEED ROAD, PULI TOP KHANA NEAR VID FACTORY SIALKOT. | SILVER MEDALIST |
243-PAK-HRCA-GK-13128 | SYED MUSA ALI | 3-4 GROUP | GK | 243 | BEACONHOUSE SCHOOL SYSTEM-KARACHI. | SILVER MEDALIST |
007-PAK-HRCA-GK-8151 | YASHFA | 3-4 GROUP | GK | 7 | ALLIED SCHOOL-GREEN CITY ROAD NEAR GAGGOO GARDEN GAGGOO MANDI | SILVER MEDALIST |
054-PAK-HRCA-GK-9202 | MOEEN-UD-DIN | 3-4 GROUP | GK | 54 | BEACONHOUSE SCHOOL SYSTEM-CIVIL LINE, NEAR CHURCH GROUP JHANG | SILVER MEDALIST |
287-PAK-HRCA-COM-4792 | USWA BATOOL | Pre-Group | COMPUTER | 287 | ARMY PUBLIC SCHOOL-TARIQ GARRISON BALKASAR, CHAKWAL. | SILVER MEDALIST |
107-PAK-HRCA-COM-2150 | ABIHA KAZMI | 5-6 GROUP | COMPUTER | 107 | HABIB GIRL'S SCHOOL-GARDEN RD, SADDAR KARACHI, KARACHI CITY, SINDH 75500 | SILVER MEDALIST |
184-PAK-HRCA-GK-12102 | ALI MUHAMMAD UMAR SIDDIQUI | 3-4 GROUP | GK | 184 | THE FROEBEL'S SCHOOL-E-25, BLOCK 7 GULSHAN-E-IQBAL KARACHI | SILVER MEDALIST |
287-PAK-HRCA-COM-4785 | HOORAIN FATIMA | Pre-Group | COMPUTER | 287 | ARMY PUBLIC SCHOOL-TARIQ GARRISON BALKASAR, CHAKWAL. | SILVER MEDALIST |
287-PAK-HRCA-COM-4787 | YAKHTYYAR ABBAS | Pre-Group | COMPUTER | 287 | ARMY PUBLIC SCHOOL-TARIQ GARRISON BALKASAR, CHAKWAL. | SILVER MEDALIST |
287-PAK-HRCA-COM-4790 | MUSFIRA ZAHID | Pre-Group | COMPUTER | 287 | ARMY PUBLIC SCHOOL-TARIQ GARRISON BALKASAR, CHAKWAL. | SILVER MEDALIST |
048-PAK-HRCA-GK-8967 | MEERAM ALI | 3-4 GROUP | GK | 48 | BEACONHOUSE SCHOOL SYSTEM-134-M PIA SOCIETY JOHAR TOWN LAHORE | SILVER MEDALIST |
149-PAK-HRCA-COM-2823 | ABEER FARHAN | 5-6 GROUP | COMPUTER | 149 | RILLS-22 MAIN RD, PEOPLES COLONY Y BLOCK SECTOR X CENTRAL GUJRANWALA | SILVER MEDALIST |
247-PAK-HRCA-GK-13293 | ANAYA ZAHID | 3-4 GROUP | GK | 247 | FAZAIA DEGREE COLLEGE-FDC, ARF KAMRA, ATTOCK. | SILVER MEDALIST |
131-PAK-HRCA-COM-2526 | ABIHA AQIF | 5-6 GROUP | COMPUTER | 131 | LAHORE GRAMMAR SCHOOL-LAHORE GRAMMAR SCHOOL, PARAGON CITY, BARKI ROAD LAHORE | SILVER MEDALIST |
247-PAK-HRCA-GK-13301 | BAREERA FATIMA | 3-4 GROUP | GK | 247 | FAZAIA DEGREE COLLEGE-FDC, ARF KAMRA, ATTOCK. | SILVER MEDALIST |
070-PAK-HRCA-GK-9874 | SARIM MASROOR | 3-4 GROUP | GK | 70 | BENCHMARK SCHOOL SYSTEM-362, MAIN DOUBLE ROAD, NEAR SAVE MART, 0-9, PWD ISLAMABAD | SILVER MEDALIST |
104-PAK-HRCA-COM-2139 | SALIHA FAHIM | Pre-Group | COMPUTER | 104 | GARRISON ACADEMY-NEAR HIGH COURT GHOUS-UL-AZAM CHOWK CHUNGI # 1, MULTAN | SILVER MEDALIST |
159-PAK-HRCA-COM-3039 | EZZAH MAHMOOD | 7-8 GROUP | COMPUTER | 159 | SCIENCE BASE SCHOOL-135-D SATELLITE TOWN, GUJRANWALA | SILVER MEDALIST |
180-PAK-HRCA-GK-11929 | GHULAM FATIMA | 3-4 GROUP | GK | 180 | THE EDUCATORS KHAIRPUR CAMPUS-SACHAL TOWN NEAR RAILWAY CROSSING LUQMAN KHAIRPUR MIRS | SILVER MEDALIST |
281-PAK-HRCA-COM-4757 | HANAYA WASEEM | 7-8 GROUP | COMPUTER | 281 | ARMY PUBLIC SCHOOL & COLLEGE-SARAI ALAMGIR. | SILVER MEDALIST |
133-PAK-HRCA-COM-2558 | MUHAMMAD AYAN ATTIQUE | 5-6 GROUP | COMPUTER | 133 | MAZEN SCHOOLS-NEAR RAILWAY UNDERPASS, OPPOSITE ST # 37, G-13/2, ISLAMABAD | SILVER MEDALIST |
133-PAK-HRCA-GK-11099 | FASEEH ABASS | 3-4 GROUP | GK | 133 | MAZEN SCHOOLS-NEAR RAILWAY UNDERPASS, OPPOSITE ST # 37, G-13/2, ISLAMABAD | SILVER MEDALIST |
287-PAK-HRCA-COM-4784 | ANAYIZA BATOOL | Pre-Group | COMPUTER | 287 | ARMY PUBLIC SCHOOL-TARIQ GARRISON BALKASAR, CHAKWAL. | SILVER MEDALIST |
287-PAK-HRCA-COM-4860 | FAJAR ISRAR | 7-8 GROUP | COMPUTER | 287 | ARMY PUBLIC SCHOOL-TARIQ GARRISON BALKASAR, CHAKWAL. | SILVER MEDALIST |
287-PAK-HRCA-COM-4860 | FAJAR ISRAR | 7-8 GROUP | COMPUTER | 287 | ARMY PUBLIC SCHOOL-TARIQ GARRISON BALKASAR, CHAKWAL. | SILVER MEDALIST |
015-PAK-HRCA-GK-8268 | MUHAMMAD HADEED | 3-4 GROUP | GK | 15 | APS (BOYS) AMR-28 ABID MAJEED LAHORE CANTT. | SILVER MEDALIST |
015-PAK-HRCA-GK-8277 | SHALOM AZEEM | 3-4 GROUP | GK | 15 | APS (BOYS) AMR-28 ABID MAJEED LAHORE CANTT. | SILVER MEDALIST |
159-PAK-HRCA-COM-3026 | FAHAD RIZWAN | 1-2 GROUP | COMPUTER | 159 | SCIENCE BASE SCHOOL-135-D SATELLITE TOWN, GUJRANWALA | SILVER MEDALIST |
160-PAK-HRCA-GK-11607 | AMINA BHUKARI | 3-4 GROUP | GK | 160 | SHAHWILAYAT PUBLIC SCHOOL-STREET # 08, BLOCK 13, F.B. AREA KARACHI | SILVER MEDALIST |
164-PAK-HRCA-GK-11701 | ANAYA ZAINAB | 3-4 GROUP | GK | 164 | SKANS INTERNATIONAL ISLAMIC SCHOOL-91-HALI ROAD, STREET # 8, WESTRIDGE-1, RAWALPINDI | SILVER MEDALIST |
247-PAK-HRCA-GK-13298 | S.NEELAM BATOOL | 3-4 GROUP | GK | 247 | FAZAIA DEGREE COLLEGE-FDC, ARF KAMRA, ATTOCK. | SILVER MEDALIST |
270-PAK-HRCA-COM-4621 | AHMED ABDUL RAFAY | 7-8 GROUP | COMPUTER | 270 | ARMY PUBLIC SCHOOL & COLLEGE-FORT ROAD, RAWALPINDI. | SILVER MEDALIST |
009-PAK-HRCA-COM-906 | HANIYA SHAH | 7-8 GROUP | COMPUTER | 9 | ALPHA CORE SCHOOL-26-D, BLOCK-6, PECHS SHAHRAH-E-FAISAL KARACHI | SILVER MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.