Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
049-PAK-HRCA-GK-1937 | OSAYD FARHAN | PRE-LEVEL | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
010-PAK-HRCA-GK-935 | SYEDA KISSA ZAHRA | III-IV | GK | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
315-PAK-HRCA-MATH-12274 | USSAID BILAL | III-IV | MATH | 315 | THE NEXT SCHOOL - MALIR CAMPUS - D-9, BLOCK-A, KAZIMABAD, MAIN MALIR CANTT ROAD, KARACHI. | GOLD MEDALIST |
308-PAK-HRCA-MATH-11770 | SARAH KHAN | PRE-LEVEL | MATH | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | GOLD MEDALIST |
216-PAK-HRCA-MATH-8753 | JANNAT AKHTER | III-IV | MATH | 216 | QUALITY SCHOOL & COLLEGE - SHIRIN SULTAN DOSSA CAMPUS - NEAR PSO PETROL PUMP, MISRIAL ROAD, RAWALPINDI. | GOLD MEDALIST |
369-PAK-HRCA-MATH-14507 | MUHAMMAD AMEER HAMZA | PRE-LEVEL | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2496 | UROOJ AMJAD | VII-VIII | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
136-PAK-HRCA-MATH-15431 | SADIA QASIM | VII-VIII | MATH | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | GOLD MEDALIST |
038-PAK-HRCA-GK-1683 | M. TURAB | PRE-LEVEL | GK | 038 | ARMY PUBLIC SCHOOL & COLLEGE - NEAR ABASIA CHOWK DERA NAWAB SAHIB CANTT, AHMED PUR EAST. | GOLD MEDALIST |
052-PAK-HRCA-GK-2234 | MUHAMMAD AHMAD MUSTAFA | PRE-LEVEL | GK | 052 | ARMY PUBLIC SCHOOL JUNIOR - 41-THE MALL ROAD, PESHAWAR CANTT. | GOLD MEDALIST |
374-PAK-HRCA-GK-9690 | AJWA WAQAS | PRE-LEVEL | GK | 374 | INTERNATIONAL SCHOOL OF CORDOBA - GULIANA CAMPUS - DISTRICT GUJRAT , TEHSIL, KHARIAN, VPO, GULIANA. | GOLD MEDALIST |
049-PAK-HRCA-GK-1957 | ABDUL HAQ | PRE-LEVEL | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
219-PAK-HRCA-GK-6561 | AAIRAH ATIQ | PRE-LEVEL | GK | 219 | ROOTS IVY INTERNATIONAL SCHOOLS - RIVERVIEW - MAIN G.T ROAD, NEAR TOYOTA RAWAL MOTORS, RAWALPINDI. | GOLD MEDALIST |
061-PAK-HRCA-GK-2967 | MOEEN ABDULLAH | V-VI | GK | 061 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - CIVIL LINES NEAR CHURCH GROUND, JHANG. | GOLD MEDALIST |
310-PAK-HRCA-GK-8182 | HARAM HASEEB | PRE-LEVEL | GK | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | GOLD MEDALIST |
177-PAK-HRCA-GK-5596 | SYED ESHAL FATIMA | I-II | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | GOLD MEDALIST |
250-PAK-HRCA-GK-7047 | AYAN FAROOQ | V-VI | GK | 250 | THE CITY SCHOOL - CHENAB CAMPUS - EAST CANAL ROAD, NEAR RAZA GARDEN FAISALABAD. | GOLD MEDALIST |
045-PAK-HRCA-MATH-2104 | EMAN FATIMA | VII-VIII | MATH | 045 | ARMY PUBLIC SCHOOL & COLLEGE - SENIOR CAMPUS - NEAR MUJAHID SHOP , KHARIAN CANTT. | GOLD MEDALIST |
136-PAK-HRCA-MATH-15432 | FATIMA AMAN ULLAH | VII-VIII | MATH | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | GOLD MEDALIST |
331-PAK-HRCA-GK-8722 | MUHAMMAD AZAN JUNAID | PRE-LEVEL | GK | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | GOLD MEDALIST |
136-PAK-HRCA-MATH-15429 | MALAIKA NOOR | VII-VIII | MATH | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | GOLD MEDALIST |
136-PAK-HRCA-MATH-15430 | MISBAH BIBI | VII-VIII | MATH | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | GOLD MEDALIST |
314-PAK-HRCA-MATH-12117 | AHMAD SHEHZAD | PRE-LEVEL | MATH | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | GOLD MEDALIST |
032-PAK-HRCA-MATH-1610 | AIMA SHAHID | PRE-LEVEL | MATH | 032 | ARMY PUBLIC SCHOOL & COLLEGE - ASKARI XIV - DEFENCE ROAD, ASKARI XIV RAWALPINDI. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2385 | HADIA NOOR | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
089-PAK-HRCA-MATH-15277 | ARFA FATIMA | I-II | MATH | 089 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - PHALIA ROAD, MANDI BAHAUDIN. | GOLD MEDALIST |
316-PAK-HRCA-MATH-12298 | FABEEHA ASFAND | PRE-LEVEL | MATH | 316 | THE CITY SCHOOL - QASIMABAD-I - PLOT NO. 08 AND 12, LONDON TOWN, QASIMABAD, HYDERABAD. | GOLD MEDALIST |
349-PAK-HRCA-MATH-13448 | MUHAMMAD ABDULLAH | PRE-LEVEL | MATH | 349 | BEACONHOUSE SCHOOL SYSTEM - I-9 CAMPUS - PLOT NO. 137-A, POTOHAR ROAD, I-9/2, ISLAMABAD. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2434 | M.ABDUL RAFAY | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2402 | MUHAMMAD RAHIM | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
361-PAK-HRCA-MATH-14108 | DUA FATIMA | I-II | MATH | 361 | OASIS INTERNATIONAL HIGH SCHOOL - SECTOR NO. 03, CANAL VIEW, GUJRANWALA. | GOLD MEDALIST |
019-PAK-HRCA-MATH-1129 | MUHAMMAD USMAN | PRE-LEVEL | MATH | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | GOLD MEDALIST |
314-PAK-HRCA-MATH-12104 | RUMAISA SAQIB | PRE-LEVEL | MATH | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | GOLD MEDALIST |
372-PAK-HRCA-MATH-14672 | MUHAMMAD HAFEE WASIF | PRE-LEVEL | MATH | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | GOLD MEDALIST |
312-PAK-HRCA-GK-8278 | M.MAAZ SHAUKAT | V-VI | GK | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | GOLD MEDALIST |
116-PAK-HRCA-GK-4390 | HAMZA HASSAN KAISI | III-IV | GK | 116 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY & GIRLS CAMPUS - HOUSE NO. 28-D, SATELLITE TOWN, RAWALPINDI. | GOLD MEDALIST |
203-PAK-HRCA-GK-6241 | ALYAN HUSAIN | III-IV | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | GOLD MEDALIST |
099-PAK-HRCA-GK-4044 | ANEEQA GULZAR | VII-VIII | GK | 099 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN CAMPUS - E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
316-PAK-HRCA-MATH-12295 | AMAL ZEHRA | PRE-LEVEL | MATH | 316 | THE CITY SCHOOL - QASIMABAD-I - PLOT NO. 08 AND 12, LONDON TOWN, QASIMABAD, HYDERABAD. | GOLD MEDALIST |
049-PAK-HRCA-GK-2060 | M.SAAD ISMAIL | V-VI | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
177-PAK-HRCA-GK-5619 | AYESHA IQBAL | V-VI | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | GOLD MEDALIST |
369-PAK-HRCA-MATH-14525 | MARYAM UBAID | PRE-LEVEL | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
360-PAK-HRCA-GK-9278 | AMEER HAMZA | III-IV | GK | 360 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2453 | MARRIUM FAIZAN | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2570 | MUHAMMAD AZAN | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
060-PAK-HRCA-GK-2824 | BAREERAH HASSAN | I-II | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
359-PAK-HRCA-MATH-14056 | ZAIN UL ABEDIAN | VII-VIII | MATH | 359 | DAANISH SCHOOL - BOYS HASILPUR - 7-KM, BAHAWALPUR ROAD, HASILPUR. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2405 | AIN ALI | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
086-PAK-HRCA-GK-3634 | MUHAMMAD HASNAT ASIM | I-II | GK | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
166-PAK-HRCA-GK-10326 | ARIB DAR | I-II | GK | 166 | HALEEMA SCHOOL OF STATE - HOUSE NO. 125, SECTOR F-2, MIRPUR AJK. | GOLD MEDALIST |
361-PAK-HRCA-MATH-14107 | MOMAL FATIMA | I-II | MATH | 361 | OASIS INTERNATIONAL HIGH SCHOOL - SECTOR NO. 03, CANAL VIEW, GUJRANWALA. | GOLD MEDALIST |
177-PAK-HRCA-GK-5599 | ZAHRA IDREES | I-II | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2581 | AMNA SHARAZ | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
078-PAK-HRCA-GK-3367 | HAREEM USMAN | I-II | GK | 078 | BEACONHOUSE SCHOOL SYSTEM - GOJRA CAMPUS - NEAR THANA SADDAR GOJRA. | GOLD MEDALIST |
005-PAK-HRCA-GK-821 | M.ARSHMAN RASHEED | I-II | GK | 005 | AIR FOUNDATION SCHOOL - QUAID CAMPUS - MURTAZA SHAHEED ROAD, KAHUTA. | GOLD MEDALIST |
060-PAK-HRCA-GK-2789 | KISWA AZEEM | I-II | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
203-PAK-HRCA-GK-6229 | MUHAMMAD ABDULLAH AHMED | I-II | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | GOLD MEDALIST |
005-PAK-HRCA-GK-823 | SHEZA JAMIL | I-II | GK | 005 | AIR FOUNDATION SCHOOL - QUAID CAMPUS - MURTAZA SHAHEED ROAD, KAHUTA. | GOLD MEDALIST |
052-PAK-HRCA-GK-9919 | SHER ALI KHAN KHATTAK | I-II | GK | 052 | ARMY PUBLIC SCHOOL JUNIOR - 41-THE MALL ROAD, PESHAWAR CANTT. | GOLD MEDALIST |
113-PAK-HRCA-GK-4284 | MUHAMMAD RUHAAN MAZHAR | I-II | GK | 113 | BEACONHOUSE SCHOOL SYSTEM - SA GARDENS CAMPUS - FAISAL BLOCK, PHASE-2, S.A. GARDENS, KALA SHAH KAKU. | GOLD MEDALIST |
052-PAK-HRCA-GK-9897 | HAJRA MALIK | I-II | GK | 052 | ARMY PUBLIC SCHOOL JUNIOR - 41-THE MALL ROAD, PESHAWAR CANTT. | GOLD MEDALIST |
060-PAK-HRCA-GK-2812 | MOEMIN SARDAR | I-II | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
067-PAK-HRCA-GK-3164 | M. SUQRAT INAYAT | I-II | GK | 067 | BEACONHOUSE SCHOOL SYSTEM - JUNIOR CAMPUS - RASOOL ROAD, MANDI BAHAUDDIN. | GOLD MEDALIST |
086-PAK-HRCA-GK-3639 | ANAYA SHOAIB | I-II | GK | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
094-PAK-HRCA-GK-3843 | HANIYA YASIR | I-II | GK | 094 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES PRIMARY CAMPUS - 30/8, NEW CIVIL LINES, TEXTILE ROAD, BEHIND OF STATE BANK , FAISALABAD. | GOLD MEDALIST |
156-PAK-HRCA-MATH-6941 | MUNEEBA ALI | IX-X | MATH | 156 | FFC GRAMMAR SCHOOL & COLLEGE - GOTH MACHHI - FFC TOWNSHIP, SADIQABAD. | GOLD MEDALIST |
060-PAK-HRCA-GK-2795 | KHADIJA SULEMAN | I-II | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
203-PAK-HRCA-GK-6228 | AZAN ASAD | I-II | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | GOLD MEDALIST |
322-PAK-HRCA-GK-8564 | ABDUL AHAD | I-II | GK | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | GOLD MEDALIST |
308-PAK-HRCA-GK-7935 | MUHAMMAD AYAN HASSAN SHAH | I-II | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | GOLD MEDALIST |
379-PAK-HRCA-GK-9727 | MUAWIYA ZAIDI | I-II | GK | 379 | DAR-E-ARQAM SCHOOL - JAUHAR GIRLS CAMPUS - C-87, BLOCK-13, GULISTAN-E-JAUHAR, KARACHI. | GOLD MEDALIST |
324-PAK-HRCA-GK-8668 | HEBA HAMOOD | I-II | GK | 324 | MUKABBIR SCHOOLS - OKARA CAMPUS - RAO SIKANDER ROAD, ADJACENT TO GULBERG CITY, OKARA. | GOLD MEDALIST |
005-PAK-HRCA-GK-824 | ZAINAB FATIMA | I-II | GK | 005 | AIR FOUNDATION SCHOOL - QUAID CAMPUS - MURTAZA SHAHEED ROAD, KAHUTA. | GOLD MEDALIST |
010-PAK-HRCA-GK-909 | SHAHMEER-UL-HASSAN | I-II | GK | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
052-PAK-HRCA-GK-9918 | MISHAL RAO | I-II | GK | 052 | ARMY PUBLIC SCHOOL JUNIOR - 41-THE MALL ROAD, PESHAWAR CANTT. | GOLD MEDALIST |
383-PAK-HRCA-GK-9781 | M.HADI SHAKEB NAZIM | III-IV | GK | 383 | DAR-E-ARQAM SCHOOL - JAUHAR CAMPUS-BOYS - B-3, BLOCK-12, GULSHAN-E-JAUHAR, KARACHI. | GOLD MEDALIST |
063-PAK-HRCA-GK-3047 | EMAAN FARRUKH BUTT | V-VI | GK | 063 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - 1-4 TUFAIL ROAD, LAHORE CANTT. | GOLD MEDALIST |
340-PAK-HRCA-GK-8846 | HOORIYAH NOMAN | III-IV | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | GOLD MEDALIST |
060-PAK-HRCA-GK-2806 | AMNA BABAR | I-II | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
086-PAK-HRCA-GK-3612 | MUHAMMAD ABAN SHAIKH | I-II | GK | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
010-PAK-HRCA-GK-933 | URWA MALIK | III-IV | GK | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
322-PAK-HRCA-GK-8566 | ASAWIR FATIMA | I-II | GK | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | GOLD MEDALIST |
203-PAK-HRCA-GK-6261 | RAYYAN KHURRAM | III-IV | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | GOLD MEDALIST |
049-PAK-HRCA-GK-2093 | AJWA ZEESHAN | VII-VIII | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
229-PAK-HRCA-GK-6722 | INAYA TAIMOOR | III-IV | GK | 229 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE SENIORS - 91-HALI ROAD, ST. NO 08, RAWALPINDI. | GOLD MEDALIST |
360-PAK-HRCA-GK-9275 | IFNAN KHIZAR | III-IV | GK | 360 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | GOLD MEDALIST |
049-PAK-HRCA-GK-2067 | HUZAIFA | III-IV | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
010-PAK-HRCA-GK-918 | M. SAFWAN | III-IV | GK | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
066-PAK-HRCA-GK-3123 | AREESHA EHSAN | VII-VIII | GK | 066 | BEACONHOUSE SCHOOL SYSTEM - GIRL'S CAMPUS - PITRAS BUKHARI ROAD, H-8/4, H-8, ISLAMABAD. | GOLD MEDALIST |
056-PAK-HRCA-GK-2593 | AFSHEEN | XI-XII | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
056-PAK-HRCA-GK-2594 | AIRAF | XI-XII | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
107-PAK-HRCA-GK-4116 | MINA ALI | VII-VIII | GK | 107 | BEACONHOUSE SCHOOL SYSTEM - LIBERTY CAMPUS - 14-MM ALAM ROAD, BLOCK-C-2, GULBERG III, LAHORE. | GOLD MEDALIST |
072-PAK-HRCA-GK-3263 | MUHAMMAD AYAN ASIF | VII-VIII | GK | 072 | BEACONHOUSE SCHOOL SYSTEM - BGTL - 112-113, NEW GARDEN BLOCK, GARDEN TOWN, LAHORE. | GOLD MEDALIST |
056-PAK-HRCA-GK-2466 | DUA SHAHID | IX-X | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
056-PAK-HRCA-GK-2468 | FAIZA ZARDARI | IX-X | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
056-PAK-HRCA-GK-2476 | HAFSA HUSSAIN | IX-X | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
056-PAK-HRCA-GK-2479 | HANIA GILL | IX-X | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
056-PAK-HRCA-GK-2488 | LARAIB TAJ | IX-X | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
062-PAK-HRCA-GK-2991 | NOOR FATIMA | IX-X | GK | 062 | BEACONHOUSE SCHOOL SYSTEM - GIRLS CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
056-PAK-HRCA-GK-2606 | MUSHAIM | XI-XII | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.