Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
310-PAK-HRCA-MATH-11826 | HARIS FAISAL | V-VI | MATH | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | 300,000.00 |
099-PAK-HRCA-GK-4018 | ARFA YASIR | V-VI | GK | 099 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN CAMPUS - E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | 300,000.00 |
016-PAK-HRCA-MATH-1059 | MUHAMMAD ZAYAN | PRE-LEVEL | MATH | 016 | ARMY PUBLIC JUNIOR SCHOOL - KHARIAN CANTT - NAEEM GOHAR AVENUE NEAR GAMMON KHARIAN CANTT. | 50,000.00 |
016-PAK-HRCA-GK-1096 | MARIA NAZIR | PRE-LEVEL | GK | 016 | ARMY PUBLIC JUNIOR SCHOOL - KHARIAN CANTT - NAEEM GOHAR AVENUE NEAR GAMMON KHARIAN CANTT. | 50,000.00 |
145-PAK-HRCA-GK-5036 | LAIBA SARFRAZ GILL | V-VI | GK | 145 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - CIVIL LINES COMMISSIONER ROAD, FAISALABAD. | 50,000.00 |
062-PAK-HRCA-GK-2986 | AMNA AFTAB | IX-X | GK | 062 | BEACONHOUSE SCHOOL SYSTEM - GIRLS CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | 50,000.00 |
350-PAK-HRCA-GK-9088 | CHAHAT GHULAM SHABBIR | VII-VIII | GK | 350 | COMMUNITY BASED HIGH SCHOOL - ALYABAD - ALYABAD, HALANAKA, HYDERABAD. | 50,000.00 |
019-PAK-HRCA-GK-1279 | DUA-E-NOOR | III-IV | GK | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | 50,000.00 |
183-PAK-HRCA-MATH-7847 | ABDULLAH | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | 50,000.00 |
052-PAK-HRCA-GK-9940 | MUHAMMAD HASHIM ABBAS | I-II | GK | 052 | ARMY PUBLIC SCHOOL JUNIOR - 41-THE MALL ROAD, PESHAWAR CANTT. | 50,000.00 |
118-PAK-HRCA-MATH-5788 | MUHAMMAD AYAAN ANSARI | VII-VIII | MATH | 118 | BEACONHOUSE SCHOOL SYSTEM - MIDDLE CAMPUS, NORTH NAZIMABAD - ST-05, BLOCK-G, NORTH NAZIMABAD, KARACHI. | 50,000.00 |
060-PAK-HRCA-MATH-3202 | MUHAMMAD SUMAMA | IX-X | MATH | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | 50,000.00 |
203-PAK-HRCA-MATH-8418 | FAUZAN TALHA | V-VI | MATH | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | 50,000.00 |
039-PAK-HRCA-GK-1779 | ALI RAZA KHALID | XI-XII | GK | 039 | ARMY PUBLIC SCHOOL & COLLEGE - FF CENTRE - MURREE CHOWK ABBOTABAD. | 50,000.00 |
346-PAK-HRCA-MATH-13340 | SYEDA AFRAIMA FAYYAZ | XI-XII | MATH | 346 | BEACONHOUSE SCHOOL SYSTEM - JUNIPER CAMPUS - SAMUNGLI ROAD, SAMUNGLI TOWN, QUETTA. | 50,000.00 |
295-PAK-HRCA-MATH-11058 | M.MOAHID ANWAR | III-IV | MATH | 295 | BEACONHOUSE SCHOOL SYSTEM - SADIQABAD MAIN CAMPUS - MODEL AVENUE NEAR NEW BUS STAND SADIQABAD. | 50,000.00 |
049-PAK-HRCA-GK-2081 | MARIA RAJA | V-VI | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | 15,000.00 |
010-PAK-HRCA-GK-955 | AYYAN MUMTAZ | VII-VIII | GK | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | 15,000.00 |
032-PAK-HRCA-MATH-1608 | MUHAMMAD HUSSAIN SHABBIR | PRE-LEVEL | MATH | 032 | ARMY PUBLIC SCHOOL & COLLEGE - ASKARI XIV - DEFENCE ROAD, ASKARI XIV RAWALPINDI. | 15,000.00 |
156-PAK-HRCA-MATH-6965 | MUHAMMAD ARHAM HUSSAIN | III-IV | MATH | 156 | FFC GRAMMAR SCHOOL & COLLEGE - GOTH MACHHI - FFC TOWNSHIP, SADIQABAD. | 15,000.00 |
229-PAK-HRCA-GK-6736 | KUZAIM QAYYUM | III-IV | GK | 229 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE SENIORS - 91-HALI ROAD, ST. NO 08, RAWALPINDI. | 15,000.00 |
032-PAK-HRCA-GK-1509 | ZIMAL FATIMA | PRE-LEVEL | GK | 032 | ARMY PUBLIC SCHOOL & COLLEGE - ASKARI XIV - DEFENCE ROAD, ASKARI XIV RAWALPINDI. | 15,000.00 |
049-PAK-HRCA-MATH-2451 | HARIB MUGHEES | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | 15,000.00 |
005-PAK-HRCA-GK-839 | ANAF REHMAN | I-II | GK | 005 | AIR FOUNDATION SCHOOL - QUAID CAMPUS - MURTAZA SHAHEED ROAD, KAHUTA. | 15,000.00 |
344-PAK-HRCA-MATH-13287 | AREEBA YASIR | IX-X | MATH | 344 | BEACONHOUSE SCHOOLING SYSTEM - CAMBRIDGE CAMPUS GULSHAN - ST-5/1, BLOCK-10, GULSHAN-E-IQBAL , KARACHI. | 15,000.00 |
045-PAK-HRCA-MATH-2056 | TEHSEEN QAMAR | V-VI | MATH | 045 | ARMY PUBLIC SCHOOL & COLLEGE - SENIOR CAMPUS - NEAR MUJAHID SHOP , KHARIAN CANTT. | 15,000.00 |
308-PAK-HRCA-GK-8008 | ZENAB RIZWAN | I-II | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | 15,000.00 |
054-PAK-HRCA-GK-2267 | ATIF ALI WAQAS | XI-XII | GK | 054 | BAHRIA COLLEGE - NAVAL ANCHORAGE - HIGHWAY, ISLAMABAD. | 15,000.00 |
007-PAK-HRCA-GK-875 | EESHAL MANSOOR | IX-X | GK | 007 | AISHA BAWANY ACADEMY - 185-BAZARTA LANE, SHAHRAH-E-FAISAL, KARACHI. | 15,000.00 |
367-PAK-HRCA-MATH-14440 | DUA GHAFFAR | VII-VIII | MATH | 367 | ARMY PUBLIC SCHOOL & COLLEGE - MIDDLE SCHOOL-GIRLS WING - HYDERABAD, CANTT. | 15,000.00 |
274-PAK-HRCA-MATH-10122 | MUZZAMMIL SAJID | XI-XII | MATH | 274 | THE SCHOLARS SCIENCE COLLEGE - MAIN CAMPUS - A-57/23, THE MALL , LALA RUKH , WAH CANTT. | 15,000.00 |
316-PAK-HRCA-MATH-12317 | HAFSA SHAMS | PRE-LEVEL | MATH | 316 | THE CITY SCHOOL - QASIMABAD-I - PLOT NO. 08 AND 12, LONDON TOWN, QASIMABAD, HYDERABAD. | 10,000.00 |
061-PAK-HRCA-GK-2970 | YASHFA HAREEM | V-VI | GK | 061 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - CIVIL LINES NEAR CHURCH GROUND, JHANG. | 10,000.00 |
356-PAK-HRCA-GK-9146 | JAMILA MUFADAL | VII-VIII | GK | 356 | BEACONHOUSE SCHOOL SYSTEM - TIPU SULTAN CAMPUS - HOUSE 400-A, MAIN PESHAWAR ROAD, RAWALPINDI. | 10,000.00 |
312-PAK-HRCA-GK-8271 | ESHAAL FATIMA | III-IV | GK | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | 10,000.00 |
095-PAK-HRCA-MATH-4696 | AZFAR REHMAN | III-IV | MATH | 095 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - FARAZ SHAHEED ROAD, NEAR VIP FACTORY, SIALKOT. | 10,000.00 |
049-PAK-HRCA-MATH-2457 | IRAJ FATIMA | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | 10,000.00 |
252-PAK-HRCA-GK-7079 | SAUD SOHAIL | PRE-LEVEL | GK | 252 | THE EDUCATORS - B-17 CAMPUS - HOUSE NO. 298, ST-15, BLOCK B, MR-2, MULTI GARDENS, B-17, ISLAMABAD. | 10,000.00 |
094-PAK-HRCA-GK-3844 | CH. MURTAZA QADDUS | I-II | GK | 094 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES PRIMARY CAMPUS - 30/8, NEW CIVIL LINES, TEXTILE ROAD, BEHIND OF STATE BANK , FAISALABAD. | 10,000.00 |
045-PAK-HRCA-MATH-2092 | MEESAM ALI | V-VI | MATH | 045 | ARMY PUBLIC SCHOOL & COLLEGE - SENIOR CAMPUS - NEAR MUJAHID SHOP , KHARIAN CANTT. | 10,000.00 |
356-PAK-HRCA-MATH-13882 | MEERAB SIDDIQI | IX-X | MATH | 356 | BEACONHOUSE SCHOOL SYSTEM - TIPU SULTAN CAMPUS - HOUSE 400-A, MAIN PESHAWAR ROAD, RAWALPINDI. | 10,000.00 |
066-PAK-HRCA-MATH-3586 | DURRIYAH NASIR | IX-X | MATH | 066 | BEACONHOUSE SCHOOL SYSTEM - GIRL'S CAMPUS - PITRAS BUKHARI ROAD, H-8/4, H-8, ISLAMABAD. | 10,000.00 |
056-PAK-HRCA-GK-2605 | MALEEKA | XI-XII | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | 10,000.00 |
049-PAK-HRCA-MATH-2426 | HIBA FATIMA | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
177-PAK-HRCA-GK-5664 | NOOR-UL-AIN | IX-X | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | 10,000.00 |
099-PAK-HRCA-MATH-4954 | MUHAMMAD ALMAN | VII-VIII | MATH | 099 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN CAMPUS - E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | 10,000.00 |
206-PAK-HRCA-MATH-15505 | FATIMA AHMAD | XI-XII | MATH | 206 | PAK-TURK MAARIF INTERNATIONAL SCHOOL - MODEL TOWN CAMPUS - MULTAN PUBLIC ROAD, MODEL TOWN, MULTAN. | 10,000.00 |
056-PAK-HRCA-MATH-3034 | AMAL | XI-XII | MATH | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | 10,000.00 |
016-PAK-HRCA-MATH-1028 | ESHAAL ADNAN | PRE-LEVEL | MATH | 016 | ARMY PUBLIC JUNIOR SCHOOL - KHARIAN CANTT - NAEEM GOHAR AVENUE NEAR GAMMON KHARIAN CANTT. | 5,000.00 |
016-PAK-HRCA-MATH-1030 | MUHAMMAD ABDUL MUQEET | PRE-LEVEL | MATH | 016 | ARMY PUBLIC JUNIOR SCHOOL - KHARIAN CANTT - NAEEM GOHAR AVENUE NEAR GAMMON KHARIAN CANTT. | 5,000.00 |
201-PAK-HRCA-GK-6168 | NOMIR ALI | V-VI | GK | 201 | NEW CENTURY SCHOOLING SYSTEM - G-29/1-B, BLOCK-B, NORTH NAZIMABAD, KARACHI. | 5,000.00 |
349-PAK-HRCA-MATH-13459 | RABAIL SHERAZ | PRE-LEVEL | MATH | 349 | BEACONHOUSE SCHOOL SYSTEM - I-9 CAMPUS - PLOT NO. 137-A, POTOHAR ROAD, I-9/2, ISLAMABAD. | 5,000.00 |
049-PAK-HRCA-GK-2050 | HANIA WAQAR | III-IV | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | 5,000.00 |
340-PAK-HRCA-MATH-13138 | ZARLISH FATIMA | III-IV | MATH | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | 5,000.00 |
324-PAK-HRCA-MATH-12731 | USMAN AKRAM | III-IV | MATH | 324 | MUKABBIR SCHOOLS - OKARA CAMPUS - RAO SIKANDER ROAD, ADJACENT TO GULBERG CITY, OKARA. | 5,000.00 |
119-PAK-HRCA-MATH-5872 | QASIM ABDULLAH | III-IV | MATH | 119 | BEACONHOUSE SCHOOL SYSTEM - HARLEY STREET CAMPUS - HOUSE NO. 61, LANE NO. 03, HARLEY STREET , RAWALPINDI. | 5,000.00 |
145-PAK-HRCA-GK-5037 | AYESHA ALI | V-VI | GK | 145 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - CIVIL LINES COMMISSIONER ROAD, FAISALABAD. | 5,000.00 |
107-PAK-HRCA-GK-4105 | MARYAM NASIR | VII-VIII | GK | 107 | BEACONHOUSE SCHOOL SYSTEM - LIBERTY CAMPUS - 14-MM ALAM ROAD, BLOCK-C-2, GULBERG III, LAHORE. | 5,000.00 |
119-PAK-HRCA-GK-4510 | ZOHA KHAWIR | V-VI | GK | 119 | BEACONHOUSE SCHOOL SYSTEM - HARLEY STREET CAMPUS - HOUSE NO. 61, LANE NO. 03, HARLEY STREET , RAWALPINDI. | 5,000.00 |
340-PAK-HRCA-GK-8844 | SHAHZAIN BAIG MIRZA | III-IV | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | 5,000.00 |
027-PAK-HRCA-GK-1444 | AROOSH ALI | VII-VIII | GK | 027 | ARMY PUBLIC SCHOOL - FORT ROAD, D.I KHAN. | 5,000.00 |
314-PAK-HRCA-MATH-12154 | ZAKWAN USMAN | PRE-LEVEL | MATH | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | 5,000.00 |
304-PAK-HRCA-GK-7878 | MAHRUKH ILLAHI MASTOI | III-IV | GK | 304 | TNS BEACONHOUSE GULBERG - 23-E/1, HALI ROAD, BLOCK-E-II, GULBERG III, LAHORE. | 5,000.00 |
038-PAK-HRCA-GK-1711 | MENAL FATIMA | PRE-LEVEL | GK | 038 | ARMY PUBLIC SCHOOL & COLLEGE - NEAR ABASIA CHOWK DERA NAWAB SAHIB CANTT, AHMED PUR EAST. | 5,000.00 |
308-PAK-HRCA-GK-8053 | ROHAAN MOHSIN | PRE-LEVEL | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | 5,000.00 |
147-PAK-HRCA-GK-5094 | ARHAB ALI | I-II | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | 5,000.00 |
293-PAK-HRCA-GK-7668 | BAREERA SIDDIQUI | I-II | GK | 293 | VIQAR UN NISA NOON GIRLS HIGHER SECONDARY INSTITUTE - JAHANGIR ROAD, RAWALPINDI. | 5,000.00 |
081-PAK-HRCA-GK-3536 | HASSAN ZULQARNAIN | I-II | GK | 081 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 24-A, OFFICER'S COLONY, KHANEWAL ROAD, MULTAN. | 5,000.00 |
125-PAK-HRCA-MATH-6187 | MARIANA KHAN | V-VI | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | 5,000.00 |
298-PAK-HRCA-MATH-11192 | AJWA MARYAM | I-II | MATH | 298 | PAEC FOUNDATION SCHOOL - MAIN CAMPUS - JHANG ROAD, FAISALABAD. | 5,000.00 |
177-PAK-HRCA-GK-5622 | HANIA ALI | V-VI | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | 5,000.00 |
361-PAK-HRCA-MATH-14106 | HAJRA QAYYUM | I-II | MATH | 361 | OASIS INTERNATIONAL HIGH SCHOOL - SECTOR NO. 03, CANAL VIEW, GUJRANWALA. | 5,000.00 |
326-PAK-HRCA-GK-10165 | AHMAD UMAR ABBAS | VII-VIII | GK | 326 | BEACONHOUSE SCHOOL SYSTEM - MARDAN CAMPUS - NEAR MANSAB BRIDGE, RAHIMABAD, CHARSADDA ROAD, MARDAN. | 5,000.00 |
286-PAK-HRCA-GK-7484 | ALYAN SOHAIB | III-IV | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | 5,000.00 |
299-PAK-HRCA-GK-7765 | MIRAAL NASIR | III-IV | GK | 299 | LAHORE GRAMMAR SCHOOL - 30-MAIN, GULBERG LAHORE. | 5,000.00 |
019-PAK-HRCA-MATH-1140 | MUHAMMAD MOUAWIZ | PRE-LEVEL | MATH | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | 5,000.00 |
372-PAK-HRCA-MATH-14662 | RAHMA IRFAN | PRE-LEVEL | MATH | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | 5,000.00 |
214-PAK-HRCA-GK-6503 | ZARWA REHMAN | III-IV | GK | 214 | QUAID-E-AZAM DIVISIONAL PUBLIC SCHOOL - JUNIOR SCHOOL - GT ROAD, GUJRANWALA. | 5,000.00 |
156-PAK-HRCA-MATH-6942 | RAO MUHAMMAD AYAN KHIZAR | IX-X | MATH | 156 | FFC GRAMMAR SCHOOL & COLLEGE - GOTH MACHHI - FFC TOWNSHIP, SADIQABAD. | 5,000.00 |
372-PAK-HRCA-GK-9651 | JAVERIA QASIM | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | 5,000.00 |
322-PAK-HRCA-GK-8651 | ABUBAKAR | PRE-LEVEL | GK | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | 5,000.00 |
109-PAK-HRCA-GK-4201 | AMMARAH YASIR | V-VI | GK | 109 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN BRANCH - HOUSE NO. 06, SERVICE ROAD , F-8/2, ISLAMABAD. | 5,000.00 |
204-PAK-HRCA-GK-6340 | MUHAMMAD BIN ZAHID | IX-X | GK | 204 | PAF COLLEGE SARGODHA - NEAR QUEEN CHOWK, SARGODHA. | 5,000.00 |
066-PAK-HRCA-GK-3142 | DURRIYAH NASIR | IX-X | GK | 066 | BEACONHOUSE SCHOOL SYSTEM - GIRL'S CAMPUS - PITRAS BUKHARI ROAD, H-8/4, H-8, ISLAMABAD. | 5,000.00 |
125-PAK-HRCA-GK-4740 | UMER MAHMOOD ALVI | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | 5,000.00 |
165-PAK-HRCA-MATH-7335 | SAMHA FARRUKH | V-VI | MATH | 165 | HABIB GIRLS' SCHOOL - 66/1, GARDEN ROAD, KARACHI. | 5,000.00 |
124-PAK-HRCA-GK-4673 | ABDULLAH AYAZ | V-VI | GK | 124 | BENCHMARK SCHOOL SYSTEM - GT ROAD CAMPUS - OPPOSITE KAHUTA SIHALA MOR GT ROAD, ISLAMABAD. | 5,000.00 |
314-PAK-HRCA-GK-8394 | ESHAAL SAJID | V-VI | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | 5,000.00 |
222-PAK-HRCA-MATH-8894 | MUHAMMAD RAYYAN | V-VI | MATH | 222 | ROOTS MILLENNIUM SCHOOL - VALENCIA TOWN - 152 H-BLOCK , VALENCIA TOWN, LAHORE. | 5,000.00 |
190-PAK-HRCA-MATH-8100 | MAAHAM ZEESHAN | VII-VIII | MATH | 190 | MERITORIOUS HIGH SCHOOL - HOUSE NO. 13, 2ND STREET, DAR-UL-AMAAN, OFF. SHAHEED-E-MILLAT ROAD, KARACHI. | 5,000.00 |
095-PAK-HRCA-MATH-4738 | HUZAIFA | VII-VIII | MATH | 095 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - FARAZ SHAHEED ROAD, NEAR VIP FACTORY, SIALKOT. | 5,000.00 |
162-PAK-HRCA-GK-5234 | AREESHA UMAR | PRE-LEVEL | GK | 162 | FUTURE WORLD SCHOOL & COLLEGE - PLOT I.A, LOCAL ROAD, SECTOR-I, NEAR LIAQUAT ALI KHAN JUNCTION, DOLPHIN CHOWK, BAHRIA TOWN PHASE-8, RAWALPINDI. | 5,000.00 |
314-PAK-HRCA-GK-8348 | ANABIYA KHAN | I-II | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | 5,000.00 |
318-PAK-HRCA-MATH-12345 | MASOOD ALAM | IX-X | MATH | 318 | CADET COLLEGE - MASTUNG - MASTUNG. | 5,000.00 |
349-PAK-HRCA-MATH-13688 | FATIMA JAWAD | VII-VIII | MATH | 349 | BEACONHOUSE SCHOOL SYSTEM - I-9 CAMPUS - PLOT NO. 137-A, POTOHAR ROAD, I-9/2, ISLAMABAD. | 5,000.00 |
177-PAK-HRCA-MATH-7660 | HUSNYN ALI | I-II | MATH | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | 5,000.00 |
299-PAK-HRCA-GK-7766 | NAJLA BABAR | III-IV | GK | 299 | LAHORE GRAMMAR SCHOOL - 30-MAIN, GULBERG LAHORE. | 5,000.00 |
166-PAK-HRCA-GK-5398 | MUHAMMAD SHAHMEER | III-IV | GK | 166 | HALEEMA SCHOOL OF STATE - HOUSE NO. 125, SECTOR F-2, MIRPUR AJK. | 5,000.00 |
054-PAK-HRCA-GK-2313 | MUHAMMAD MUSTAFA AZAM | III-IV | GK | 054 | BAHRIA COLLEGE - NAVAL ANCHORAGE - HIGHWAY, ISLAMABAD. | 5,000.00 |
340-PAK-HRCA-GK-8913 | MOHAMMAD AZLAN KHAN | V-VI | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | 5,000.00 |
Follow our social media and get updates about jobs and articles that we present especially for you.