Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
369-PAK-HRCA-GK-9510 | LENNAH FATIMA JATOI | PRE-LEVEL | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
033-PAK-HRCA-MATH-1721 | ABDUL MOIZ | PRE-LEVEL | MATH | 033 | ARMY PUBLIC SCHOOL & COLLEGE - ABID MAJEED ROAD, RAWALPINDI. | SILVER MEDALIST |
385-PAK-HRCA-GK-10334 | INSHAAL HASSAN | V-VI | GK | 385 | THE EDUCATORS (A PROJECT OF BEACONHOUSE) - GHOURI VIP CAMPUS - STREET NO. 06, VIP GHOURI TOWN, EXPRESS HIGHWAY ISLAMABAD. | SILVER MEDALIST |
019-PAK-HRCA-GK-1257 | MEHAK RASHEED | PRE-LEVEL | GK | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | SILVER MEDALIST |
369-PAK-HRCA-MATH-14497 | MUNEEZA RAHMAN | PRE-LEVEL | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
147-PAK-HRCA-GK-5083 | UBAID-UL-MUSTAFA | V-VI | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | SILVER MEDALIST |
314-PAK-HRCA-GK-8380 | M.MOAZ | PRE-LEVEL | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | SILVER MEDALIST |
314-PAK-HRCA-GK-8327 | RAFAY GILL | PRE-LEVEL | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | SILVER MEDALIST |
237-PAK-HRCA-GK-6813 | AYESHA NOMAN | V-VI | GK | 237 | SUPERNOVA SCHOOL - ELEMENTARY GIRLS CAMPUS - HOUSE NO. 14, NAZIM-UDDIN ROAD, F-8/1, ISLAMABAD. | SILVER MEDALIST |
314-PAK-HRCA-GK-8369 | NYLE | I-II | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | SILVER MEDALIST |
049-PAK-HRCA-GK-1962 | MEHROZ ADEEL | PRE-LEVEL | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | SILVER MEDALIST |
372-PAK-HRCA-GK-9687 | MUHAMMAD HASSAN ABDULLAH AZHAR | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | SILVER MEDALIST |
227-PAK-HRCA-MATH-9082 | M.IBRAHIM HAMZA | PRE-LEVEL | MATH | 227 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - NURSERY BRANCH, WESTRIDGE - HOUSE NO. 308-A, VALLEY ROAD, MAIN PESHAWAR ROAD, RAWALPINDI. | SILVER MEDALIST |
384-PAK-HRCA-GK-9794 | SHEHZAL ELIYSA | PRE-LEVEL | GK | 384 | JOINT STAFF PUBLIC SCHOOL & COLLEGE - JUNIOR-SENIOR - CHAKLALA, RAWALPINDI. | SILVER MEDALIST |
019-PAK-HRCA-GK-1263 | MUJAMMAD ROHAN ALI | PRE-LEVEL | GK | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | SILVER MEDALIST |
256-PAK-HRCA-MATH-9744 | SAIM | PRE-LEVEL | MATH | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | SILVER MEDALIST |
049-PAK-HRCA-GK-1980 | M.ISMAIL | PRE-LEVEL | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | SILVER MEDALIST |
372-PAK-HRCA-GK-9677 | MUHAMMAD HAFEE WASIF | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | SILVER MEDALIST |
089-PAK-HRCA-GK-3732 | MAHROOSH FATIMA | PRE-LEVEL | GK | 089 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - PHALIA ROAD, MANDI BAHAUDIN. | SILVER MEDALIST |
203-PAK-HRCA-GK-6319 | GHULAM MUSTAFA AWAN | PRE-LEVEL | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | SILVER MEDALIST |
284-PAK-HRCA-MATH-10287 | AZHAR MUHAMMAD AAMIR | PRE-LEVEL | MATH | 284 | UNITED CHARTER SCHOOLS - M.A JINNAH CAMPUS - TM-301/2, M.A, JINNAH ROAD, KARACHI. | SILVER MEDALIST |
369-PAK-HRCA-GK-9482 | HABIBA AZFAR | PRE-LEVEL | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
320-PAK-HRCA-GK-8475 | KHAWLA BINTE NOMAN | V-VI | GK | 320 | SICAS GIRLS - 19-H, DR. MATEEN FATIMA ROAD, GULBERG II , LAHORE. | SILVER MEDALIST |
369-PAK-HRCA-GK-9509 | MANNAT ALI | PRE-LEVEL | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
372-PAK-HRCA-GK-9649 | MUHAMMAD IBRAHIM NISAR | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | SILVER MEDALIST |
220-PAK-HRCA-GK-6589 | HUMAYL FAHEEM | V-VI | GK | 220 | ROOTS IVY INTERNATIONAL SCHOOLS - DHA V - PLOT NO. 550-1, SECTOR-G , PHASE-5 , DHA LAHORE. | SILVER MEDALIST |
125-PAK-HRCA-GK-4736 | ESHAL HAIDER | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
145-PAK-HRCA-GK-5022 | ABEEHA SIDDIQUE | V-VI | GK | 145 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - CIVIL LINES COMMISSIONER ROAD, FAISALABAD. | SILVER MEDALIST |
305-PAK-HRCA-GK-7912 | ANAYA AKRAM | V-VI | GK | 305 | ARMY PUBLIC SCHOOL - PASBAN DI KHAN - DSF CENTRE CANTT, DERA ISMAIL KHAN. | SILVER MEDALIST |
034-PAK-HRCA-GK-1575 | AHMAD UMAR | V-VI | GK | 034 | ARMY PUBLIC SCHOOL & COLLEGE - FLAGSHIP CAMPUS - SECTOR-C, DHA PHASE-V, ISLAMABAD. | SILVER MEDALIST |
256-PAK-HRCA-MATH-9735 | MUSTAFA SAMEJO | PRE-LEVEL | MATH | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | SILVER MEDALIST |
125-PAK-HRCA-GK-4741 | AAIRA QASIM | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
127-PAK-HRCA-GK-4755 | QAZI ABDUL JABBAR | V-VI | GK | 127 | BLUE BIRD MONTESSORI & SCHOOL SYSTEM - MAIN CAMPUS - MAIN MISRIYAL ROAD, NEAR BHATTA CHOWK , RAWALPINDI. | SILVER MEDALIST |
256-PAK-HRCA-MATH-9735 | MUSTAFA SAMEJO | PRE-LEVEL | MATH | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | SILVER MEDALIST |
034-PAK-HRCA-GK-1576 | M. MUSA | V-VI | GK | 034 | ARMY PUBLIC SCHOOL & COLLEGE - FLAGSHIP CAMPUS - SECTOR-C, DHA PHASE-V, ISLAMABAD. | SILVER MEDALIST |
250-PAK-HRCA-GK-10014 | ROSHANAY NAVEED | V-VI | GK | 250 | THE CITY SCHOOL - CHENAB CAMPUS - EAST CANAL ROAD, NEAR RAZA GARDEN FAISALABAD. | SILVER MEDALIST |
068-PAK-HRCA-MATH-3671 | IRHA HAROON | PRE-LEVEL | MATH | 068 | BEACONHOUSE SCHOOL SYSTEM - KALA GUJRAN, NEAR PTC GT ROAD, JHELUM. | SILVER MEDALIST |
308-PAK-HRCA-MATH-11724 | MOHAMMAD HAISAM | PRE-LEVEL | MATH | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | SILVER MEDALIST |
110-PAK-HRCA-MATH-5318 | ERHAN ESSA | PRE-LEVEL | MATH | 110 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - H. NO. 919, SECTOR O-9, POLICE FOUNDATION MAIN PWD ROAD, OPPOSITE SAVE MART ISLAMABAD. | SILVER MEDALIST |
338-PAK-HRCA-GK-9953 | MARWA | V-VI | GK | 338 | SHAHEEN PUBLIC SCHOOL & COLLEGE - ST NO. 14, BLOCK-02, GULISTAN-E-JOHAR, KARACHI. | SILVER MEDALIST |
136-PAK-HRCA-GK-4932 | HAJRA BATOOL | V-VI | GK | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | SILVER MEDALIST |
066-PAK-HRCA-GK-3113 | RANIYA FATIMA | V-VI | GK | 066 | BEACONHOUSE SCHOOL SYSTEM - GIRL'S CAMPUS - PITRAS BUKHARI ROAD, H-8/4, H-8, ISLAMABAD. | SILVER MEDALIST |
179-PAK-HRCA-GK-5732 | FATIMA YAWAR | V-VI | GK | 179 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - 30-MAIN, GULBERG LAHORE. | SILVER MEDALIST |
126-PAK-HRCA-MATH-6297 | ABEEHA FATIMA | IX-X | MATH | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
126-PAK-HRCA-GK-4746 | ABEEHA FATIMA | IX-X | GK | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
126-PAK-HRCA-MATH-6302 | AIMAN SHEHZAD | IX-X | MATH | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
126-PAK-HRCA-MATH-6301 | BISMILLAH MUSARRAT | IX-X | MATH | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
126-PAK-HRCA-GK-4748 | BISMILLAH MUSARRAT | IX-X | GK | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
126-PAK-HRCA-MATH-6298 | HUZAIFA ZIA UL HAQ | IX-X | MATH | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
126-PAK-HRCA-GK-4747 | HUZAIFA ZIA UL HAQ | IX-X | GK | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
126-PAK-HRCA-MATH-6300 | MANAHIL REHMAN | IX-X | MATH | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
356-PAK-HRCA-GK-9139 | HAREEM FATIMA | V-VI | GK | 356 | BEACONHOUSE SCHOOL SYSTEM - TIPU SULTAN CAMPUS - HOUSE 400-A, MAIN PESHAWAR ROAD, RAWALPINDI. | SILVER MEDALIST |
152-PAK-HRCA-GK-5155 | MISHAL FATIMA | VII-VIII | GK | 152 | FAUJI FOUNDATION COLLEGE - GIRLS CAMPUS - NEW LALAZAR, RAWALPINDI. | SILVER MEDALIST |
115-PAK-HRCA-GK-4365 | QUASIM RAZA | V-VI | GK | 115 | BEACONHOUSE SCHOOL SYSTEM - LATIFABAD PRIMARY I-CAMPUS - BUNGALOW NO. 142/B, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
322-PAK-HRCA-MATH-12600 | HIBBA MUSHTAQ | VII-VIII | MATH | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | SILVER MEDALIST |
203-PAK-HRCA-GK-6191 | AHMAD SOHAIL | V-VI | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | SILVER MEDALIST |
190-PAK-HRCA-MATH-8104 | M. ABU BAKR KASHIF | VII-VIII | MATH | 190 | MERITORIOUS HIGH SCHOOL - HOUSE NO. 13, 2ND STREET, DAR-UL-AMAAN, OFF. SHAHEED-E-MILLAT ROAD, KARACHI. | SILVER MEDALIST |
286-PAK-HRCA-GK-7404 | MUHAMMAD RAHIM AFZAL | V-VI | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | SILVER MEDALIST |
305-PAK-HRCA-GK-7903 | DUA REHMAN | V-VI | GK | 305 | ARMY PUBLIC SCHOOL - PASBAN DI KHAN - DSF CENTRE CANTT, DERA ISMAIL KHAN. | SILVER MEDALIST |
310-PAK-HRCA-GK-8172 | AMNA AFZAL | VII-VIII | GK | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | SILVER MEDALIST |
204-PAK-HRCA-MATH-8445 | TAHSEEN MUDDASSAR | VII-VIII | MATH | 204 | PAF COLLEGE SARGODHA - NEAR QUEEN CHOWK, SARGODHA. | SILVER MEDALIST |
361-PAK-HRCA-GK-9324 | ABDUL HADI | V-VI | GK | 361 | OASIS INTERNATIONAL HIGH SCHOOL - SECTOR NO. 03, CANAL VIEW, GUJRANWALA. | SILVER MEDALIST |
130-PAK-HRCA-GK-4846 | HANIA WAQAR SIDDIQUI | XI-XII | GK | 130 | CANTT PUBLIC SCHOOL & COLLEGE - MALIR - MAIN AZIZ BHATTI SHAHEED ROAD, NEAR CSD , MALIR CANTT, KARACHI. | SILVER MEDALIST |
326-PAK-HRCA-GK-10137 | ZEESHAN ULLAH | V-VI | GK | 326 | BEACONHOUSE SCHOOL SYSTEM - MARDAN CAMPUS - NEAR MANSAB BRIDGE, RAHIMABAD, CHARSADDA ROAD, MARDAN. | SILVER MEDALIST |
023-PAK-HRCA-GK-10278 | ABUZAR AZEEM | PRE-LEVEL | GK | 023 | ARMY PUBLIC SCHOOL - ABABEEL - PANO AQIL DISTT SUKKUR. | SILVER MEDALIST |
061-PAK-HRCA-GK-2913 | ZIMAL WASEEM | PRE-LEVEL | GK | 061 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - CIVIL LINES NEAR CHURCH GROUND, JHANG. | SILVER MEDALIST |
104-PAK-HRCA-MATH-5071 | FAZAL WASIL | PRE-LEVEL | MATH | 104 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - QUEENS ROAD, OPPOSITE OMAR PARK, SARGODHA. | SILVER MEDALIST |
203-PAK-HRCA-GK-6313 | YUMNA MUFTI | PRE-LEVEL | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | SILVER MEDALIST |
247-PAK-HRCA-MATH-9490 | SYED SAMI HAIDER | PRE-LEVEL | MATH | 247 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK , BHIMBER ROAD, GUJRAT. | SILVER MEDALIST |
307-PAK-HRCA-MATH-11526 | MEERAB SARIAH | PRE-LEVEL | MATH | 307 | ARMY PUBLIC SCHOOL & COLLEGE - AR ROAD, MANGLA CANTT. DINA. | SILVER MEDALIST |
064-PAK-HRCA-GK-3088 | YUMNA AKBAR | V-VI | GK | 064 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 6-KM, BOSAN ROAD, MULTAN. | SILVER MEDALIST |
134-PAK-HRCA-GK-4917 | RAYYAN ABBAS KHAN | IX-X | GK | 134 | CREDO SCHOOL - O' LEVEL MIDDLE CAMPUS - E-131, BLOCK-7, GULSHAN-E-IQBAL , KARACHI. | SILVER MEDALIST |
356-PAK-HRCA-MATH-13879 | ABDULLAH UMAR | VII-VIII | MATH | 356 | BEACONHOUSE SCHOOL SYSTEM - TIPU SULTAN CAMPUS - HOUSE 400-A, MAIN PESHAWAR ROAD, RAWALPINDI. | SILVER MEDALIST |
136-PAK-HRCA-MATH-6524 | KHUSHNOOD BIBI | VII-VIII | MATH | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | SILVER MEDALIST |
165-PAK-HRCA-MATH-7364 | AYESHA IMRAN | VII-VIII | MATH | 165 | HABIB GIRLS' SCHOOL - 66/1, GARDEN ROAD, KARACHI. | SILVER MEDALIST |
349-PAK-HRCA-MATH-13427 | AAMAL EMAAN | PRE-LEVEL | MATH | 349 | BEACONHOUSE SCHOOL SYSTEM - I-9 CAMPUS - PLOT NO. 137-A, POTOHAR ROAD, I-9/2, ISLAMABAD. | SILVER MEDALIST |
169-PAK-HRCA-GK-5478 | PARBAT | V-VI | GK | 169 | IBA COMMUNITY COLLEGE - NEAR PCB GROUND JACOBABAD. | GOLD MEDALIST |
227-PAK-HRCA-MATH-9088 | OSAIRAM MUHAMMAD | PRE-LEVEL | MATH | 227 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - NURSERY BRANCH, WESTRIDGE - HOUSE NO. 308-A, VALLEY ROAD, MAIN PESHAWAR ROAD, RAWALPINDI. | SILVER MEDALIST |
369-PAK-HRCA-MATH-14498 | MUHAMMAD SALAH | PRE-LEVEL | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
224-PAK-HRCA-MATH-8932 | JUZER HUSSAIN | VII-VIII | MATH | 224 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05, KEHKASHAN BLOCK-7, BOAT BASIN , ZONE B, CLIFTON, KARACHI. | SILVER MEDALIST |
136-PAK-HRCA-MATH-15428 | KHUSHNOOD BIBI | VII-VIII | MATH | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | SILVER MEDALIST |
135-PAK-HRCA-MATH-6519 | ZAINAB MAI | VII-VIII | MATH | 135 | DAANISH SCHOOL - GIRLS - 7-KM, BAHAWALPUR ROAD, HASILPUR. | SILVER MEDALIST |
247-PAK-HRCA-MATH-9552 | UBAID UR REHMAN | VII-VIII | MATH | 247 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK , BHIMBER ROAD, GUJRAT. | SILVER MEDALIST |
190-PAK-HRCA-MATH-8119 | ALINA KASHIF | VII-VIII | MATH | 190 | MERITORIOUS HIGH SCHOOL - HOUSE NO. 13, 2ND STREET, DAR-UL-AMAAN, OFF. SHAHEED-E-MILLAT ROAD, KARACHI. | SILVER MEDALIST |
217-PAK-HRCA-MATH-8825 | AREEJ FATIMA | VII-VIII | MATH | 217 | QUALITY SCHOOL & COLLEGE - N.K AHMAD ROAD, OPPOSITE SPORTS COMPLEX ANWAR CHOWK, WAH CANTT. | SILVER MEDALIST |
242-PAK-HRCA-MATH-9370 | ABBAS RAZA | PRE-LEVEL | MATH | 242 | THE ARK ACADEMIA - LANE NO. 04, ST NO. 1, MAIN PESHAWAR ROAD, RAWALPINDI. | SILVER MEDALIST |
217-PAK-HRCA-MATH-8815 | HAMNA NOOR | VII-VIII | MATH | 217 | QUALITY SCHOOL & COLLEGE - N.K AHMAD ROAD, OPPOSITE SPORTS COMPLEX ANWAR CHOWK, WAH CANTT. | SILVER MEDALIST |
321-PAK-HRCA-MATH-12572 | MUHAMMAD DAIM MUGHAL | VII-VIII | MATH | 321 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES CAMPUS - 17-CIVIL LINES , RAWALPINDI. | SILVER MEDALIST |
056-PAK-HRCA-GK-2377 | ABEEHA BHUTTO | VII-VIII | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | SILVER MEDALIST |
115-PAK-HRCA-GK-4357 | UM-E-HANIA BANDHANI | V-VI | GK | 115 | BEACONHOUSE SCHOOL SYSTEM - LATIFABAD PRIMARY I-CAMPUS - BUNGALOW NO. 142/B, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
104-PAK-HRCA-MATH-5122 | ABDULLAH ILYAS TARIQ | VII-VIII | MATH | 104 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - QUEENS ROAD, OPPOSITE OMAR PARK, SARGODHA. | SILVER MEDALIST |
135-PAK-HRCA-MATH-6488 | MAHNOOR FATIMA | VII-VIII | MATH | 135 | DAANISH SCHOOL - GIRLS - 7-KM, BAHAWALPUR ROAD, HASILPUR. | SILVER MEDALIST |
125-PAK-HRCA-GK-4711 | GHULAM MUJTABA HASSAN | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
063-PAK-HRCA-GK-3046 | SABEEN SIDDIQUI | V-VI | GK | 063 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - 1-4 TUFAIL ROAD, LAHORE CANTT. | SILVER MEDALIST |
225-PAK-HRCA-MATH-9001 | AFIFA BATOOL | VII-VIII | MATH | 225 | SALIM HABIB SCHOOL - TOBA CAMPUS - NEAR BYPASS , MAIN JHANG ROAD, TOBA TEK SINGH. | SILVER MEDALIST |
062-PAK-HRCA-GK-3013 | EMAN ABDUL BASIT | VII-VIII | GK | 062 | BEACONHOUSE SCHOOL SYSTEM - GIRLS CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | SILVER MEDALIST |
322-PAK-HRCA-MATH-12592 | AAMNA UMAR | VII-VIII | MATH | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | SILVER MEDALIST |
179-PAK-HRCA-GK-5746 | LEENA AQEEL | V-VI | GK | 179 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - 30-MAIN, GULBERG LAHORE. | SILVER MEDALIST |
179-PAK-HRCA-GK-5747 | RAHMEEN FATIMA | V-VI | GK | 179 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - 30-MAIN, GULBERG LAHORE. | SILVER MEDALIST |
147-PAK-HRCA-GK-5082 | SAHIL NASIR | V-VI | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | SILVER MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.