Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
854-PAK-HRCA-ENG-17450 | ESHA KHAN | III-IV | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | SILVER MEDALIST |
854-PAK-HRCA-SCI-15652 | JATIN LALWANI | VII-VIII | SCIENCE | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | SILVER MEDALIST |
889-PAK-HRCA-SCI-18298 | IMSAL FAISAL | VII-VIII | SCIENCE | 889 | BEACONHOUSE SCHOOL SYSTEM-GIRLS CAMPUS-CANAL-204-RB EAST CANAL ROAD, FAISALABAD. | SILVER MEDALIST |
893-PAK-HRCA-SCI-18370 | ALI HASAN | IX-X | SCIENCE | 893 | BEACONHOUSE SCHOOL SYSTEM-PECHS CAMPUS O' LEVEL-35-PLOT NO. EDUCATION A, BLOCK-6, PECHS KARACHI. | SILVER MEDALIST |
931-PAK-HRCA-SCI-19207 | BUSHRA JAHANGIR | VII-VIII | SCIENCE | 931 | FGPS NO.01-GIRLS-WAH CANTT. | SILVER MEDALIST |
026-PAK-HRCA-SCI-1642 | EISHA JABBAR | IX-X | SCIENCE | 026 | ALLIED SCHOOL SYSTEM-PIND DADAN KHAN CAMPUS-LILLAH ROAD, PIND DADAN, KHAN. | SILVER MEDALIST |
582-PAK-HRCA-SCI-8822 | HAFSA UBAID | IX-X | SCIENCE | 582 | DAANISH SCHOOL GIRLS-NEAR JUDICIAL COMPLEX, 7-KM, BAHAWALPUR ROAD, HASILPUR. | SILVER MEDALIST |
691-PAK-HRCA-ENG-13388 | IBRA WAQAS | III-IV | ENGLISH | 691 | LUCAS ACADEMIA SCHOOL-FIRDOUS VILLA-73 GULBERG PHASEII-ST#3. KHANEWAL | SILVER MEDALIST |
702-PAK-HRCA-SCI-12098 | FATIMA MUSTAFA | IX-X | SCIENCE | 702 | MOHAMMEDI GIRLS SCHOOL-897, NATIONAL HIGHWAY , NEAR MALIR COURTS, KARACHI. | SILVER MEDALIST |
728-PAK-HRCA-SCI-12649 | MUHAMMAD HARRIS MALIK | IX-X | SCIENCE | 728 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES-MODEL TOWN CAMPUS-MPS ROAD, MODEL TOWN, MULTAN. | SILVER MEDALIST |
739-PAK-HRCA-SCI-12852 | ALIZEY HASHMI | VII-VIII | SCIENCE | 739 | PREMIER GRAMMAR SCHOOL-PRIME CAMPUS-ROYAL GARDEN ROAD, LAHORE. | SILVER MEDALIST |
807-PAK-HRCA-ENG-16137 | SYED ROHAAN NASIR | I-II | ENGLISH | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | SILVER MEDALIST |
807-PAK-HRCA-SCI-14788 | HABIBA IMRAN | VII-VIII | SCIENCE | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | SILVER MEDALIST |
007-PAK-HRCA-SCI-877 | M.ZAYAN ADIL | III-IV | SCIENCE | 007 | AIR FOUNDATION SCHOOL-QUAID CAMPUS-MURTAZA SHAHEED ROAD, KAHUTA. | SILVER MEDALIST |
075-PAK-HRCA-SCI-2834 | RABIYA JAVED | VII-VIII | SCIENCE | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | SILVER MEDALIST |
083-PAK-HRCA-SCI-3031 | NAYAB SARFARAZ | VII-VIII | SCIENCE | 083 | ARMY PUBLIC SCHOOL & COLLEGE-GIRLS CAMPUS-AZIZ BHATTI ROAD, JHELUM CANTT. | SILVER MEDALIST |
427-PAK-HRCA-SCI-4232 | ABEERA NOMAN | III-IV | SCIENCE | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | SILVER MEDALIST |
444-PAK-HRCA-ENG-6099 | MUHAMMAD ABDULLAH | I-II | ENGLISH | 444 | BEACONHOUSE SCHOOL SYSTEM-RISALPUR CANTT-HOUSE NO. 6, 7. PROFESSOR MUNIR ROAD, RISALPUR CANTONMENT. RISALPUR CANTT. TEHSIL & DISTRICT NOWSHERA. | SILVER MEDALIST |
622-PAK-HRCA-ENG-11083 | M.MAHAD | III-IV | ENGLISH | 622 | FAZAIA DEGREE COLLEGE-FDC , ARF KAMRA, ATTOCK. | SILVER MEDALIST |
622-PAK-HRCA-SCI-9949 | M.IBRAHIM | III-IV | SCIENCE | 622 | FAZAIA DEGREE COLLEGE-FDC , ARF KAMRA, ATTOCK. | SILVER MEDALIST |
680-PAK-HRCA-SCI-11359 | SHEHZEEN SALMAN | III-IV | SCIENCE | 680 | KOHINOOR GRAMMAR SCHOOL -MAIN CAMPUS -KOHINOOR CITY, FAISALABAD | SILVER MEDALIST |
721-PAK-HRCA-SCI-12493 | ABUBAKKAR HABIB | IX-X | SCIENCE | 721 | PAF COLLEGE SARGODHA-NEAR QUEEN CHOWK SARGODHA. | SILVER MEDALIST |
773-PAK-HRCA-SCI-13792 | HAREEM FATIMA | III-IV | SCIENCE | 773 | SKANS INTERNATIONAL ISLAMIC SCHOOLS-SENIOR WESTRIDGE-91-HALI ROAD, ST. 08, RAWALPINDI. | SILVER MEDALIST |
807-PAK-HRCA-ENG-16146 | SYEDA UNAIZA ADEEL | I-II | ENGLISH | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | SILVER MEDALIST |
854-PAK-HRCA-ENG-17474 | M.ARMAN KHAN LODHI | III-IV | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | SILVER MEDALIST |
923-PAK-HRCA-ENG-20960 | ABDUL MOHEIMEN | I-II | ENGLISH | 923 | BEACONHOUSE SCHOOL SYSTEM-WAPDA TOWN CAMUS-WAPDA TOWN, BLOCK C-II, GUJRANWALA. | SILVER MEDALIST |
923-PAK-HRCA-ENG-20965 | HAREEM TANVEER | I-II | ENGLISH | 923 | BEACONHOUSE SCHOOL SYSTEM-WAPDA TOWN CAMUS-WAPDA TOWN, BLOCK C-II, GUJRANWALA. | SILVER MEDALIST |
470-PAK-HRCA-SCI-19740 | ZOOIZ NAVED | IX-X | SCIENCE | 470 | BEACONHOUSE SCHOOL SYSTEM-CAMBRIDGE CAMPUS GULSHAN-ST-5/1, BLOCK-10, GULSHAN-E-IQBAL, KARACHI. | SILVER MEDALIST |
595-PAK-HRCA-SCI-9080 | SYEDA INAYA QADRI | III-IV | SCIENCE | 595 | DHACSS-SEAVIEW-33RD STREET , BEHIND BUILDING NO. 23, SEAVIEW TOWNSHIP,KARACHI. | SILVER MEDALIST |
026-PAK-HRCA-SCI-1622 | SANDAL SHAHZADI | VII-VIII | SCIENCE | 026 | ALLIED SCHOOL SYSTEM-PIND DADAN KHAN CAMPUS-LILLAH ROAD, PIND DADAN, KHAN. | SILVER MEDALIST |
063-PAK-HRCA-SCI-2457 | ASHTAR KAZEM RIZVI | III-IV | SCIENCE | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | SILVER MEDALIST |
418-PAK-HRCA-SCI-4097 | AMNA ZAHID | VII-VIII | SCIENCE | 418 | BAHRIA COLLEGE KARSAZ-HABIB IBRAHIM RAHMATULLAH ROAD, KARACHI. | SILVER MEDALIST |
582-PAK-HRCA-SCI-8821 | ZOHA ALI | IX-X | SCIENCE | 582 | DAANISH SCHOOL GIRLS-NEAR JUDICIAL COMPLEX, 7-KM, BAHAWALPUR ROAD, HASILPUR. | SILVER MEDALIST |
622-PAK-HRCA-ENG-11084 | MANHA DAWOOD | III-IV | ENGLISH | 622 | FAZAIA DEGREE COLLEGE-FDC , ARF KAMRA, ATTOCK. | SILVER MEDALIST |
622-PAK-HRCA-SCI-9931 | ABDUL MOIZ ZESHAN | III-IV | SCIENCE | 622 | FAZAIA DEGREE COLLEGE-FDC , ARF KAMRA, ATTOCK. | SILVER MEDALIST |
629-PAK-HRCA-SCI-10065 | SHAN-E-ZAHRA | III-IV | SCIENCE | 629 | FFC MODEL SCHOOL-GOTH MACHHI , SADIQABAD. | SILVER MEDALIST |
635-PAK-HRCA-SCI-10640 | HUZAIFA ABID | VII-VIII | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | SILVER MEDALIST |
680-PAK-HRCA-SCI-11407 | SUMEET UMER | IX-X | SCIENCE | 680 | KOHINOOR GRAMMAR SCHOOL -MAIN CAMPUS -KOHINOOR CITY, FAISALABAD | SILVER MEDALIST |
725-PAK-HRCA-SCI-12585 | MUJTABA JAMIL | VII-VIII | SCIENCE | 725 | PAK-TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGE-BOYS-CHAK SHEHZAD, ISLAMABAD. | SILVER MEDALIST |
773-PAK-HRCA-SCI-13795 | ABAN KHAN | III-IV | SCIENCE | 773 | SKANS INTERNATIONAL ISLAMIC SCHOOLS-SENIOR WESTRIDGE-91-HALI ROAD, ST. 08, RAWALPINDI. | SILVER MEDALIST |
799-PAK-HRCA-SCI-14262 | AIZAH SALMAN | III-IV | SCIENCE | 799 | THE AMI SCHOOL-JUNIOR SECTION-32-D, BLOCK-6, PECHS, SHAHRA-E-FAISAL, KARACHI. | SILVER MEDALIST |
811-PAK-HRCA-SCI-14833 | SUNAINA | IX-X | SCIENCE | 811 | THE EDUCATORS-PANO AQIL-NEAR DUA CHOWK , PANO AQIL. | SILVER MEDALIST |
854-PAK-HRCA-ENG-17434 | MEERAB | I-II | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | SILVER MEDALIST |
865-PAK-HRCA-ENG-17707 | ZAINAB NASIR | III-IV | ENGLISH | 865 | THE SMART SCHOOL-BANGLA CAMPUS-M-26, ISLAM GUNJ NEAR HBL BANK, KHEWRA SALT MINE. | SILVER MEDALIST |
687-PAK-HRCA-SCI-11814 | ESHAAL ZAHID | III-IV | SCIENCE | 687 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT)-SABZAZAR BRANCH-17-G, SABZAZAR , LAHORE. | SILVER MEDALIST |
026-PAK-HRCA-SCI-1601 | AHMED ALI | VII-VIII | SCIENCE | 026 | ALLIED SCHOOL SYSTEM-PIND DADAN KHAN CAMPUS-LILLAH ROAD, PIND DADAN, KHAN. | SILVER MEDALIST |
042-PAK-HRCA-ENG-1849 | TAHA UMER | I-II | ENGLISH | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | SILVER MEDALIST |
075-PAK-HRCA-SCI-2786 | ABEEHA SAFDAR | III-IV | SCIENCE | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | SILVER MEDALIST |
075-PAK-HRCA-SCI-2833 | DILAJ BATOOL | VII-VIII | SCIENCE | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | SILVER MEDALIST |
544-PAK-HRCA-ENG-9117A | NAWAL ANSAR | IX-X | SCIENCE | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | SILVER MEDALIST |
624-PAK-HRCA-SCI-9974 | MOJIZ RAZA | I-II | SCIENCE | 624 | FAZAIA DEGREE COLLEGE-FDC FAISAL-PAF , BASE FAISAL , KARACHI. | SILVER MEDALIST |
635-PAK-HRCA-SCI-10487 | AYESHA NASEER | III-IV | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | SILVER MEDALIST |
678-PAK-HRCA-SCI-11295 | MAHNOOR FATIMA | VII-VIII | SCIENCE | 678 | KIPS SCHOOL-GIRLS MIDDLE CAMPUS-50-51, A, JOHAR TOWN, LAHORE. | SILVER MEDALIST |
807-PAK-HRCA-ENG-16141 | UMM-E-HANI | I-II | ENGLISH | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | SILVER MEDALIST |
807-PAK-HRCA-ENG-16145 | ZAIB NOOR | I-II | ENGLISH | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | SILVER MEDALIST |
854-PAK-HRCA-SCI-15653 | M.UMER HUZAIFA | VII-VIII | SCIENCE | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | SILVER MEDALIST |
878-PAK-HRCA-ENG-17955 | ABDULLAH RASHID | III-IV | ENGLISH | 878 | VIQAR-UN-NISA NOON GIRLS SECONDARY INSTITUTE-JAHANGIR ROAD, RAWALPINDI. | SILVER MEDALIST |
896-PAK-HRCA-ENG-21658 | M.BIN ASHRAF | I-II | ENGLISH | 896 | ARMY PUBLIC SCHOOL & COLLEGE-JARRAR GARRISON, RAWALPINDI. | SILVER MEDALIST |
687-PAK-HRCA-ENG-13307 | FATIMA WASIF | I-II | ENGLISH | 687 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT)-SABZAZAR BRANCH-17-G, SABZAZAR , LAHORE. | SILVER MEDALIST |
038-PAK-HRCA-SCI-1823 | ZAYAAN KHAN | I-II | SCIENCE | 038 | ARMY PUBLIC JUNIOR SCHOOL-PASBAN-WESTRIDGE III, RAWALPINDI. | SILVER MEDALIST |
058-PAK-HRCA-SCI-2319 | WALEED MUJTABA | VII-VIII | SCIENCE | 058 | ARMY PUBLIC SCHOOL -BUREEDA CAMP-BUREEDA CAMP. SONMIANI, HUB LASBELLA. | SILVER MEDALIST |
062-PAK-HRCA-SCI-2406 | NAJAM KARIM | VII-VIII | SCIENCE | 062 | ARMY PUBLIC SCHOOL -STREET NO. 148, G-11/4, ISLAMABAD. | SILVER MEDALIST |
091-PAK-HRCA-SCI-3412 | TAHIRA KAUSAR | IX-X | SCIENCE | 091 | ARMY PUBLIC SCHOOL & COLLEGE-NOOR MAHAL CAMPUS-NEAR NOOR MAHAL , NOOR MAHAL ROAD, BAHAWALPUR. | SILVER MEDALIST |
104-PAK-HRCA-SCI-16315 | HOORIA ABID | III-IV | SCIENCE | 104 | ASAS INTERNATIONAL SCHOOL-F-10 BRANCH-H NO. 296, ST NO. 40, F-10/4, ISLAMABAD. | SILVER MEDALIST |
451-PAK-HRCA-ENG-18448 | M.SARIM ARIF | I-II | ENGLISH | 451 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN II CAMPUS-C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
528-PAK-HRCA-SCI-17035 | MARYAM YASIR | III-IV | SCIENCE | 528 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN CAMPUS-E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | SILVER MEDALIST |
593-PAK-HRCA-SCI-9024 | FATIMA AKBAR | III-IV | SCIENCE | 593 | DHACSS-CREEK CAMPUS-216-KH-E-SHAHEEN, PH-08, DHA , KARACHI. | SILVER MEDALIST |
598-PAK-HRCA-SCI-9143 | ARSALAN SAFEER | IX-X | SCIENCE | 598 | DHACSS-PHASE VII, CAMPUS-14TH LANE , KH-E-HILAL, DHA PHASE - VII, KARACHI. | SILVER MEDALIST |
622-PAK-HRCA-SCI-9939 | HANIA ASIF | I-II | SCIENCE | 622 | FAZAIA DEGREE COLLEGE-FDC , ARF KAMRA, ATTOCK. | SILVER MEDALIST |
629-PAK-HRCA-SCI-10071 | M.SHUJA | III-IV | SCIENCE | 629 | FFC MODEL SCHOOL-GOTH MACHHI , SADIQABAD. | SILVER MEDALIST |
631-PAK-HRCA-SCI-17365 | SARIM AFRIDI | I-II | SCIENCE | 631 | FUTURE WORLD SCHOOL-BTR-LIAQAT ALI, JUNCTION, PH-8, BAHRIA TOWN, RAWALPINDI. | SILVER MEDALIST |
635-PAK-HRCA-SCI-10452 | AMEER HUSSAIN | III-IV | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | SILVER MEDALIST |
680-PAK-HRCA-ENG-12865 | MUHAMMAD KHUZAIMA | I-II | ENGLISH | 680 | KOHINOOR GRAMMAR SCHOOL -MAIN CAMPUS -KOHINOOR CITY, FAISALABAD | SILVER MEDALIST |
689-PAK-HRCA-SCI-11824 | MUHAMMAD ISMAIL JAWAD | I-II | SCIENCE | 689 | LEARN-A-LICIOUS ELEMENTARY SCHOOL-ELEMENTARY -H# 19, SAHIBZADA ABDUL QAYUM ROAD, ISLAMABAD | SILVER MEDALIST |
695-PAK-HRCA-SCI-11926 | ZAID TARIQUE | VII-VIII | SCIENCE | 695 | MEEM SCHOOL SYSTEM-JOHAR TOWN CAMPUS-6/7, JOHAR TOWN, LAHORE. | SILVER MEDALIST |
774-PAK-HRCA-SCI-13817 | AZAN AHMED | I-II | SCIENCE | 774 | SKANS INTERNATIONAL ISLAMIC SCHOOLS-WESTRIDGE JUNIOR BRANCH-HOUSE NO. 310-A, WESTRIDGE-I, PESHAWAR ROAD, RAWALPINDI. | SILVER MEDALIST |
878-PAK-HRCA-SCI-16093 | SHEEZA HAREEM | III-IV | SCIENCE | 878 | VIQAR-UN-NISA NOON GIRLS SECONDARY INSTITUTE-JAHANGIR ROAD, RAWALPINDI. | SILVER MEDALIST |
057-PAK-HRCA-SCI-2288 | ESHAAL FATIMA | I-II | SCIENCE | 057 | ARMY PUBLIC SCHOOL -ABABEEL CAMPUS-PANO AQIL CANTT. | SILVER MEDALIST |
063-PAK-HRCA-ENG-2634 | MUHAMMAD IBRAHIM | I-II | ENGLISH | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | SILVER MEDALIST |
063-PAK-HRCA-SCI-2425 | MUHAMMAD UMER | I-II | SCIENCE | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | SILVER MEDALIST |
063-PAK-HRCA-SCI-2442 | HADI AAMIR | I-II | SCIENCE | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | SILVER MEDALIST |
107-PAK-HRCA-SCI-3910 | SHANZAY FARIDI | IX-X | SCIENCE | 107 | BAHRIA COLLEGE-NAVAL COMPLEX , SECTOR E-8, ISLAMABAD. | SILVER MEDALIST |
502-PAK-HRCA-SCI-6317 | MUSKAN KUMARI | IX-X | SCIENCE | 502 | BEACONHOUSE SCHOOL SYSTEM-JUBILEE CAMPUS-DARUSSALAM SOCIETY, KORANGI CROSSING , KARACHI. | SILVER MEDALIST |
544-PAK-HRCA-SCI-7835 | SANA MIRANI KHALID | IX-X | SCIENCE | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | SILVER MEDALIST |
555-PAK-HRCA-ENG-9526 | RAYYAN ALI | III-IV | ENGLISH | 555 | BLOOMFIELD HALL SCHOOL-PREPS & JUNIORS-3-E, OFFICERS COLONY, MULTAN. | SILVER MEDALIST |
578-PAK-HRCA-SCI-19711 | RAYYAN ABBAS KHAN | IX-X | SCIENCE | 578 | CREDO SCHOOL-MASKAN O'LEVEL CAMPUS-E-131, BLOCK-7, GULSHAN-E-IQBAL , KARACHI. | SILVER MEDALIST |
608-PAK-HRCA-SCI-9467 | ALIZA MUHAMMAD | IX-X | SCIENCE | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | SILVER MEDALIST |
622-PAK-HRCA-SCI-9944 | ESHAAL | III-IV | SCIENCE | 622 | FAZAIA DEGREE COLLEGE-FDC , ARF KAMRA, ATTOCK. | SILVER MEDALIST |
629-PAK-HRCA-SCI-10067 | FATIMA IMRAN | III-IV | SCIENCE | 629 | FFC MODEL SCHOOL-GOTH MACHHI , SADIQABAD. | SILVER MEDALIST |
631-PAK-HRCA-SCI-17359 | BALAJ BIN OMER | I-II | SCIENCE | 631 | FUTURE WORLD SCHOOL-BTR-LIAQAT ALI, JUNCTION, PH-8, BAHRIA TOWN, RAWALPINDI. | SILVER MEDALIST |
637-PAK-HRCA-SCI-10720 | GOHAR BIBI | IX-X | SCIENCE | 637 | GIRLS' CADET COLLEGE-MAIN CAMPUS-ADJACENT TO BENAZIR FLYOVER SPINY ROAD, QUETTA. | SILVER MEDALIST |
685-PAK-HRCA-SCI-11648 | KHIZER SAQIB | VII-VIII | SCIENCE | 685 | LAHORE GRAMMAR SCHOOL-SENIOR CAMPUS-KALMA CHOWK SAIDPUR ROAD, SIALKOT. | SILVER MEDALIST |
807-PAK-HRCA-ENG-16153 | BIBI LAALHEN | I-II | ENGLISH | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | SILVER MEDALIST |
854-PAK-HRCA-ENG-17472 | ARHAM | III-IV | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | SILVER MEDALIST |
470-PAK-HRCA-SCI-19748 | MAHAM MARYAM | IX-X | SCIENCE | 470 | BEACONHOUSE SCHOOL SYSTEM-CAMBRIDGE CAMPUS GULSHAN-ST-5/1, BLOCK-10, GULSHAN-E-IQBAL, KARACHI. | SILVER MEDALIST |
720-PAK-HRCA-ENG-13895 | MAHRUKH ZAHOOR | III-IV | ENGLISH | 720 | PAEC MODEL COLLEGE-NILORE ISLAMABAD. | SILVER MEDALIST |
056-PAK-HRCA-ENG-2306 | HAREEM FATIMA | I-II | ENGLISH | 056 | ARMY PUBLIC SCHOOL-ASKARI XI CAMPUS -ASKARI XI, SECTOR C, BEDIAN ROAD, LAHORE. | SILVER MEDALIST |
063-PAK-HRCA-ENG-2679 | MUHAMMAD UMER | I-II | ENGLISH | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | SILVER MEDALIST |
544-PAK-HRCA-ENG-9123 | AROOSH FATIMA | IX-X | ENGLISH | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | SILVER MEDALIST |
433-PAK-HRCA-SCI-4453 | SYED MUHAMMAD ABDULLAH SHAH | IX-X | SCIENCE | 433 | BEACONHOUSE SCHOOL SYSTEM-CAMBRIDGE CAMPUS-F-118, 119, BLOCK-F, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.