Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
127-PAK-HRCA-MATH-15817 | MOBEEN KHAN ABBASI | I-II | MATH | 127 | BLUE BIRD MONTESSORI & SCHOOL SYSTEM - MAIN CAMPUS - MAIN MISRIYAL ROAD, NEAR BHATTA CHOWK , RAWALPINDI. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7830 | AHMAD HAMMAD | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
277-PAK-HRCA-MATH-10160 | MUSA BIN IMRAN | I-II | MATH | 277 | THE SMART SCHOOL - SILLANWALI CAMPUS - SOBHI MOR SHAHUNABAD ROAD, SILLANWALI. | SILVER MEDALIST |
038-PAK-HRCA-MATH-15052 | MASAB BIN UMAIR | I-II | MATH | 038 | ARMY PUBLIC SCHOOL & COLLEGE - NEAR ABASIA CHOWK DERA NAWAB SAHIB CANTT, AHMED PUR EAST. | SILVER MEDALIST |
187-PAK-HRCA-GK-5857 | FABIHA FAIZAN | III-IV | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
125-PAK-HRCA-MATH-6228 | AIMA TANVEER | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
125-PAK-HRCA-MATH-6216 | ABEERAH QASIM | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
286-PAK-HRCA-GK-7546 | ABDUL MOIZ FAHEEM | III-IV | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | SILVER MEDALIST |
184-PAK-HRCA-GK-5798 | JAVERIA FATIMA | III-IV | GK | 184 | LEARN SCHOOL ACADEMY - DIGITAL - C-150, LANE-3, DHA PHASE-VIII, ZULFIQAR & MURTAZA COMMERCIAL AREA, KARACHI. | SILVER MEDALIST |
125-PAK-HRCA-MATH-6231 | BUSHRA ISHFAQ | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
369-PAK-HRCA-MATH-14532 | MUHAMMAD UMAR SOOMRO | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
110-PAK-HRCA-MATH-5370 | MAAZ WAQAR | I-II | MATH | 110 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - H. NO. 919, SECTOR O-9, POLICE FOUNDATION MAIN PWD ROAD, OPPOSITE SAVE MART ISLAMABAD. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7813 | HARMAIN ISMAIL | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
061-PAK-HRCA-MATH-3302 | MARYAM HAMZA | I-II | MATH | 061 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - CIVIL LINES NEAR CHURCH GROUND, JHANG. | SILVER MEDALIST |
082-PAK-HRCA-MATH-4247 | MUHAMMAD MUJTABA SHAMAS | I-II | MATH | 082 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - NEAR NEW BUS STAND, SADIQABAD. | SILVER MEDALIST |
125-PAK-HRCA-MATH-6175 | MANHA ADNAN | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
158-PAK-HRCA-MATH-7131 | AHMED TARIQ | I-II | MATH | 158 | FOSTER INTERNATIONAL SCHOOL - O-9 CAMPUS - HOUSE NO. 911, STREET NO. B-16/2, NATIONAL POLICE FOUNDATION SECTOR O-9, PWD ISLAMABAD. | SILVER MEDALIST |
259-PAK-HRCA-GK-7182 | AISHA D/O MAJEED | XI-XII | GK | 259 | THE HOPE HIGHER SECONDARY SCHOOL & COLLEGE - MIRWAH GORCHANI SINDH. | SILVER MEDALIST |
259-PAK-HRCA-GK-7177 | GOVINDA S/O RIJHAR | IX-X | GK | 259 | THE HOPE HIGHER SECONDARY SCHOOL & COLLEGE - MIRWAH GORCHANI SINDH. | SILVER MEDALIST |
259-PAK-HRCA-GK-7181 | SEJAL D/O VISHAM CHAND | XI-XII | GK | 259 | THE HOPE HIGHER SECONDARY SCHOOL & COLLEGE - MIRWAH GORCHANI SINDH. | SILVER MEDALIST |
261-PAK-HRCA-MATH-9870 | ALEENA ISHAQ | IX-X | MATH | 261 | THE INTELLECT SCHOOL - GIRLS CAMPUS - PLOT NO. ST. 1, SURVEY 40 AND 43, A.B , IBRAHIM HYDERY, KORANGI, KARACHI. | SILVER MEDALIST |
261-PAK-HRCA-MATH-9872 | MARYAM MUNEER | IX-X | MATH | 261 | THE INTELLECT SCHOOL - GIRLS CAMPUS - PLOT NO. ST. 1, SURVEY 40 AND 43, A.B , IBRAHIM HYDERY, KORANGI, KARACHI. | SILVER MEDALIST |
261-PAK-HRCA-MATH-9871 | RAYA HANEED | IX-X | MATH | 261 | THE INTELLECT SCHOOL - GIRLS CAMPUS - PLOT NO. ST. 1, SURVEY 40 AND 43, A.B , IBRAHIM HYDERY, KORANGI, KARACHI. | SILVER MEDALIST |
060-PAK-HRCA-MATH-3177 | MUHAMMAD HADI | I-II | MATH | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | SILVER MEDALIST |
139-PAK-HRCA-MATH-6539 | HANIA KHAN | I-II | MATH | 139 | DEFENCE HOUSING AUTHORITY COLLEGE & SCHOOL SYSTEM - SKBZ CAMPUS - KHAYABAN-E-RAHAT, PHASE VI, DHA KARACHI. | SILVER MEDALIST |
253-PAK-HRCA-MATH-9663 | ADIL HAMID | I-II | MATH | 253 | THE EDUCATORS - TELE GARDEN F-17 - HOUSE NO. A-4, STREET NO. 16, LANE C-3, T & T, ISLAMABAD. | SILVER MEDALIST |
271-PAK-HRCA-GK-9963 | MAHNOOR KHAN | IX-X | GK | 271 | THE ORCHID SCHOOL - NORTH NAZIMABAD CHAPTER - F-67, BLOCK-B, HUMAYON ROAD, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
308-PAK-HRCA-MATH-11629 | SHAHEER FARUKH | I-II | MATH | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | SILVER MEDALIST |
322-PAK-HRCA-MATH-12609 | MINSA MALIK | I-II | MATH | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | SILVER MEDALIST |
026-PAK-HRCA-MATH-1487 | KHAZAIN FATIMA | I-II | MATH | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | SILVER MEDALIST |
078-PAK-HRCA-MATH-3999 | SUFYAN ADEEL ASHRAF | I-II | MATH | 078 | BEACONHOUSE SCHOOL SYSTEM - GOJRA CAMPUS - NEAR THANA SADDAR GOJRA. | SILVER MEDALIST |
117-PAK-HRCA-MATH-5745 | ALI HAIDER KHAN | I-II | MATH | 117 | BEACONHOUSE SCHOOL SYSTEM - LMA - SYED MARATAB ALI ROAD, GULBERG IV , LAHORE. | SILVER MEDALIST |
294-PAK-HRCA-MATH-11011 | HUNAIN ABDUL SALAM | I-II | MATH | 294 | BEACONHOUSE SCHOOL SYSTEM - PALM TREE CAMPUS - VANIAWALA MORE, NEAR PTCL EXCHANGE, SIALKOT BYPASS ROAD, GUJRANWALA. | SILVER MEDALIST |
141-PAK-HRCA-MATH-6612 | FATIMA QURSHI | I-II | MATH | 141 | DHACSS - BEACHVIEW CAMPUS - 34TH STREET BEHIND BUILDING NO. 58, SEAVIEW TOWNSHIP, DHA KARACHI. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7825 | ARHAM NAVEED | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
184-PAK-HRCA-MATH-7916 | ABDUL REHMAN UMAR | I-II | MATH | 184 | LEARN SCHOOL ACADEMY - DIGITAL - C-150, LANE-3, DHA PHASE-VIII, ZULFIQAR & MURTAZA COMMERCIAL AREA, KARACHI. | SILVER MEDALIST |
312-PAK-HRCA-MATH-12012 | KHADIJA WASEEM | I-II | MATH | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | SILVER MEDALIST |
331-PAK-HRCA-MATH-12920 | MUHAMMAD HASAN AMAN | I-II | MATH | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
296-PAK-HRCA-MATH-11159 | MARIUM ZAHRA | I-II | MATH | 296 | UNITED CHARTER SCHOOLS - BAHADURABAD CAMPUS - PLOT NO. 32/3C, BLOCK-3, HCHS , BAHADURABAD, ALAMGIR ROAD, KARACHI. | SILVER MEDALIST |
286-PAK-HRCA-GK-7483 | ABDUL RAFAY NAGHMAN | IX-X | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | SILVER MEDALIST |
286-PAK-HRCA-MATH-10333 | HARAM IFTIKHAR | IX-X | MATH | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | SILVER MEDALIST |
286-PAK-HRCA-GK-7461 | MANAL SUHAIL | IX-X | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | SILVER MEDALIST |
078-PAK-HRCA-MATH-4007 | ZAHRA SALMAN | I-II | MATH | 078 | BEACONHOUSE SCHOOL SYSTEM - GOJRA CAMPUS - NEAR THANA SADDAR GOJRA. | SILVER MEDALIST |
286-PAK-HRCA-GK-7482 | MUHAMMAD ABDULLAH KAMRAN | IX-X | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | SILVER MEDALIST |
082-PAK-HRCA-MATH-4262 | MUHAMMAD HASAN SAJID | I-II | MATH | 082 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - NEAR NEW BUS STAND, SADIQABAD. | SILVER MEDALIST |
038-PAK-HRCA-MATH-15068 | AIRA BINT-E-HAKIM | I-II | MATH | 038 | ARMY PUBLIC SCHOOL & COLLEGE - NEAR ABASIA CHOWK DERA NAWAB SAHIB CANTT, AHMED PUR EAST. | SILVER MEDALIST |
319-PAK-HRCA-MATH-12370 | M.ESSA KHAN | I-II | MATH | 319 | HEAVY INDUSTRIES TAXILA EDUCATION CITY - JUNIOR CAMPUS - TAXILA . | SILVER MEDALIST |
051-PAK-HRCA-MATH-2715 | AARIB SHOAIB | I-II | MATH | 051 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - TUFAIL ROAD, LAHORE CANTT. | SILVER MEDALIST |
286-PAK-HRCA-GK-7452 | MYSHA ASIM | IX-X | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | SILVER MEDALIST |
286-PAK-HRCA-GK-7459 | NOOR FATIMA RIZWAN | IX-X | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | SILVER MEDALIST |
193-PAK-HRCA-MATH-8240 | M.IFRAHEEM | I-II | MATH | 193 | MUKABBIR SCHOOLS - SAHIWAL CAMPUS - PAKPATTAN ROAD, SAHIWAL. | SILVER MEDALIST |
081-PAK-HRCA-MATH-4117 | MAEESHA MATAR | I-II | MATH | 081 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 24-A, OFFICER'S COLONY, KHANEWAL ROAD, MULTAN. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7837 | IBRAHIM AMIR | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7849 | KHADIJA ZIAFAT | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
312-PAK-HRCA-MATH-12009 | MUHAMMAD MUSTAFA | I-II | MATH | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | SILVER MEDALIST |
082-PAK-HRCA-MATH-4251 | MUHAMMAD ISMAIL | I-II | MATH | 082 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - NEAR NEW BUS STAND, SADIQABAD. | SILVER MEDALIST |
291-PAK-HRCA-GK-7596 | AMNA SAFDAR | XI-XII | GK | 291 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | SILVER MEDALIST |
291-PAK-HRCA-GK-7598 | AQSA ABBAS | IX-X | GK | 291 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | SILVER MEDALIST |
291-PAK-HRCA-MATH-10767 | FATIMA-TU-ZAHRA | IX-X | MATH | 291 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | SILVER MEDALIST |
291-PAK-HRCA-MATH-10764 | MANAIL BIBI | XI-XII | MATH | 291 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | SILVER MEDALIST |
291-PAK-HRCA-GK-7590 | TOOBA FATIMA | XI-XII | GK | 291 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | SILVER MEDALIST |
020-PAK-HRCA-MATH-1269 | HAREEM FATIMA | I-II | MATH | 020 | ARMY PUBLIC SCHOOL - SHER KHAN CAMPLEX - STREET NO. 148, SHER KHAN COMPLEX, G-11/4, ISLAMABAD. | SILVER MEDALIST |
049-PAK-HRCA-MATH-2567 | ZARAR ABBASI | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | SILVER MEDALIST |
125-PAK-HRCA-MATH-6221 | MUHAMMAD MUAEIZ FARHAN | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7794 | M.AJTABA AMIR | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
113-PAK-HRCA-MATH-5487 | HOORAIN FATIMA | I-II | MATH | 113 | BEACONHOUSE SCHOOL SYSTEM - SA GARDENS CAMPUS - FAISAL BLOCK, PHASE-2, S.A. GARDENS, KALA SHAH KAKU. | SILVER MEDALIST |
312-PAK-HRCA-MATH-12036 | ASIL NABEEL | I-II | MATH | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | SILVER MEDALIST |
060-PAK-HRCA-MATH-3174 | AANISH AMIN | I-II | MATH | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | SILVER MEDALIST |
314-PAK-HRCA-MATH-12200 | ABDULLAH KHAN | I-II | MATH | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | SILVER MEDALIST |
119-PAK-HRCA-MATH-5850 | SYEDA HOURAIN ZAHRA | I-II | MATH | 119 | BEACONHOUSE SCHOOL SYSTEM - HARLEY STREET CAMPUS - HOUSE NO. 61, LANE NO. 03, HARLEY STREET , RAWALPINDI. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7858 | ALYAAN MIR | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7820 | MEERAB SAMI | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
362-PAK-HRCA-MATH-14235 | ASHAZ-UL-HASHIM | I-II | MATH | 362 | ARMY PUBLIC SCHOOL & COLLEGE - DHA I, PHASE-I - ORCHARD B, PHASE-I, ISLAMABAD. | SILVER MEDALIST |
326-PAK-HRCA-MATH-12827 | MALIK ZAIN | V-VI | MATH | 326 | BEACONHOUSE SCHOOL SYSTEM - MARDAN CAMPUS - NEAR MANSAB BRIDGE, RAHIMABAD, CHARSADDA ROAD, MARDAN. | SILVER MEDALIST |
364-PAK-HRCA-MATH-14300 | AISHA SIDDIQUE | I-II | MATH | 364 | BEACONHOUSE SCHOOL SYSTEM - KG-I CAMPUS - G-26, BLOCK-B, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
314-PAK-HRCA-MATH-12175 | HIBBAN SAMEED ALI | I-II | MATH | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | SILVER MEDALIST |
364-PAK-HRCA-MATH-14273 | SYED MUAWIZ ALI | I-II | MATH | 364 | BEACONHOUSE SCHOOL SYSTEM - KG-I CAMPUS - G-26, BLOCK-B, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
110-PAK-HRCA-MATH-5386 | MUHAMMAD QASIM OMER | I-II | MATH | 110 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - H. NO. 919, SECTOR O-9, POLICE FOUNDATION MAIN PWD ROAD, OPPOSITE SAVE MART ISLAMABAD. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7798 | AIMA REHMAT ULLAH | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
125-PAK-HRCA-MATH-6232 | ZEMAL TANVEER | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
067-PAK-HRCA-MATH-3646 | WALI HUSSAIN | I-II | MATH | 067 | BEACONHOUSE SCHOOL SYSTEM - JUNIOR CAMPUS - RASOOL ROAD, MANDI BAHAUDDIN. | SILVER MEDALIST |
082-PAK-HRCA-MATH-4223 | MUHAMMAD DAWOOD | I-II | MATH | 082 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - NEAR NEW BUS STAND, SADIQABAD. | SILVER MEDALIST |
255-PAK-HRCA-MATH-9688 | ANIYA RAZZAQ | I-II | MATH | 255 | THE EDUCATORS - DAHARKI CAMPUS - NAKA NO. 04, OPPOSITE NEW TAXI STAND, DAHARKI. | SILVER MEDALIST |
299-PAK-HRCA-MATH-11229 | EMAAN ZAHRA | I-II | MATH | 299 | LAHORE GRAMMAR SCHOOL - 30-MAIN, GULBERG LAHORE. | SILVER MEDALIST |
061-PAK-HRCA-MATH-3311 | HOORAIN ALI QASIM | I-II | MATH | 061 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - CIVIL LINES NEAR CHURCH GROUND, JHANG. | SILVER MEDALIST |
307-PAK-HRCA-MATH-11536 | ANAYA HASEEB | I-II | MATH | 307 | ARMY PUBLIC SCHOOL & COLLEGE - AR ROAD, MANGLA CANTT. DINA. | SILVER MEDALIST |
183-PAK-HRCA-MATH-7807 | ROHAN AHMED | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
125-PAK-HRCA-MATH-6222 | WANIYA BILAL | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
125-PAK-HRCA-MATH-6194 | ZAHRA KHAN | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
255-PAK-HRCA-MATH-9692 | ANABIA FARHAN | I-II | MATH | 255 | THE EDUCATORS - DAHARKI CAMPUS - NAKA NO. 04, OPPOSITE NEW TAXI STAND, DAHARKI. | SILVER MEDALIST |
082-PAK-HRCA-MATH-4228 | ABDULLAH HAROON | I-II | MATH | 082 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - NEAR NEW BUS STAND, SADIQABAD. | SILVER MEDALIST |
211-PAK-HRCA-MATH-8530 | M. SHAHMEER | I-II | MATH | 211 | PROBYN'S SCHOOL SYSTEM - MAIN BHON ROAD, OPPOSITE CHAKWAL FEED MILL, CHAKWAL. | SILVER MEDALIST |
289-PAK-HRCA-MATH-10480 | M.BEHROZ BIN MOHSIN | I-II | MATH | 289 | THE BROADWAY SCHOOL - MAIN HARBANSPURA ROAD, PEPSI STOP NEAR RAHBAR MEDICAL COLLEGE, LAHORE. | SILVER MEDALIST |
361-PAK-HRCA-MATH-14183 | WALI WAQAS | I-II | MATH | 361 | OASIS INTERNATIONAL HIGH SCHOOL - SECTOR NO. 03, CANAL VIEW, GUJRANWALA. | SILVER MEDALIST |
286-PAK-HRCA-MATH-10401 | MUHAMMAD ARHUM | I-II | MATH | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | SILVER MEDALIST |
021-PAK-HRCA-MATH-1333 | MUHAMMAD ABUDLLAH SALMAN | I-II | MATH | 021 | ARMY PUBLIC SCHOOL - JUNIOR JINNAH COMPLEX - PARK ROAD, ISLAMABAD. | SILVER MEDALIST |
151-PAK-HRCA-MATH-6844 | YEESHAI ABIAM KHAWAR | I-II | MATH | 151 | FALCONHOUSE GRAMMAR SCHOOL - TALONS CAMPUS - ST-2, BLOCK-7, GULISTAN-E-JAUHAR, KARACHI. | SILVER MEDALIST |
360-PAK-HRCA-MATH-14069 | WARISHA ZUBAIR | I-II | MATH | 360 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | SILVER MEDALIST |
309-PAK-HRCA-MATH-11823 | WALIQA MAHEEN | IX-X | MATH | 309 | INTERNATIONAL SCHOOL OF CORDOBA - KHARIAN CAMPUS - MARALA MORR GT ROAD, KHARIAN. | SILVER MEDALIST |
082-PAK-HRCA-MATH-4264 | HARAM YAQOOB | I-II | MATH | 082 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - NEAR NEW BUS STAND, SADIQABAD. | SILVER MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.