You absolutely BLEW US AWAY with your quick thinking, curiosity, and passion for knowledge! This win isn't just about answers, it's about dedication, critical thinking, and the courage to shine!
Our biggest thanks goes out to every participant. Your courage to compete is what makes this all worthwhile. And behind every student here is a team of incredible people, teachers, mentors, parents, who offer endless support and confidence. We're so grateful you're part of our team.
All prizes are on track and will be dispatched at the end of January. Winners will receive confirmation and tracking details directly.
Keep exploring. Keep questioning. Keep achieving.
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 105-PAK-HRCA-SCI-12132 | M.HARIS | III-IV | SCIENCE | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | BRONZE MEDALIST |
| 111-PAK-HRCA-SCI-6985 | ABU BAKR | III-IV | SCIENCE | 111 | BLUE BIRD MONTESSORI & SCHOOL SYSTEM - MAIN CAMPUS - MAIN MISRIYAL ROAD, NEAR BHATTA CHOWK, RAWALPINDI. | BRONZE MEDALIST |
| 143-PAK-HRCA-SCI-8392 | M.AMMAD | III-IV | SCIENCE | 143 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O, BOX SEHNA TEHSIL KHARIAN, GUJRAT. | BRONZE MEDALIST |
| 381-PAK-HRCA-SCI-2981 | SEHRISH MAJ ZAMIR ALI | IX-X | SCIENCE | 381 | ARMY PUBLIC SCHOOL & COLLEGE - HYDERABAD CANTT. | BRONZE MEDALIST |
| 110-PAK-HRCA-SCI-11003 | AREEBA FATIMA | IX-X | SCIENCE | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
| 248-PAK-HRCA-SCI-3958 | MARYIAM PERACHA | III-IV | SCIENCE | 248 | PAKTURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES - BOYS CAMPUS - RAIWIND ROAD, BLOCK-D, OPF HOUSING SCHEME, LAHORE. | BRONZE MEDALIST |
| 015-PAK-HRCA-ENG-8450 | HUNAIZA SABIR | I-II | ENGLISH | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | BRONZE MEDALIST |
| 015-PAK-HRCA-ENG-8452 | ALEEN ZAHRA | I-II | ENGLISH | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | BRONZE MEDALIST |
| 032-PAK-HRCA-ENG-6872 | ZOHRA GUL | I-II | ENGLISH | 032 | ARMY PUBLIC SCHOOL - OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 052-PAK-HRCA-ENG-12334 | ZUREEZA ZUHAIB | I-II | ENGLISH | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 080-PAK-HRCA-SCI-8468 | M.MAHAD | III-IV | SCIENCE | 080 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - TUFAIL ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 203-PAK-HRCA-ENG-13449 | FATIMA SHERAZ | I-II | ENGLISH | 203 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | BRONZE MEDALIST |
| 100-PAK-HRCA-SCI-14229 | BILAL QAISARANI | III-IV | SCIENCE | 100 | BENCHMARK SCHOOL SYSTEM - JUNIOR SCHOOL - OPPOSITE KAHUTA SIHALA MOR, MAIN GT ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 032-PAK-HRCA-ENG-6879 | AYESHA SOHAIL | III-IV | ENGLISH | 032 | ARMY PUBLIC SCHOOL - OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 104-PAK-HRCA-ENG-2805 | AMNA ALI | III-IV | ENGLISH | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 007-PAK-HRCA-SCI-11829 | ANABIA KHAN | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
| 125-PAK-HRCA-ENG-2114 | MUSTAFA ALI | III-IV | ENGLISH | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 307-PAK-HRCA-ENG-15147 | M.ASHER BIN SOHAIB | III-IV | ENGLISH | 307 | KIVA SCHOOL - JUNIOR SECTION - 32-D, BLOCK-6, PECHS, SHAHRA-E-FAISAL, KARACHI. | BRONZE MEDALIST |
| 368-PAK-HRCA-ENG-3899 | DUA FATIMA | III-IV | ENGLISH | 368 | KOHINOOR GRAMMAR SCHOOL - SHADMAN CAMPUS - AL-QASIM BLOSSOM, LASANI PULI BASE LINE, FAISALABAD. | BRONZE MEDALIST |
| 007-PAK-HRCA-SCI-11714 | KRISHNA RAJESH KUMAR | III-IV | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
| 135-PAK-HRCA-SCI-8615 | UMM-E-KULSOOM | IX-X | SCIENCE | 135 | DHACSS - PHASE IV CAMPUS - 66-COMMERCIAL AVENUE, DHA PHASE IV, KARACHI. | BRONZE MEDALIST |
| 099-PAK-HRCA-ENG-16190 | HAREEM FATIMA | I-II | ENGLISH | 099 | BENCHMARK SCHOOL SYSTEM - PWD CAMPUS - 362, MAIN DOUBLE ROAD, NEAR SAVE MART - 09, ISLAMABAD. | BRONZE MEDALIST |
| 111-PAK-HRCA-ENG-7775 | ANAYA NOOR FATIMA | I-II | ENGLISH | 111 | BLUE BIRD MONTESSORI & SCHOOL SYSTEM - MAIN CAMPUS - MAIN MISRIYAL ROAD, NEAR BHATTA CHOWK, RAWALPINDI. | BRONZE MEDALIST |
| 052-PAK-HRCA-SCI-10572 | AZLAN SAQIB | I-II | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 008-PAK-HRCA-ENG-13770 | AHMED FARAN | III-IV | ENGLISH | 008 | AIR FOUNDATION SCHOOL SYSTEM - QUAID CAMPUS - MURTAZA SHAHEED ROAD, NEAR PTCL EXCHANGE OFFICE, KAHUTA, RAWALPINDI. | BRONZE MEDALIST |
| 096-PAK-HRCA-SCI-12801 | AYRA SAQIB | III-IV | SCIENCE | 096 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK-8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 207-PAK-HRCA-ENG-14229 | RUDABA YASIR | III-IV | ENGLISH | 207 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT) - SABZAZAR CAMPUS - 17-G, SABZAZAR, LAHORE. | BRONZE MEDALIST |
| 328-PAK-HRCA-ENG-1886 | MUHAMMAD MOHSIN ALI QASIM | III-IV | ENGLISH | 328 | THE INSPIRATION MODEL SCHOOL - CAMPUS XX - C-1, SECTOR 7D-2, NORTH, KARACHI. | BRONZE MEDALIST |
| 163-PAK-HRCA-SCI-9276 | ABDUR REHMAN | I-II | SCIENCE | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | BRONZE MEDALIST |
| 234-PAK-HRCA-SCI-3139 | ZAINAB ZARA CH. | I-II | SCIENCE | 234 | NESCOM KINDERHAUS - OPPOSITE TMUC, SECTOR H-11/4, ISLAMABAD. | BRONZE MEDALIST |
| 049-PAK-HRCA-SCI-4046 | MUHAMMAD MUSHAF | III-IV | SCIENCE | 049 | ARMY PUBLIC SCHOOL - R.D MONA - REMOUNT DEPOT MONA, TEHSIL MALAKWAL, DISTT.MANDI BAHA-UDIN. | BRONZE MEDALIST |
| 163-PAK-HRCA-ENG-10212 | MINSA SHAHZAD | I-II | ENGLISH | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | BRONZE MEDALIST |
| 335-PAK-HRCA-ENG-1117 | RAMEEN WAQAS | I-II | ENGLISH | 335 | THE MILESTONE SCHOOL - GULBERG CAMPUS - 24-C, ZAHOOR ELAHI ROAD, GULBERG-II, LAHORE. | BRONZE MEDALIST |
| 052-PAK-HRCA-ENG-12358 | GANIA FATIMA | III-IV | ENGLISH | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 284-PAK-HRCA-ENG-13049 | ZARA MUSTAFA | III-IV | ENGLISH | 284 | SICAS - GIRLS - 19-H, DR.MATEEN FATIMA ROAD, GULBERG-II, LAHORE. | BRONZE MEDALIST |
| 105-PAK-HRCA-SCI-12129 | ABDULLAH BIN NADEEM | III-IV | SCIENCE | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | BRONZE MEDALIST |
| 125-PAK-HRCA-SCI-2227 | NAURAIZ AHMED | III-IV | SCIENCE | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 007-PAK-HRCA-SCI-11867 | AYAAN KHURRAM | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
| 160-PAK-HRCA-SCI-7599 | MUHAMMAD AWAIS | I-II | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | BRONZE MEDALIST |
| 289-PAK-HRCA-SCI-11567 | HOORAM AWAN | I-II | SCIENCE | 289 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE JUNIOR CAMPUS - HOUSE NO. 310-A, WESTRIDGE-I, MAIN PESHAWAR ROAD,RAWALPINDI. | BRONZE MEDALIST |
| 110-PAK-HRCA-SCI-11020 | AHMED MOIN | IX-X | SCIENCE | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4289 | WALI MUHAMMAD | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 015-PAK-HRCA-SCI-7855 | MAHEEN ZIA | III-IV | SCIENCE | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | BRONZE MEDALIST |
| 043-PAK-HRCA-ENG-7419 | MAIRA FATIMA | I-II | ENGLISH | 043 | ARMY PUBLIC SCHOOL - GIRLS - SARFRAZ RAFIQUI ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 105-PAK-HRCA-SCI-12123 | HASSAN MUJTABA | III-IV | SCIENCE | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | BRONZE MEDALIST |
| 001-PAK-HRCA-SCI-1595 | SHAHZANY AHMED | IX-X | SCIENCE | 001 | ABDUL RAZZAQ FAZAIA COLLEGE - MAIN - PAF COLONY MIANWALI, TALAGANG ROAD, MIANWALI. | BRONZE MEDALIST |
| 122-PAK-HRCA-SCI-3288 | REETAJ FATIMA | III-IV | SCIENCE | 122 | CREDO SCHOOL - NORTH NAZIMABAD CAMPUS - D-7, BLOCK-I, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
| 312-PAK-HRCA-ENG-13798 | SAIF UR REHMAN | I-II | ENGLISH | 312 | THE CITY SCHOOL - WAH JR - MADINA TOWN, 26-AREA, STOP NEAR,MM. PHARMACY GUDWAL ROAD, WAH CANTT. | BRONZE MEDALIST |
| 125-PAK-HRCA-ENG-2091 | BADAR UD DIN ISHAQ | III-IV | ENGLISH | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 155-PAK-HRCA-ENG-14320 | RUMAISA IBRAHIM | III-IV | ENGLISH | 155 | FAZAIA DEGREE COLLEGE - FDC, FAISAL PAF BASE FAISAL NORTH GATE, SHAHR-E-FAISAL, KARACHI. | BRONZE MEDALIST |
| 371-PAK-HRCA-SCI-2854 | ARHAM BIAL | III-IV | SCIENCE | 371 | FOSTER INTERNATIONAL SCHOOL - O-9 CAMPUS - 911, STREET B-16/2, SECTOR O-9, NATIONAL POLICE FOUNDATION, PWD ISLAMABAD. | BRONZE MEDALIST |
| 238-PAK-HRCA-ENG-2692 | ARSHMAN AWAIS | III-IV | ENGLISH | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | BRONZE MEDALIST |
| 242-PAK-HRCA-ENG-14690 | MUHAMMAD SHAZIL ADNAN | III-IV | ENGLISH | 242 | PAEC MODEL COLLEGE NILORE - HEAD EDUCATION CENTER NILORE, ISLAMABAD. | BRONZE MEDALIST |
| 056-PAK-HRCA-SCI-10844 | ABNEER DEWAN | III-IV | SCIENCE | 056 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS-HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 096-PAK-HRCA-SCI-4459 | HAIDER SALMAN SHAIKH | I-II | SCIENCE | 096 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK-8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 013-PAK-HRCA-ENG-7802 | SYED MUHAMMAD SHAHEER | I-II | ENGLISH | 013 | ALLIED SCHOOL - BAHAWALPUR CAMPUS - 14-A, TUFAIL SHAHEED ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 385-PAK-HRCA-ENG-2576 | HAZIK ALI | I-II | ENGLISH | 385 | CAPITAL LYCEUM - 6TH ROAD CAMPUS - F-780,781, 6TH ROAD, SATELLITE TOWN, RAWALPINDI. | BRONZE MEDALIST |
| 223-PAK-HRCA-ENG-8812 | MUHAMMAD KAARIM | III-IV | ENGLISH | 223 | MIAMI DAYCARE & SCHOOL - MAIN CAMPUS - AIRPORT ROAD, CANTT MULTAN. | BRONZE MEDALIST |
| 274-PAK-HRCA-SCI-11316 | MARYAM GUL | I-II | SCIENCE | 274 | ROOTS MILLENNIUM SCHOOL - BRISTOL CAMPUS - HOUSE NO. 147, BLOCK-B, UNIT NO. 3, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
| 289-PAK-HRCA-SCI-11562 | M.ARHAAB | I-II | SCIENCE | 289 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE JUNIOR CAMPUS - HOUSE NO. 310-A, WESTRIDGE-I, MAIN PESHAWAR ROAD,RAWALPINDI. | BRONZE MEDALIST |
| 313-PAK-HRCA-SCI-6339 | MARIAM NAVEED | I-II | SCIENCE | 313 | THE CITY SCHOOL - MIANWALI CAMPUS - SHAHEEN TOWN, TALAGANG ROAD, MIANWALI. | BRONZE MEDALIST |
| 312-PAK-HRCA-SCI-11689 | M.AZLAN TOUSEEF | VII-VIII | SCIENCE | 312 | THE CITY SCHOOL - WAH JR - MADINA TOWN, 26-AREA, STOP NEAR,MM. PHARMACY GUDWAL ROAD, WAH CANTT. | BRONZE MEDALIST |
| 106-PAK-HRCA-ENG-15028 | ZAINAB SALMAN | I-II | ENGLISH | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
| 106-PAK-HRCA-ENG-15042 | MARYAM BASIR | III-IV | ENGLISH | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
| 200-PAK-HRCA-ENG-2936 | M.ZAROON | III-IV | ENGLISH | 200 | LACAS - PRESCHOOL - 302, F/11, JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
| 096-PAK-HRCA-SCI-4477 | ZAYAM SIKANDER | I-II | SCIENCE | 096 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK-8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 131-PAK-HRCA-SCI-5733 | MIRZA BILAL | I-II | SCIENCE | 131 | DHACSS - CREEK CAMPUS - 216-KHAYABAN-E-SHAHEEN, PHASE-VIII, DHA, KARACHI. | BRONZE MEDALIST |
| 032-PAK-HRCA-SCI-14016 | SYED SHAYAN HASSAN | VII-VIII | SCIENCE | 032 | ARMY PUBLIC SCHOOL - OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 163-PAK-HRCA-SCI-9287 | FARHA AHSAN | I-II | SCIENCE | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | BRONZE MEDALIST |
| 283-PAK-HRCA-SCI-10314 | KISSA FATIMA | I-II | SCIENCE | 283 | SHAHEEN PUBLIC SCHOOL & COLLEGE - CAMPUS-I - D-5 & 6, GULSHAN-E-IQBAL, 13-D/1, KARACHI. | BRONZE MEDALIST |
| 335-PAK-HRCA-SCI-1291 | M.AHMED AMSEL | I-II | SCIENCE | 335 | THE MILESTONE SCHOOL - GULBERG CAMPUS - 24-C, ZAHOOR ELAHI ROAD, GULBERG-II, LAHORE. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4290 | SAAD AHMAD | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 399-PAK-HRCA-SCI-12009 | RAHIM RAMEEN | I-II | SCIENCE | 399 | SPRING FIELD PUBLIC SCHOOL - KASHMIR ROAD, PEOPLES COLONY, GUJRANWALA. | BRONZE MEDALIST |
| 288-PAK-HRCA-ENG-6554 | HAREEM BINT-E-HARIS | I-II | ENGLISH | 288 | SKANS INTERNATIONAL ISLAMIC SCHOOL - GOLRA CAMPUS - MOAZ ROAD, FAISAL COLONY, GOLRAH MOR, ISLAMABAD. | BRONZE MEDALIST |
| 107-PAK-HRCA-SCI-13208 | MEERAL ALI SHEIKH | VII-VIII | SCIENCE | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | BRONZE MEDALIST |
| 007-PAK-HRCA-SCI-11792 | SYEDA JAVERIA | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
| 323-PAK-HRCA-ENG-14147 | HASSAM AHMED | I-II | ENGLISH | 323 | THE EDUCATORS (A PROJECT OF BEACONHOUSE) - TELE GARDEN F-17 - HOUSE NO. A-4, STREET NO. 16, LANE C-3, ISLAMABAD. | BRONZE MEDALIST |
| 386-PAK-HRCA-ENG-2525 | MUHAMMAD FAIZAN | I-II | ENGLISH | 386 | LUCAS ACADEMIA - FIRDOUS VILLA-73, GULBERG PHASE II, ST NO. 03, KHANEWAL. | BRONZE MEDALIST |
| 052-PAK-HRCA-SCI-10576 | HURRAIN FATIMA | I-II | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 160-PAK-HRCA-SCI-7483 | EIBAAD HAIDER | VII-VIII | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | BRONZE MEDALIST |
| 047-PAK-HRCA-ENG-12981 | ABDUL GHAFFAR | III-IV | ENGLISH | 047 | ARMY PUBLIC SCHOOL - PASBAN - DSF CENRE CANTT, DERA ISMAIL KHAN. | BRONZE MEDALIST |
| 049-PAK-HRCA-ENG-4624 | ABDUL RAHMAN | III-IV | ENGLISH | 049 | ARMY PUBLIC SCHOOL - R.D MONA - REMOUNT DEPOT MONA, TEHSIL MALAKWAL, DISTT.MANDI BAHA-UDIN. | BRONZE MEDALIST |
| 076-PAK-HRCA-ENG-5953 | MUSA NAVEED | III-IV | ENGLISH | 076 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS CAMPUS - JHELUM CANTT. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4316 | MEERAB NAVEED | VII-VIII | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 098-PAK-HRCA-SCI-11223 | ZUNAIRA | IX-X | SCIENCE | 098 | BEACONHOUSE SCHOOL SYSTEM - O'LEVEL CAMPUS - ST-5/1, BLOCK-10, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 155-PAK-HRCA-SCI-12286 | HAFSA SHAUKAT | VII-VIII | SCIENCE | 155 | FAZAIA DEGREE COLLEGE - FDC, FAISAL PAF BASE FAISAL NORTH GATE, SHAHR-E-FAISAL, KARACHI. | BRONZE MEDALIST |
| 223-PAK-HRCA-SCI-8208 | ZOHA ZOHAIB | I-II | SCIENCE | 223 | MIAMI DAYCARE & SCHOOL - MAIN CAMPUS - AIRPORT ROAD, CANTT MULTAN. | BRONZE MEDALIST |
| 299-PAK-HRCA-SCI-7818 | HUSSAIN AHMAD | I-II | SCIENCE | 299 | STEP SCHOOL MULTAN - CITY CAMPUS - 1765/10, LMQ ROAD, CHUNGI NO.09, NEAR KHANA-E-FARHANG IRAN, MULTAN. | BRONZE MEDALIST |
| 313-PAK-HRCA-SCI-12862 | IRHA NOOR | I-II | SCIENCE | 313 | THE CITY SCHOOL - MIANWALI CAMPUS - SHAHEEN TOWN, TALAGANG ROAD, MIANWALI. | BRONZE MEDALIST |
| 057-PAK-HRCA-SCI-1231 | TAYAB | VII-VIII | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | BRONZE MEDALIST |
| 013-PAK-HRCA-ENG-7804 | ZAVAINA SHAFIQ | I-II | ENGLISH | 013 | ALLIED SCHOOL - BAHAWALPUR CAMPUS - 14-A, TUFAIL SHAHEED ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 001-PAK-HRCA-SCI-1592 | MARIYAM ASIF | IX-X | SCIENCE | 001 | ABDUL RAZZAQ FAZAIA COLLEGE - MAIN - PAF COLONY MIANWALI, TALAGANG ROAD, MIANWALI. | BRONZE MEDALIST |
| 041-PAK-HRCA-ENG-5648 | RANIA MOHAJIR | I-II | ENGLISH | 041 | ARMY PUBLIC SCHOOL - NORTH CAMPUS - SAHIWAL LINES, NEAR 25 DIV HEADQUATER, KARACHI. | BRONZE MEDALIST |
| 104-PAK-HRCA-ENG-14764 | ESSA AHMAD JAFFERY | I-II | ENGLISH | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 098-PAK-HRCA-SCI-11227 | SAFA SHOAIB | IX-X | SCIENCE | 098 | BEACONHOUSE SCHOOL SYSTEM - O'LEVEL CAMPUS - ST-5/1, BLOCK-10, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 163-PAK-HRCA-SCI-9269 | M.FATAAM | I-II | SCIENCE | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | BRONZE MEDALIST |
| 289-PAK-HRCA-SCI-11558 | REHAAN ASIF | I-II | SCIENCE | 289 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE JUNIOR CAMPUS - HOUSE NO. 310-A, WESTRIDGE-I, MAIN PESHAWAR ROAD,RAWALPINDI. | BRONZE MEDALIST |
| 049-PAK-HRCA-SCI-4027 | SHAHREEN SHAHID | VII-VIII | SCIENCE | 049 | ARMY PUBLIC SCHOOL - R.D MONA - REMOUNT DEPOT MONA, TEHSIL MALAKWAL, DISTT.MANDI BAHA-UDIN. | BRONZE MEDALIST |
| 105-PAK-HRCA-ENG-14117 | SHANAWER MEHDI | III-IV | ENGLISH | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | BRONZE MEDALIST |
| 205-PAK-HRCA-ENG-15103 | GULMEHR KAHLON | III-IV | ENGLISH | 205 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.