Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
063-PAK-HRCA-ENG-2609 | AYAT ZAHRA | PRE-LEVEL | ENGLISH | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-3861 | JANNAT-UL-IFFAH | PRE-LEVEL | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-18279 | MUHAMMAD HAIDER | PRE-LEVEL | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
451-PAK-HRCA-ENG-6386 | EESA RAEES | PRE-LEVEL | ENGLISH | 451 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN II CAMPUS-C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
465-PAK-HRCA-ENG-6692 | ERHAN ESSA | PRE-LEVEL | ENGLISH | 465 | BEACONHOUSE SCHOOL SYSTEM-BKI-PWD (KG BRANCH)-H NO. 919, SECTOR O-9, NPF, ISLAMABAD. | BRONZE MEDALIST |
662-PAK-HRCA-ENG-12561 | MEER HADI | PRE-LEVEL | ENGLISH | 662 | INTERNATIONAL SCHOOL OF CORDOBA-SEHNA CAMPUS-SEHNA , SEHNA BYPASS , KHARIAN. | BRONZE MEDALIST |
808-PAK-HRCA-ENG-16408 | JANNAT | PRE-LEVEL | ENGLISH | 808 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-E-13/1, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20533 | EINAR | PRE-LEVEL | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
923-PAK-HRCA-ENG-20940 | MUHAMMAD ASHER KHALID | PRE-LEVEL | ENGLISH | 923 | BEACONHOUSE SCHOOL SYSTEM-WAPDA TOWN CAMUS-WAPDA TOWN, BLOCK C-II, GUJRANWALA. | BRONZE MEDALIST |
046-PAK-HRCA-ENG-1996 | HARIS LASHARI | PRE-LEVEL | ENGLISH | 046 | ARMY PUBLIC SCHOOL-FWO-SHER SHAH ROAD, NEAR FWO COMPLEX , MULTAN. | BRONZE MEDALIST |
064-PAK-HRCA-ENG-2704 | MUHAMMAD IBRAHEEM | PRE-LEVEL | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE-HYDERABAD CANTT. | BRONZE MEDALIST |
064-PAK-HRCA-ENG-2772 | SENEEN SAQIB | PRE-LEVEL | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE-HYDERABAD CANTT. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-3830 | EMAAN FATIMA | PRE-LEVEL | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
679-PAK-HRCA-ENG-12835 | HOORAIN KHAN | PRE-LEVEL | ENGLISH | 679 | KN ACADEMY -INTERNATIONAL CAMPUS-NEAR MALIR CANTT CHECK POST 3 OPPOSITE CAPTAIN FARM KARACHI | BRONZE MEDALIST |
787-PAK-HRCA-ENG-15527 | MUHAMMAD IBTISAM RAZA | PRE-LEVEL | ENGLISH | 787 | STEP SCHOOL-CITY CAMPUS-CANAL ROAD, OPPOSITE MAIN ZAMAN PARK,OKARA. | BRONZE MEDALIST |
810-PAK-HRCA-ENG-16520 | RANIA MOEEN | PRE-LEVEL | ENGLISH | 810 | THE EDUCATORS-(A PROJECT OF BEACONHOUSE)-STREET NO. 06, VIP GHOURI TOWN, EXPRESS HIGHWAY ISLAMABAD. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20561 | FATIMA UMAR | PRE-LEVEL | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
910-PAK-HRCA-ENG-22683 | DUA ZEHRA | PRE-LEVEL | ENGLISH | 910 | ABACUS INTERNATIONAL SCHOOL-PLOT NO. 30, UNIT NO. 6/9, HYDERABAD. | BRONZE MEDALIST |
063-PAK-HRCA-ENG-2615 | ABDUL SHAFAY | PRE-LEVEL | ENGLISH | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-3166 | ABDUL HANNAN | PRE-LEVEL | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
532-PAK-HRCA-ENG-8743 | M.SADAAN JAVAID | PRE-LEVEL | ENGLISH | 532 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN KG-I CAMPUS-E-134, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
713-PAK-HRCA-ENG-13739 | HAMDAN | PRE-LEVEL | ENGLISH | 713 | NCS SCHOOL SYSTEM-JINNAH CAMPUS-SECTOR-D-2, HOUSE 16, STREET NO.5, PHASE-1, PESHAWAR. | BRONZE MEDALIST |
787-PAK-HRCA-ENG-15534 | ADAN ALI | PRE-LEVEL | ENGLISH | 787 | STEP SCHOOL-CITY CAMPUS-CANAL ROAD, OPPOSITE MAIN ZAMAN PARK,OKARA. | BRONZE MEDALIST |
853-PAK-HRCA-ENG-17363 | M.MEER ALI ZEESHAN | PRE-LEVEL | ENGLISH | 853 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-I-437-AMIL COLONY, OPP. NEW TOWN MOSQUE, KARACHI. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20461 | ROHAN KHAN | PRE-LEVEL | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20562 | AROSH AZHAR | PRE-LEVEL | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
688-PAK-HRCA-ENG-13356 | MUHAMMAD ASFAND SULTAN | PRE-LEVEL | ENGLISH | 688 | LAHORE GRAMMAR SCHOOL LESS-GULSHAN-E-REHMAN CAMPUS-GULSHAN-E-REHMAN MULTAN ROAD, BUREWALA. | BRONZE MEDALIST |
008-PAK-HRCA-ENG-852 | MUHAMMAD AFNAN TARIQ | PRE-LEVEL | ENGLISH | 008 | AIR FOUNDATION SCHOOL SYSTEM & COLLEGE-B-17 CAMPUS-H NO. 2, ST NO.01, BLOCK-B, MULTIGARDENS,ISLAMABAD. | BRONZE MEDALIST |
037-PAK-HRCA-ENG-1476 | MUHAMMAD RAZA | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-3164 | MUHAMMAD HASHIM | PRE-LEVEL | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-3174 | QURAT-UL-AIN | PRE-LEVEL | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-3838 | ZIMAL MEHAL | PRE-LEVEL | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
090-PAK-HRCA-ENG-4182 | IFRA HUSSAIN | PRE-LEVEL | ENGLISH | 090 | ARMY PUBLIC SCHOOL & COLLEGE-FF CENTRE-MURREE CHOWK, ABBOTTABAD. | BRONZE MEDALIST |
098-PAK-HRCA-ENG-4480 | HAREEM FATIMA | PRE-LEVEL | ENGLISH | 098 | ARMY PUBLIC SCHOOL & COLLEGE SCO-MISRIAL CAMPUS-APS SCO MISRIAL CHOWK RAWALPINDI. | BRONZE MEDALIST |
552-PAK-HRCA-ENG-9429 | M.ALIYAN | PRE-LEVEL | ENGLISH | 552 | BENCHMARK SCHOOL SYSTEM-PWD CAMPUS-362 ,MAIN DOUBLE ROAD, NEAR SAVE MART, O-9, ISLAMABAD. | BRONZE MEDALIST |
064-PAK-HRCA-ENG-2771 | ELLIYEEN SAQIB | PRE-LEVEL | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE-HYDERABAD CANTT. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-3853 | ANZISH WAHAB | PRE-LEVEL | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-3884 | MUSFIRAH | PRE-LEVEL | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
552-PAK-HRCA-ENG-9427 | SIRAJ MUNIR | PRE-LEVEL | ENGLISH | 552 | BENCHMARK SCHOOL SYSTEM-PWD CAMPUS-362 ,MAIN DOUBLE ROAD, NEAR SAVE MART, O-9, ISLAMABAD. | BRONZE MEDALIST |
634-PAK-HRCA-ENG-11767 | HAREEM FATIMA | PRE-LEVEL | ENGLISH | 634 | GARRISON ACADEMY-CHUNGI NO. 01 GHAUS-E-AZAM, MULTAN. | BRONZE MEDALIST |
635-PAK-HRCA-ENG-11849 | FATIMA NOOR | PRE-LEVEL | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | BRONZE MEDALIST |
865-PAK-HRCA-ENG-17719 | UMAIZA ASIM | PRE-LEVEL | ENGLISH | 865 | THE SMART SCHOOL-BANGLA CAMPUS-M-26, ISLAM GUNJ NEAR HBL BANK, KHEWRA SALT MINE. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20457 | DUA FATIMA | PRE-LEVEL | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20627 | ESHAL FAYYAZ | PRE-LEVEL | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
637-PAK-HRCA-SCI-10666 | FASIHA | VII-VIII | SCIENCE | 637 | GIRLS' CADET COLLEGE-MAIN CAMPUS-ADJACENT TO BENAZIR FLYOVER SPINY ROAD, QUETTA. | BRONZE MEDALIST |
879-PAK-HRCA-SCI-16124 | SAHER IMRAN | VII-VIII | SCIENCE | 879 | WAHAB GIRLS HIGH SCHOOL-MARIYAM CAMPUS-H NO. 09, ST. 02, IFTIHAR PARK , BEHIND SHALIMAR GARDEN, LAHORE. | BRONZE MEDALIST |
720-PAK-HRCA-SCI-12454 | ESAAL FATIMA | VII-VIII | SCIENCE | 720 | PAEC MODEL COLLEGE-NILORE ISLAMABAD. | BRONZE MEDALIST |
608-PAK-HRCA-SCI-9489 | KHANSA JAWAD | VII-VIII | SCIENCE | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | BRONZE MEDALIST |
721-PAK-HRCA-SCI-12467 | MAHAD ABBAS | VII-VIII | SCIENCE | 721 | PAF COLLEGE SARGODHA-NEAR QUEEN CHOWK SARGODHA. | BRONZE MEDALIST |
835-PAK-HRCA-SCI-15309 | MARIA KHAN | VII-VIII | SCIENCE | 835 | THE LINGS SCHOOL SYSTEM-SENIOR BRANCH-HOUSE NO. 9-10, BLOCK-48, NEAR EHAL-E-HADEES , MOSQUE, S-TOWN, MIRPURKHAS. | BRONZE MEDALIST |
091-PAK-HRCA-SCI-3450 | ALIHA AHMAD | VII-VIII | SCIENCE | 091 | ARMY PUBLIC SCHOOL & COLLEGE-NOOR MAHAL CAMPUS-NEAR NOOR MAHAL , NOOR MAHAL ROAD, BAHAWALPUR. | BRONZE MEDALIST |
608-PAK-HRCA-SCI-9486 | MALAIKA HAFIZ | VII-VIII | SCIENCE | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | BRONZE MEDALIST |
075-PAK-HRCA-SCI-2827 | MUHAMMAD HAMMAD RAES | VII-VIII | SCIENCE | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
418-PAK-HRCA-SCI-4084 | SAMIYA ISMAIL | VII-VIII | SCIENCE | 418 | BAHRIA COLLEGE KARSAZ-HABIB IBRAHIM RAHMATULLAH ROAD, KARACHI. | BRONZE MEDALIST |
716-PAK-HRCA-SCI-17559 | AMNA ALI | VII-VIII | SCIENCE | 716 | NIXOR O LEVELS-PLOT NO SL 10,14TH STREET PHASE 8 DHA KARACHI. | BRONZE MEDALIST |
716-PAK-HRCA-SCI-17570 | ADIL SIDDIQUI | VII-VIII | SCIENCE | 716 | NIXOR O LEVELS-PLOT NO SL 10,14TH STREET PHASE 8 DHA KARACHI. | BRONZE MEDALIST |
821-PAK-HRCA-SCI-15060 | AYRA FAHAD | VII-VIII | SCIENCE | 821 | THE ELIXIR SCHOOL-ST. NO. 01, BLOCK-G, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
688-PAK-HRCA-SCI-19737 | HADIA NAVEED | VII-VIII | SCIENCE | 688 | LAHORE GRAMMAR SCHOOL LESS-GULSHAN-E-REHMAN CAMPUS-GULSHAN-E-REHMAN MULTAN ROAD, BUREWALA. | BRONZE MEDALIST |
418-PAK-HRCA-SCI-4080 | MUSABBEHA HASEEB | VII-VIII | SCIENCE | 418 | BAHRIA COLLEGE KARSAZ-HABIB IBRAHIM RAHMATULLAH ROAD, KARACHI. | BRONZE MEDALIST |
431-PAK-HRCA-SCI-4407 | AYESHA ZAIDI | VII-VIII | SCIENCE | 431 | BEACONHOUSE SCHOOL SYSTEM-MIDDLE CAMPUS NORTH NAZIMABAD-ST-05, BLOCK-G, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
764-PAK-HRCA-SCI-17761 | ZAINAB SHAH | VII-VIII | SCIENCE | 764 | SACRED HEART CONVENT-6 THORNTON ROAD, LAHORE. | BRONZE MEDALIST |
913-PAK-HRCA-SCI-18740 | INAYA SAJID | VII-VIII | SCIENCE | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
504-PAK-HRCA-SCI-6428 | ESHAAL IMRAN | VII-VIII | SCIENCE | 504 | BEACONHOUSE SCHOOL SYSTEM-JOHAR TOWN GIRLS-134-M, PIA HOUSING SOCIETY, LAHORE. | BRONZE MEDALIST |
637-PAK-HRCA-SCI-19603 | KHUSH BAKHT | VII-VIII | SCIENCE | 637 | GIRLS' CADET COLLEGE-MAIN CAMPUS-ADJACENT TO BENAZIR FLYOVER SPINY ROAD, QUETTA. | BRONZE MEDALIST |
014-PAK-HRCA-SCI-1023 | FATIMA MUHAMMAD KHAN | VII-VIII | SCIENCE | 014 | AL-HUDA INTERNATIONAL SCHOOL-F-8 CAMPUS-58-NAZIMUDDIN ROAD, F-8/4, ISLAMABAD. | BRONZE MEDALIST |
084-PAK-HRCA-SCI-3094 | ASIM OMER | VII-VIII | SCIENCE | 084 | ARMY PUBLIC SCHOOL & COLLEGE-ORCHARD-B, PHASE-1, ISLAMABAD. | BRONZE MEDALIST |
418-PAK-HRCA-SCI-4060 | MANAHIL OWAIS | VII-VIII | SCIENCE | 418 | BAHRIA COLLEGE KARSAZ-HABIB IBRAHIM RAHMATULLAH ROAD, KARACHI. | BRONZE MEDALIST |
488-PAK-HRCA-SCI-6003 | M.ABBAS KHAN | VII-VIII | SCIENCE | 488 | BEACONHOUSE SCHOOL SYSTEM-MAIN CAMPUS -CIVIL LINES, NEAR CHURCH GROUND, JHANG. | BRONZE MEDALIST |
650-PAK-HRCA-SCI-10920 | MUSFIRAH ATHAR | VII-VIII | SCIENCE | 650 | HAPPY PALACE GRAMMAR SCHOOL-CAMPUS III-MIDDLE SCHOOL O' & A' LEVEL STREAM-C-266, 267, BLOCK-10, FB AREA, KARACHI. | BRONZE MEDALIST |
751-PAK-HRCA-SCI-13204 | EMAN FATIMA | VII-VIII | SCIENCE | 751 | RESOURCE INTERNATIONAL SCHOOL-GUJRAT CAMPUS-ALI PUR ROAD, OPP. PUNJAB COLLEGE FOR WOMEN, GUJRAT. | BRONZE MEDALIST |
807-PAK-HRCA-SCI-14741 | MAHEEN | VII-VIII | SCIENCE | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | BRONZE MEDALIST |
891-PAK-HRCA-SCI-18330 | MUHAMMAD SAAD | VII-VIII | SCIENCE | 891 | BEACONHOUSE SCHOOL SYSTEM-TIPU SULTAN CAMPUS-400-A, MAIN PESHAWAR ROAD, WESTRIDGE, RAWALPINDI. | BRONZE MEDALIST |
418-PAK-HRCA-SCI-4063 | MARIA REHMAN | VII-VIII | SCIENCE | 418 | BAHRIA COLLEGE KARSAZ-HABIB IBRAHIM RAHMATULLAH ROAD, KARACHI. | BRONZE MEDALIST |
721-PAK-HRCA-SCI-19828 | MUHAMMAD SAROOSH | VII-VIII | SCIENCE | 721 | PAF COLLEGE SARGODHA-NEAR QUEEN CHOWK SARGODHA. | BRONZE MEDALIST |
075-PAK-HRCA-SCI-2828 | WANIA ROSHAN TAHNI | VII-VIII | SCIENCE | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
107-PAK-HRCA-SCI-3911 | SHAMEEN FARIDI | VII-VIII | SCIENCE | 107 | BAHRIA COLLEGE-NAVAL COMPLEX , SECTOR E-8, ISLAMABAD. | BRONZE MEDALIST |
504-PAK-HRCA-SCI-6429 | KHADIJA TUL KUBRA | VII-VIII | SCIENCE | 504 | BEACONHOUSE SCHOOL SYSTEM-JOHAR TOWN GIRLS-134-M, PIA HOUSING SOCIETY, LAHORE. | BRONZE MEDALIST |
748-PAK-HRCA-SCI-13170 | ABIHA FATIMA | VII-VIII | SCIENCE | 748 | QUALITY SCHOOL & COLLEGE-SHIRIN SULTAN DOSSA CAMPUS-NEAR PSO PETROL PUMP,MISRIAL ROAD, RAWALPINDI. | BRONZE MEDALIST |
077-PAK-HRCA-SCI-2920 | MAHNUM UMER | VII-VIII | SCIENCE | 077 | ARMY PUBLIC SCHOOL & COLLEGE-FORT ROAD, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
086-PAK-HRCA-SCI-3120 | M.HUSNAIN | VII-VIII | SCIENCE | 086 | ARMY PUBLIC SCHOOL & COLLEGE-BOYS-HAMZA CAMP-H NO. 71-B, ST NO. 02, PTV COLONY BHARAKAHU, ISLAMABAD. | BRONZE MEDALIST |
091-PAK-HRCA-SCI-3427 | HIBA SAJID | VII-VIII | SCIENCE | 091 | ARMY PUBLIC SCHOOL & COLLEGE-NOOR MAHAL CAMPUS-NEAR NOOR MAHAL , NOOR MAHAL ROAD, BAHAWALPUR. | BRONZE MEDALIST |
544-PAK-HRCA-SCI-7812 | FATIMA HUSSAIN | VII-VIII | SCIENCE | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | BRONZE MEDALIST |
608-PAK-HRCA-SCI-9496 | HAREEM FATIMA | VII-VIII | SCIENCE | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | BRONZE MEDALIST |
652-PAK-HRCA-SCI-10993 | SUBHAN | VII-VIII | SCIENCE | 652 | HAPPY PALACE GROUP OF SCHOOLS-NORTH EASTERN CHAPTER-ST.NO. 01, BLOCK-19, F.B. AREA, KARACHI. | BRONZE MEDALIST |
680-PAK-HRCA-SCI-11403 | KASHF IBRAR TUNG | VII-VIII | SCIENCE | 680 | KOHINOOR GRAMMAR SCHOOL -MAIN CAMPUS -KOHINOOR CITY, FAISALABAD | BRONZE MEDALIST |
748-PAK-HRCA-SCI-13168 | ALIZA YAQOOB | VII-VIII | SCIENCE | 748 | QUALITY SCHOOL & COLLEGE-SHIRIN SULTAN DOSSA CAMPUS-NEAR PSO PETROL PUMP,MISRIAL ROAD, RAWALPINDI. | BRONZE MEDALIST |
720-PAK-HRCA-SCI-12453 | RIMSHA FAHEEM | VII-VIII | SCIENCE | 720 | PAEC MODEL COLLEGE-NILORE ISLAMABAD. | BRONZE MEDALIST |
744-PAK-HRCA-SCI-13057 | MUHAMMAD AQIB | VII-VIII | SCIENCE | 744 | PUNJAB DAANISH SCHOOL-BOYS-KOHAT , RAWALPINDI ROAD, JAND. | BRONZE MEDALIST |
427-PAK-HRCA-SCI-4229 | ADEEN MEGHANI | III-IV | SCIENCE | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | BRONZE MEDALIST |
483-PAK-HRCA-SCI-5835 | SYED AZZAM AHMED | III-IV | SCIENCE | 483 | BEACONHOUSE SCHOOL SYSTEM-STADIUM CAMPUS-D-42, BLOCK-8, GULSHAN, KARACHI. | BRONZE MEDALIST |
854-PAK-HRCA-SCI-15684 | KASHAF FATIMA | VII-VIII | SCIENCE | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | BRONZE MEDALIST |
867-PAK-HRCA-SCI-16004 | MANAAL JUNAID | III-IV | SCIENCE | 867 | THE TRUST SCHOOL-SABZAZAR-93-A BLOCK SABZAZAR ,LAHORE. | BRONZE MEDALIST |
898-PAK-HRCA-SCI-18496 | SHIFAQ AMJID | III-IV | SCIENCE | 898 | ARMY PUBLIC SCHOOL-PASBAN-DSF CENTRE , DERA ISMAIL KHAN. | BRONZE MEDALIST |
721-PAK-HRCA-SCI-19831 | MUHAMMAD MUSTAJAB | VII-VIII | SCIENCE | 721 | PAF COLLEGE SARGODHA-NEAR QUEEN CHOWK SARGODHA. | BRONZE MEDALIST |
003-PAK-HRCA-SCI-662 | MUNEEM SHAHZAD | VII-VIII | SCIENCE | 003 | AGA KHAN HIGHER SECONDARY SCHOOL-UNIVERSITY ROAD, KONODAS, GILGIT. | BRONZE MEDALIST |
031-PAK-HRCA-SCI-1711 | NAYAB IFRAHEEM | IX-X | SCIENCE | 031 | ANGLO ARABIC HIGHER SECONDARY SCHOOL-39/A-BLOCK , SATELLITE TOWN, ARSHI MASJID, RAWALPINDI. | BRONZE MEDALIST |
080-PAK-HRCA-SCI-2967 | AMNA DURANI | VII-VIII | SCIENCE | 080 | ARMY PUBLIC SCHOOL & COLLEGE-GIRLS-56-A, THE MALL PESHAWAR CANTT. | BRONZE MEDALIST |
427-PAK-HRCA-SCI-4240 | M.MOHID FARUQI | III-IV | SCIENCE | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | BRONZE MEDALIST |
442-PAK-HRCA-SCI-4823 | MUHAMMAD HUSSAIN | III-IV | SCIENCE | 442 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY-II-BUNGLOW NO. 648, ADJACENT AL-RAFIQUE BANQUET , LATIFABAD, UNIT NO.02, HYDERABAD. | BRONZE MEDALIST |
555-PAK-HRCA-SCI-17202 | HAIDER SHAHBAZ | VII-VIII | SCIENCE | 555 | BLOOMFIELD HALL SCHOOL-PREPS & JUNIORS-3-E, OFFICERS COLONY, MULTAN. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.