You absolutely BLEW US AWAY with your quick thinking, curiosity, and passion for knowledge! This win isn't just about answers, it's about dedication, critical thinking, and the courage to shine!
Our biggest thanks goes out to every participant. Your courage to compete is what makes this all worthwhile. And behind every student here is a team of incredible people, teachers, mentors, parents, who offer endless support and confidence. We're so grateful you're part of our team.
All prizes are on track and will be dispatched at the end of January. Winners will receive confirmation and tracking details directly.
Keep exploring. Keep questioning. Keep achieving.
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 007-PAK-HRCA-SCI-11810 | TAYYABA FAISAL | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
| 135-PAK-HRCA-SCI-8618 | AMNA SHEIKH | IX-X | SCIENCE | 135 | DHACSS - PHASE IV CAMPUS - 66-COMMERCIAL AVENUE, DHA PHASE IV, KARACHI. | BRONZE MEDALIST |
| 115-PAK-HRCA-SCI-6561 | AYESHA AMIR | VII-VIII | SCIENCE | 115 | CHINIOT ISLAMIA SCHOOL & COLLEGE - WEST CANAL ROAD, FAISAL TOWN, FAISALABAD. | BRONZE MEDALIST |
| 205-PAK-HRCA-ENG-15137 | RAMEEN HAMZA | III-IV | ENGLISH | 205 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | BRONZE MEDALIST |
| 159-PAK-HRCA-SCI-13390 | MAARIJ IBRAHIM | IX-X | SCIENCE | 159 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - FAUJI FERTILIZER COMPANY, FFC GOTH MACHHI, SADIQABAD, DISST. RAHIM YAR KHAN. | BRONZE MEDALIST |
| 204-PAK-HRCA-SCI-2007 | IMAN OMER | VII-VIII | SCIENCE | 204 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | BRONZE MEDALIST |
| 279-PAK-HRCA-SCI-10280 | ZAMAN FATIMA | VII-VIII | SCIENCE | 279 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | BRONZE MEDALIST |
| 007-PAK-HRCA-SCI-11864 | HAADIYA RAFIQ | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
| 052-PAK-HRCA-SCI-10540 | M.MUSTAFA AHMED | I-II | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 052-PAK-HRCA-SCI-10574 | WALEED ZIA | I-II | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 123-PAK-HRCA-SCI-5447 | ADAN BAIG | IX-X | SCIENCE | 123 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - BOYS - 352-SHADMAN LAHORE. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-12697 | RANA ZARYAB KHAN | I-II | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 106-PAK-HRCA-SCI-8425 | ABEEHA FATIMA | I-II | SCIENCE | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
| 106-PAK-HRCA-SCI-12956 | ZAINAB SALMAN | I-II | SCIENCE | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
| 300-PAK-HRCA-SCI-8878 | AHMAD NAWAZ | I-II | SCIENCE | 300 | STEP SCHOOL OKARA - CITY CAMPUS - CANAL ROAD, OPPOSITE MAIN ZAMAN PARK OKARA. | BRONZE MEDALIST |
| 341-PAK-HRCA-SCI-8367 | ABDUL RAFAY | I-II | SCIENCE | 341 | THE NOOR SCHOOL - SATLUJ BLOCK - SATLUJ BLOCK, DC COLONY, GUJRANWALA CANTT. | BRONZE MEDALIST |
| 052-PAK-HRCA-ENG-12376 | HADI SOHAIL | III-IV | ENGLISH | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 104-PAK-HRCA-ENG-2804 | RAHEEL SAFDAR | III-IV | ENGLISH | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 205-PAK-HRCA-ENG-15119 | MAHNOOR FATIMA | III-IV | ENGLISH | 205 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | BRONZE MEDALIST |
| 207-PAK-HRCA-ENG-14215 | MUHAMMAD YAHYA MASOOD | III-IV | ENGLISH | 207 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT) - SABZAZAR CAMPUS - 17-G, SABZAZAR, LAHORE. | BRONZE MEDALIST |
| 330-PAK-HRCA-SCI-12613 | M.KHUZAIMA AHMED | VII-VIII | SCIENCE | 330 | THE ISMAILIA YOUTH SERVICES - PRINCE ALY BOYS SCHOOL - 243, MAIN NATIONAL HIGHWAY, MALIR KARACHI. | BRONZE MEDALIST |
| 105-PAK-HRCA-SCI-12097 | WAAIZ AFTAB | I-II | SCIENCE | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | BRONZE MEDALIST |
| 143-PAK-HRCA-SCI-14089 | FATIMA SAJID | VII-VIII | SCIENCE | 143 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O, BOX SEHNA TEHSIL KHARIAN, GUJRAT. | BRONZE MEDALIST |
| 160-PAK-HRCA-SCI-7606 | AHMAD RIZWAN | I-II | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | BRONZE MEDALIST |
| 099-PAK-HRCA-ENG-11566 | M.HASSAN | III-IV | ENGLISH | 099 | BENCHMARK SCHOOL SYSTEM - PWD CAMPUS - 362, MAIN DOUBLE ROAD, NEAR SAVE MART - 09, ISLAMABAD. | BRONZE MEDALIST |
| 207-PAK-HRCA-ENG-14223 | ABU HURRERAH | III-IV | ENGLISH | 207 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT) - SABZAZAR CAMPUS - 17-G, SABZAZAR, LAHORE. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4288 | HASSAN SHAHID | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 360-PAK-HRCA-ENG-3086 | HOORAIN SHEERAZ | III-IV | ENGLISH | 360 | DAR-E-ARQAM SCHOOL - CIVIL LINE CAMPUS - CIVIL LINE, JHELUM. | BRONZE MEDALIST |
| 131-PAK-HRCA-SCI-5710 | M.ZAIN | IX-X | SCIENCE | 131 | DHACSS - CREEK CAMPUS - 216-KHAYABAN-E-SHAHEEN, PHASE-VIII, DHA, KARACHI. | BRONZE MEDALIST |
| 016-PAK-HRCA-SCI-8936 | ALINA FATIMA | VII-VIII | SCIENCE | 016 | ALLIED SCHOOL - GIRLS BRANCH - 12-B, ABBASI ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 065-PAK-HRCA-SCI-9414 | ARFA ZAHID | I-II | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 095-PAK-HRCA-SCI-10480 | HAREEM KHAN | I-II | SCIENCE | 095 | BEACONHOUSE SCHOOL SYSTEM - LKG CAMPUS - BUNGALOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
| 106-PAK-HRCA-SCI-8417 | M.IBRAHIM SIDDIQUI | I-II | SCIENCE | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
| 319-PAK-HRCA-SCI-11543 | AHMAD USMAN | I-II | SCIENCE | 319 | THE EDUCATORS - SA GARDENS - ARSLAN BLOCK-SA GARDEN HOUSING SOCIETY, PHASE II, MAIN GT ROAD, KALA SHA KAKU, LAHORE. | BRONZE MEDALIST |
| 066-PAK-HRCA-SCI-3577 | MARYUM ABID | VII-VIII | SCIENCE | 066 | ARMY PUBLIC SCHOOL & COLLEGE - SRC - SINDH REGIMENTAL CENTRE AUTOBHAN ROAD, HYDERABAD. | BRONZE MEDALIST |
| 106-PAK-HRCA-SCI-8415 | AYYAN SHAFI | I-II | SCIENCE | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
| 108-PAK-HRCA-SCI-9896 | ZAINAB MUSTAFA | I-II | SCIENCE | 108 | BLOOMFIELD HALL SCHOOL - SATELLITE TOWN - RAFI QAMAR ROAD, STREET NO. 01, BAHAWALPUR. | BRONZE MEDALIST |
| 088-PAK-HRCA-SCI-8555 | RAMLA KHAN | VII-VIII | SCIENCE | 088 | BAHRIA COLLEGE KARACHI - NORE-I - NORE-I, MT KHAN ROAD, KARACHI. | BRONZE MEDALIST |
| 021-PAK-HRCA-SCI-2747 | MARWA AKHTAR | IX-X | SCIENCE | 021 | AL-RAHMET MODEL HIGH SCHOOL KANWANLIT - DASKA, SIALKOT. | BRONZE MEDALIST |
| 125-PAK-HRCA-SCI-1426 | MUHAMMAD UMAR | VII-VIII | SCIENCE | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 013-PAK-HRCA-ENG-7819 | M.USMAN | III-IV | ENGLISH | 013 | ALLIED SCHOOL - BAHAWALPUR CAMPUS - 14-A, TUFAIL SHAHEED ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 058-PAK-HRCA-ENG-9979 | MUSADIQ ALI | III-IV | ENGLISH | 058 | ARMY PUBLIC SCHOOL & COLLEGE - FWO COBBE LINES, COLONY ROAD, NEAR MH GATE, RAWALPINDI. | BRONZE MEDALIST |
| 273-PAK-HRCA-ENG-7347 | MUHAMMAD AHMMAD | III-IV | ENGLISH | 273 | ROOTS MILLENNIUM SCHOOL - VALENCIA CAMPUS - 152-H, VALENCIA TOWN, LAHORE. | BRONZE MEDALIST |
| 184-PAK-HRCA-SCI-7833 | SALIHA ZAHID | VII-VIII | SCIENCE | 184 | INTEGRATED ISLAMIC EDUCATION SYSTEM - STREET NO. 7, MIRPUR ROAD, MUSAZAI COLONY, ABBOTABAD. | BRONZE MEDALIST |
| 320-PAK-HRCA-ENG-4502 | ABRAR ALI | III-IV | ENGLISH | 320 | THE EDUCATORS - DUA CHOWK BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
| 300-PAK-HRCA-SCI-8876 | SARA ASIF | I-II | SCIENCE | 300 | STEP SCHOOL OKARA - CITY CAMPUS - CANAL ROAD, OPPOSITE MAIN ZAMAN PARK OKARA. | BRONZE MEDALIST |
| 001-PAK-HRCA-SCI-1580 | DANIKA NIAZI | VII-VIII | SCIENCE | 001 | ABDUL RAZZAQ FAZAIA COLLEGE - MAIN - PAF COLONY MIANWALI, TALAGANG ROAD, MIANWALI. | BRONZE MEDALIST |
| 242-PAK-HRCA-ENG-14695 | MUHAMMAD BILAL AHMED | III-IV | ENGLISH | 242 | PAEC MODEL COLLEGE NILORE - HEAD EDUCATION CENTER NILORE, ISLAMABAD. | BRONZE MEDALIST |
| 290-PAK-HRCA-ENG-6995 | ABDUL HADI | III-IV | ENGLISH | 290 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE SENIOR - 91-HALI ROAD, ST-8, RAWALPINDI. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-2611 | NOOR-E-HARRAM CHOUDHRY | I-II | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-12682 | ALI AHMER GURMANI | I-II | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 108-PAK-HRCA-SCI-9893 | FALAK HASSAN | I-II | SCIENCE | 108 | BLOOMFIELD HALL SCHOOL - SATELLITE TOWN - RAFI QAMAR ROAD, STREET NO. 01, BAHAWALPUR. | BRONZE MEDALIST |
| 087-PAK-HRCA-SCI-12322 | ABDUL WASAY | VII-VIII | SCIENCE | 087 | BAHRIA COLLEGE ANCHORAGE - ANCHORAGE CAMPUS - MAIN NAVAL ANCHORAGE ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 148-PAK-HRCA-SCI-7067 | ASHAD MURTAZA | I-II | SCIENCE | 148 | FAISALABAD GRAMMAR SCHOOL - KOHINOOR CAMPUS - KOHINOOR CITY JARANWALA, ROAD, FAISALABAD. | BRONZE MEDALIST |
| 032-PAK-HRCA-ENG-6882 | M.ZORAN BHATTI | III-IV | ENGLISH | 032 | ARMY PUBLIC SCHOOL - OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 115-PAK-HRCA-SCI-6563 | HUDA AFTAB | IX-X | SCIENCE | 115 | CHINIOT ISLAMIA SCHOOL & COLLEGE - WEST CANAL ROAD, FAISAL TOWN, FAISALABAD. | BRONZE MEDALIST |
| 253-PAK-HRCA-SCI-3400 | WAREESHA BIBI | XI-XII | SCIENCE | 253 | PESHAWAR MODEL DEGREE COLLEGE - GIRLS-HAYATABAD CAMPUS - PHASE-III, CHOWK, GULABAD, JAMROUD ROAD, PESHAWAR. | BRONZE MEDALIST |
| 065-PAK-HRCA-ENG-10666 | AYEZAH RAHMAN | III-IV | ENGLISH | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 093-PAK-HRCA-ENG-14511 | HANIA HASSAN | III-IV | ENGLISH | 093 | BEACONHOUSE - NEWLANDS - PLOT NO. 632/2, BLOCK-J, PHASE-6, DHA , LAHORE. | BRONZE MEDALIST |
| 004-PAK-HRCA-SCI-12818 | SANIA | XI-XII | SCIENCE | 004 | AGA KHAN HIGHER SECONDARY SCHOOL - 1-5/V-II, FEDERAL B, AREA, KARIMABAD, KARACHI. | BRONZE MEDALIST |
| 108-PAK-HRCA-ENG-16179 | MENAAL KHAN | III-IV | ENGLISH | 108 | BLOOMFIELD HALL SCHOOL - SATELLITE TOWN - RAFI QAMAR ROAD, STREET NO. 01, BAHAWALPUR. | BRONZE MEDALIST |
| 150-PAK-HRCA-ENG-12037 | ZUNAIRA RIZWAN | III-IV | ENGLISH | 150 | FALCONHOUSE GRAMMAR SCHOOL - TALONS CAMPUS - ST-2, BLOCK-7, GULISTAN-E-JAUHAR, MAIN UNIVERSITY ROAD, KARACHI. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4284 | M.ROHAAN | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 161-PAK-HRCA-SCI-6511 | FARZEEN | IX-X | SCIENCE | 161 | FGPS - GIRLS - WAHCANTT. | BRONZE MEDALIST |
| 125-PAK-HRCA-SCI-1407 | ABDULLAH IMTIAZ | VII-VIII | SCIENCE | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 005-PAK-HRCA-SCI-12045 | AFFIFAH MASHAL JAN | VII-VIII | SCIENCE | 005 | AGA KHAN HIGHER SECONDARY SCHOOL - HUNZA. | BRONZE MEDALIST |
| 016-PAK-HRCA-SCI-8926 | HOORAIN ASHRAF | VII-VIII | SCIENCE | 016 | ALLIED SCHOOL - GIRLS BRANCH - 12-B, ABBASI ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 101-PAK-HRCA-SCI-5568 | SYED AUN HUSSAIN | IX-X | SCIENCE | 101 | BENCHMARK SCHOOL SYSTEM - HIGHSCHOOL GT ROAD CAMPUS - MAIN GT ROAD, OPP. KAHUTA (SIHALA) ROAD, NEAR BAHRIA TOWN (1-6), ISLAMABAD. | BRONZE MEDALIST |
| 156-PAK-HRCA-SCI-9060 | MARYAM RASHID | VII-VIII | SCIENCE | 156 | FAZAIA DEGREE COLLEGE - ARF KAMRA, ATTOCK. | BRONZE MEDALIST |
| 409-PAK-HRCA-SCI-13736 | ABDUL AHAD BIN ASIF | IX-X | SCIENCE | 409 | AVALON HIGH - VALENCIA CAMPUS - 3-AAVALON HIGH, VALENCIA TOWN, LAHORE. | BRONZE MEDALIST |
| 207-PAK-HRCA-SCI-12204 | REHAB IMRAN | I-II | SCIENCE | 207 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT) - SABZAZAR CAMPUS - 17-G, SABZAZAR, LAHORE. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-3612 | NOOR FATIMA | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 057-PAK-HRCA-ENG-1039 | SANIYA LARAIB | XI-XII | ENGLISH | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-2613 | ABEERAH QASIM | I-II | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9346 | FIZZA MUSKAN | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 163-PAK-HRCA-SCI-9278 | SHEHREEN KHAN | I-II | SCIENCE | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | BRONZE MEDALIST |
| 166-PAK-HRCA-SCI-5880 | FAIQA PARI | VII-VIII | SCIENCE | 166 | GOVT. QUEEN MARY GRADUATE COLLEGE LAHORE - SENIOR SCHOOL SIDE - 2-DURRAND ROAD, GARI SHAHU, LAHORE. | BRONZE MEDALIST |
| 207-PAK-HRCA-SCI-12211 | SHAZIR SHOAIB | I-II | SCIENCE | 207 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT) - SABZAZAR CAMPUS - 17-G, SABZAZAR, LAHORE. | BRONZE MEDALIST |
| 004-PAK-HRCA-SCI-4501 | MUNAAB FATIMA | XI-XII | SCIENCE | 004 | AGA KHAN HIGHER SECONDARY SCHOOL - 1-5/V-II, FEDERAL B, AREA, KARIMABAD, KARACHI. | BRONZE MEDALIST |
| 312-PAK-HRCA-SCI-13468 | SYEDA IRFA FATIMA | I-II | SCIENCE | 312 | THE CITY SCHOOL - WAH JR - MADINA TOWN, 26-AREA, STOP NEAR,MM. PHARMACY GUDWAL ROAD, WAH CANTT. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4277 | MEERAB SHAHID | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 193-PAK-HRCA-SCI-6741 | HASSAN ALI | VII-VIII | SCIENCE | 193 | KARACHI PUBLIC SCHOOL - MALIR CAMPUS - PLOT NO. 292, DEH MALH, DUMLOTI ROAD, MALIR, KARACHI. | BRONZE MEDALIST |
| 028-PAK-HRCA-SCI-6756 | MUNEEZA FATIMA | XI-XII | SCIENCE | 028 | APWA GOVT COLLEGE FOR WOMEN - KARIMABAD CHOWRANGI, KARACHI. | BRONZE MEDALIST |
| 067-PAK-HRCA-SCI-8632 | M.AHMED ALI | IX-X | SCIENCE | 067 | ARMY PUBLIC SCHOOL & COLLEGE - ORDANCE ROAD, RAWALPINDI CANTT. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-3631 | HAFSA SHAHZAD | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 188-PAK-HRCA-SCI-7650 | MARIA NISAR | VII-VIII | SCIENCE | 188 | ISLAMABAD MODEL COLLEGE FOR GIRLS - STREET NO. 25, F-6/2, ISLAMABAD. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-2608 | MUHAMMAD ARSHMAAN YASIR | I-II | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 007-PAK-HRCA-SCI-11873 | CHAHAT KUMARI | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
| 135-PAK-HRCA-SCI-8597 | HANIYA TAFSEER | VII-VIII | SCIENCE | 135 | DHACSS - PHASE IV CAMPUS - 66-COMMERCIAL AVENUE, DHA PHASE IV, KARACHI. | BRONZE MEDALIST |
| 161-PAK-HRCA-ENG-7309 | BUSHRA KHALIL | IX-X | ENGLISH | 161 | FGPS - GIRLS - WAHCANTT. | BRONZE MEDALIST |
| 131-PAK-HRCA-SCI-5712 | ANGEL JAIRAM | IX-X | SCIENCE | 131 | DHACSS - CREEK CAMPUS - 216-KHAYABAN-E-SHAHEEN, PHASE-VIII, DHA, KARACHI. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-3632 | NAIMA SHABIR | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 221-PAK-HRCA-SCI-9557 | ASADULLAH KHORASANI | VII-VIII | SCIENCE | 221 | MERITORIOUS HIGH SCHOOL - AKU-EB & O LEVEL - HOUSE NO. 13, 2ND STREET DARUL AMAN SOCIETY, SHAHEED-E-MILLAT ROAD, KARACHI. | BRONZE MEDALIST |
| 267-PAK-HRCA-SCI-11048 | HUMAYL FAHEEM | VII-VIII | SCIENCE | 267 | ROOTS IVY INTERNATIONAL SCHOOL - PLOT NO. 550/1, SECTOR-G, DHA PHASE V, LAHORE. | BRONZE MEDALIST |
| 238-PAK-HRCA-SCI-2535 | ZAINAB MADNI | IX-X | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | BRONZE MEDALIST |
| 071-PAK-HRCA-ENG-12738 | SHAFIQUE AHMED | IX-X | ENGLISH | 071 | ARMY PUBLIC SCHOOL & COLLEGE - JINNAH CAMPUS - PANO AQIL, NEAR CHECK POST, PANO AQIL. | BRONZE MEDALIST |
| 276-PAK-HRCA-SCI-3232 | DIPEN KUMAR | VII-VIII | SCIENCE | 276 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05 KEHKASHAN BLOCK-7, BOAT BASIN , ZONE-B, KARACHI. | BRONZE MEDALIST |
| 015-PAK-HRCA-SCI-7889 | ISHMAL MAHEEN | VII-VIII | SCIENCE | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | BRONZE MEDALIST |
| 328-PAK-HRCA-SCI-1944 | MUHAMMAD TAHA JAVED | VII-VIII | SCIENCE | 328 | THE INSPIRATION MODEL SCHOOL - CAMPUS XX - C-1, SECTOR 7D-2, NORTH, KARACHI. | BRONZE MEDALIST |
| 077-PAK-HRCA-SCI-8999 | HUMA ZAHID | XI-XII | SCIENCE | 077 | ARMY PUBLIC SCHOOL & COLLEGE - YOUSAF COLONY WESTRIDGE-III, RAWALPINDI. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.