Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
495-PAK-HRCA-SCI-16837 | HASNAIN SHARIF AWAN | PRE-LEVEL | SCIENCE | 495 | BEACONHOUSE SCHOOL SYSTEM-NAWABSHAH CAMPUS-HOUSE NO. A-521, SOCIETY, LINK ROAD, UNIVERSITY, NEAR AWAMI COLONY, NAWABSHAH. | BRONZE MEDALIST |
510-PAK-HRCA-SCI-6685 | HIDAYA FATIMA | PRE-LEVEL | SCIENCE | 510 | BEACONHOUSE SCHOOL SYSTEM-I-9 CAMPUS-PLOT NO. 137, POTOHAR ROAD, I-9/2, NEAR OGDCL, INSTITUTE , ISLAMABAD. | BRONZE MEDALIST |
571-PAK-HRCA-ENG-19131 | MAHNOOR | XI-XII | ENGLISH | 571 | CLASSIC SCHOOL SYSTEM-FLAGSHIP CAMPUS-KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-12948 | JAVERIA REHMAN | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
061-PAK-HRCA-ENG-2482 | MINAAL SHAHZAD | I-II | ENGLISH | 061 | ARMY PUBLIC SCHOOL -BOYS-28-ABID MAJEED ROAD, LAHORE CANTT. | BRONZE MEDALIST |
068-PAK-HRCA-ENG-3066 | IBRAHIM GHAFRAN | I-II | ENGLISH | 068 | ARMY PUBLIC SCHOOL & COLLEGE-ABID MAJEED ROAD, RAWALPINDI. | BRONZE MEDALIST |
103-PAK-HRCA-ENG-4762 | SHAZIM ABBASI | I-II | ENGLISH | 103 | ASAS INTERNATIONAL SCHOOL-BHARA KAHU CAMPUS-PLOT NO. 01, MAIN MURREE ROAD, BHARA KAHU, ISLAMABAD. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-6096 | MUHAMMAD SARIM USMAN | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
493-PAK-HRCA-ENG-7435 | FATIMA MEHMOOD | III-IV | ENGLISH | 493 | BEACONHOUSE SCHOOL SYSTEM-QUETTA CANTT CAMPUS-ZARGHOON ROAD, NEAR AWAN PETROL PUMP, QUETTA CANTT. | BRONZE MEDALIST |
539-PAK-HRCA-SCI-7668 | ARFAT AFSAR | PRE-LEVEL | SCIENCE | 539 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN CAMPUS-BUNGLOW NO. 68, UNIT NO. 3, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
570-PAK-HRCA-SCI-8573 | AZAN ALI | V-VI | SCIENCE | 570 | CLASSIC SCHOOL SYSTEM-BOYS CAMPUS-AIRPORT ROAD, SIALKOT. | BRONZE MEDALIST |
610-PAK-HRCA-SCI-9567 | HIBBA FATIMA | XI-XII | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
610-PAK-HRCA-SCI-9641 | M. SUBHAN NASIR | PRE-LEVEL | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
610-PAK-HRCA-SCI-9649 | M. OMER | PRE-LEVEL | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
631-PAK-HRCA-SCI-17357 | HIBBA HANEEN | PRE-LEVEL | SCIENCE | 631 | FUTURE WORLD SCHOOL-BTR-LIAQAT ALI, JUNCTION, PH-8, BAHRIA TOWN, RAWALPINDI. | BRONZE MEDALIST |
713-PAK-HRCA-SCI-18198 | MAAZ AHMAD | V-VI | SCIENCE | 713 | NCS SCHOOL SYSTEM-JINNAH CAMPUS-SECTOR-D-2, HOUSE 16, STREET NO.5, PHASE-1, PESHAWAR. | BRONZE MEDALIST |
719-PAK-HRCA-ENG-13870 | ABEERA ABBAS | IX-X | ENGLISH | 719 | PAEC FOUNDATION SCHOOL-MAIN CAMPUS-NEAR NIBGE JHANG ROAD, FAISALABAD. | BRONZE MEDALIST |
745-PAK-HRCA-SCI-13120 | ZYMAL ATTIQ | IX-X | SCIENCE | 745 | PUNJAB GROUP HIGH SCHOOL-JARANWALA CAMPUS-OPPOSITE DSP OFFICE, CANAL ROAD, JARANWALA. | BRONZE MEDALIST |
775-PAK-HRCA-SCI-17809 | ESHAL UMER | PRE-LEVEL | SCIENCE | 775 | SKANS INTERNATIONAL ISLAMIC SCHOOLS-NURSEARY BRANCH, WESTRIDGE -HOUSE 308-A, PESHAWAR ROAD, RAWALPINDI | BRONZE MEDALIST |
805-PAK-HRCA-SCI-17869 | SYEDA RAIHA BATOOL TIRMAZI | V-VI | SCIENCE | 805 | THE CITY SCHOOL-KHANEWAL CAMPUS-151-AFZAL TOWN, KHANEWAL. | BRONZE MEDALIST |
095-PAK-HRCA-ENG-4389 | NOOR-E-HARAM | I-II | ENGLISH | 095 | ARMY PUBLIC SCHOOL & COLLEGE-POTHWAR-POTHWAR COMPLEX, SATRA MEEL ISLAMABAD. | BRONZE MEDALIST |
034-PAK-HRCA-ENG-1400 | HIBA ABRAR | III-IV | ENGLISH | 034 | APS (GIRLS) AZIZ BHATTI ROAD -AZIZ BHATTI ROAD CAMPUS -AZIZ BHATTI ROAD, LAHORE CANTT | BRONZE MEDALIST |
042-PAK-HRCA-SCI-1868 | AMINA ZEESHAN | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | BRONZE MEDALIST |
435-PAK-HRCA-SCI-4533 | YASHAL NAVEED | PRE-LEVEL | SCIENCE | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
449-PAK-HRCA-SCI-5095 | RAJA MUHAMMAD SHARIQ | PRE-LEVEL | SCIENCE | 449 | BEACONHOUSE SCHOOL SYSTEM-WAH CANTT-MAIN SHADMAN TOWN GADWAL ROAD WAH CANTT. | BRONZE MEDALIST |
610-PAK-HRCA-SCI-9644 | AYAT ALI | PRE-LEVEL | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
631-PAK-HRCA-ENG-19227 | ZOE MUQTADIR | I-II | ENGLISH | 631 | FUTURE WORLD SCHOOL-BTR-LIAQAT ALI, JUNCTION, PH-8, BAHRIA TOWN, RAWALPINDI. | BRONZE MEDALIST |
768-PAK-HRCA-ENG-15141 | ADAN | III-IV | ENGLISH | 768 | SCIENCE BASE SCHOOL-MAIN CAMPUS-135-D, SATELLITE TOWN, GUJRANWALA. | BRONZE MEDALIST |
784-PAK-HRCA-SCI-13913 | AMNA KHURRAM | IX-X | SCIENCE | 784 | ST.JOSEPH'S CONVENT SCHOOL-MATRIC SECTION CAMPUS-SH-E-IRAQ, SADDAR, KARACHI. | BRONZE MEDALIST |
854-PAK-HRCA-ENG-17415 | AAMNA | I-II | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | BRONZE MEDALIST |
932-PAK-HRCA-ENG-21095 | RAYYAN BIN OSAMA | III-IV | ENGLISH | 932 | THE LEARNING HABITT-FLAT NO. B-108, FARHAN TOWER, MAIN RASHID MINHAS ROAD, KARACHI. | BRONZE MEDALIST |
938-PAK-HRCA-ENG-21327 | SANJEEDA SHAHZAD | IX-X | ENGLISH | 938 | THE AVICENNA SCHOOL-TIPU SULTAN CAMPUS-17-A, MAIN TIPU SULTAN ROAD, AL-HAMRA SOCIETY, BLOCK-A, BANGLORE TOWN, KARACHI. | BRONZE MEDALIST |
096-PAK-HRCA-SCI-3653 | DAWOOD KHALIL | XI-XII | SCIENCE | 096 | ARMY PUBLIC SCHOOL & COLLEGE-JINNAH CAMPUS-NEAR NATIONAL HIGHWAY , VIP GATE , PANO AQIL CANTT. | BRONZE MEDALIST |
436-PAK-HRCA-ENG-5720 | JANNAT NASEEM | V-VI | ENGLISH | 436 | BEACONHOUSE SCHOOL SYSTEM-MAIN BRANCH-NEAR NEW GENERAL BUS STAND, MAIN ROAD MODEL AVENUE HOUSING SOCIETY, SADIQ ABAD. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-18393 | MUHAMMAD JAMSHEED TAHIR | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
468-PAK-HRCA-SCI-16715 | ADIL RIZWAN | PRE-LEVEL | SCIENCE | 468 | BEACONHOUSE SCHOOL SYSTEM-ALLAMA IQBAL TOWN CAMPUS-468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | BRONZE MEDALIST |
558-PAK-HRCA-SCI-8310 | MUHAMMAD ABDULLAH | V-VI | SCIENCE | 558 | BRAIN BUILDERS SCHOOL-SARGODHA ROAD, NEXT TO DISTRICT COMPLEX, HAFIZABAD. | BRONZE MEDALIST |
669-PAK-HRCA-SCI-11196 | AHMED ALI | PRE-LEVEL | SCIENCE | 669 | JOINT STAFF PUBLIC SCHOOL & COLLEGE-CHAKLALA RAWALPINDI. | BRONZE MEDALIST |
705-PAK-HRCA-SCI-12192 | MUHAMMAD EESA FAISAL | PRE-LEVEL | SCIENCE | 705 | MUKABBIR SCHOOLS-BHALWAL CAMPUS-BHERA ROAD, NEAR BHERA CHOWK, BHALWAL. | BRONZE MEDALIST |
736-PAK-HRCA-SCI-12841 | ZARLAL ALI | XI-XII | SCIENCE | 736 | PESHAWAR MODEL DEGREE COLLEGE-GIRLS - HAYATABAD CAMPUS-PHASE-III, CHOWK, GULABAD, PESHAWAR. | BRONZE MEDALIST |
893-PAK-HRCA-SCI-18372 | AIMAN MUMTAZ | IX-X | SCIENCE | 893 | BEACONHOUSE SCHOOL SYSTEM-PECHS CAMPUS O' LEVEL-35-PLOT NO. EDUCATION A, BLOCK-6, PECHS KARACHI. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20611 | ALEYNA YASIR JAMAL | III-IV | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
937-PAK-HRCA-ENG-21297 | MARIA ADNAN | V-VI | ENGLISH | 937 | TFS SCHOOLING SYSTEM-SENIOR CAMPUS-D-5, BLOCK-5, FB AREA, KARACHI. | BRONZE MEDALIST |
048-PAK-HRCA-ENG-2083 | FAWAD SHAHZAD | III-IV | ENGLISH | 048 | ARMY PUBLIC SCHOOL-OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
077-PAK-HRCA-SCI-2849 | M.ARSHMAN | PRE-LEVEL | SCIENCE | 077 | ARMY PUBLIC SCHOOL & COLLEGE-FORT ROAD, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-12908 | HARAM FATIMA | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
518-PAK-HRCA-SCI-7161 | AAHIL ALI | V-VI | SCIENCE | 518 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD PRIMARY VI-F-72, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
534-PAK-HRCA-ENG-8780 | HADIA KHALID | III-IV | ENGLISH | 534 | BEACONHOUSE SCHOOL SYSTEM-ATTOCK CAMPUS-KAMRA ROAD, ATTOCK. | BRONZE MEDALIST |
539-PAK-HRCA-SCI-7683 | UMM-E-HANI | PRE-LEVEL | SCIENCE | 539 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN CAMPUS-BUNGLOW NO. 68, UNIT NO. 3, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
593-PAK-HRCA-SCI-8948 | HANI GHOHAR | V-VI | SCIENCE | 593 | DHACSS-CREEK CAMPUS-216-KH-E-SHAHEEN, PH-08, DHA , KARACHI. | BRONZE MEDALIST |
610-PAK-HRCA-SCI-9635 | M. DANISH | PRE-LEVEL | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
629-PAK-HRCA-SCI-18166 | M.MOEEZ | V-VI | SCIENCE | 629 | FFC MODEL SCHOOL-GOTH MACHHI , SADIQABAD. | BRONZE MEDALIST |
633-PAK-HRCA-SCI-10247 | AZLAN BIN WAQAS | V-VI | SCIENCE | 633 | GARRISON ACADEMY-MUSA ROAD, QUETTA. | BRONZE MEDALIST |
705-PAK-HRCA-SCI-12174 | MUHAMMAD BIN AMJAD | PRE-LEVEL | SCIENCE | 705 | MUKABBIR SCHOOLS-BHALWAL CAMPUS-BHERA ROAD, NEAR BHERA CHOWK, BHALWAL. | BRONZE MEDALIST |
764-PAK-HRCA-SCI-17742 | WANIYA NAVEED | V-VI | SCIENCE | 764 | SACRED HEART CONVENT-6 THORNTON ROAD, LAHORE. | BRONZE MEDALIST |
775-PAK-HRCA-SCI-17808 | MEERAB ATIF | PRE-LEVEL | SCIENCE | 775 | SKANS INTERNATIONAL ISLAMIC SCHOOLS-NURSEARY BRANCH, WESTRIDGE -HOUSE 308-A, PESHAWAR ROAD, RAWALPINDI | BRONZE MEDALIST |
859-PAK-HRCA-ENG-17583 | MUHAMMAD HUNAIN | I-II | ENGLISH | 859 | THE SMART SCHOOL-BADIN CAMPUS-NEAR AASMEER PETROL PUMP, BADIN. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20580 | M.RAFAY | I-II | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
942-PAK-HRCA-SCI-19992 | SYED MUHAMMAD HAMZA BIN HASSAN | PRE-LEVEL | SCIENCE | 942 | SUFFAH SAVIOUR SCHOOL-GIRLS CAMPUS-D-11, BLOCK-07, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
002-PAK-HRCA-ENG-680 | KHADIJA MUNAWWAR | XI-XII | ENGLISH | 002 | AGA KHAN HIGHER SECONDARY SCHOOL-1-5, B-VII, FB AREA, KARIMABAD, KARACHI. | BRONZE MEDALIST |
102-PAK-HRCA-SCI-3746 | KHADIJA FATIMA | V-VI | SCIENCE | 102 | ARMY PUBLIC SCHOOL MONA-REMOUND DEPOT MONA, TEHSIL MALAKWAL DISTRICT MANDI BAHUDIN | BRONZE MEDALIST |
451-PAK-HRCA-ENG-6397 | ZAVIYAR SALMAN GHORI | I-II | ENGLISH | 451 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN II CAMPUS-C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
536-PAK-HRCA-ENG-8884 | SYED ARHAM YAZDAN | III-IV | ENGLISH | 536 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN-PRIMARY V CAMPUS -E-89, BLOCK-4, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
553-PAK-HRCA-ENG-18998 | ZAINAB MUSTAFA | I-II | ENGLISH | 553 | BLOOMFIELD HALL SCHOOL-SATELLITE TOWN-NEW SATELLITE TOWN, BAHAWALPUR. | BRONZE MEDALIST |
063-PAK-HRCA-SCI-20390 | HAMZA AHMED | PRE-LEVEL | SCIENCE | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
042-PAK-HRCA-SCI-1863 | HAMDAN WAQAR | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | BRONZE MEDALIST |
048-PAK-HRCA-ENG-2104 | DUA ZAHRA | III-IV | ENGLISH | 048 | ARMY PUBLIC SCHOOL-OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
077-PAK-HRCA-SCI-2855 | AMEER YUSUF | PRE-LEVEL | SCIENCE | 077 | ARMY PUBLIC SCHOOL & COLLEGE-FORT ROAD, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
445-PAK-HRCA-ENG-6123 | SYED MUAWIZ ALI | I-II | ENGLISH | 445 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD KINDERGARTEN-I CAMPUS-G-26, BLOCK-B NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
509-PAK-HRCA-ENG-7898 | MUHAMMAD AHMAD MUSTAFA | I-II | ENGLISH | 509 | BEACONHOUSE SCHOOL SYSTEM-RAHIM YAR KHAN CAMPUS-GULSHAN-E-NASIR, SCHEME , RAHIM YAR KHAN. | BRONZE MEDALIST |
531-PAK-HRCA-SCI-7429 | MUHAMMAD USMAN | V-VI | SCIENCE | 531 | BEACONHOUSE SCHOOL SYSTEM-JUBILEE CAMPUS- PRIMARY SECTION-DURRUSALAM SOCIETY, KORANGI , KARACHI. | BRONZE MEDALIST |
628-PAK-HRCA-SCI-10046 | INAYA MALIK | IX-X | SCIENCE | 628 | FFC GRAMMAR SCHOOL & COLLEGE-FAUJI FERTILIZER COMPANY FFC GOTH MACHHI, SADIQABAD. | BRONZE MEDALIST |
651-PAK-HRCA-SCI-17398 | AYZA IMRAN | IX-X | SCIENCE | 651 | HAPPY PALACE GRAMMAR SCHOOL-SENIOR O-A LEVEL-C-266, BLOCK-10, FB AREA, KARACHI. | BRONZE MEDALIST |
661-PAK-HRCA-ENG-12540 | RAMLA HUMYUN | I-II | ENGLISH | 661 | INTERNATIONAL SCHOOL OF CORDOBA-DR.SYED IHSANULLAH CAMPUS-MARALA MOR, GT ROAD, KHARIAN. | BRONZE MEDALIST |
768-PAK-HRCA-SCI-19654 | SHAHEER | V-VI | SCIENCE | 768 | SCIENCE BASE SCHOOL-MAIN CAMPUS-135-D, SATELLITE TOWN, GUJRANWALA. | BRONZE MEDALIST |
815-PAK-HRCA-SCI-14916 | URWA-TUL-WUSQA | V-VI | SCIENCE | 815 | THE EDUCATORS-KASHMIR CAMPUS-D-159, HOUSING SCHEME KOTLI AZAD KASHMIR. | BRONZE MEDALIST |
005-PAK-HRCA-SCI-808 | MOKSH KUMAR | IX-X | SCIENCE | 005 | AGA KHAN SCHOOL-GARDEN-VARLEY ROAD, GARDEN EAST , KARACHI. | BRONZE MEDALIST |
005-PAK-HRCA-SCI-848 | GAUTAM MAKWANA | IX-X | SCIENCE | 005 | AGA KHAN SCHOOL-GARDEN-VARLEY ROAD, GARDEN EAST , KARACHI. | BRONZE MEDALIST |
544-PAK-HRCA-SCI-7830 | MAHEEN AYUB | IX-X | SCIENCE | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | BRONZE MEDALIST |
765-PAK-HRCA-ENG-15090 | PARISHY ABBASI | V-VI | ENGLISH | 765 | SADEQUAIN JAUHAR ACADEMY-C-33, 34, BLOCK-15, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
896-PAK-HRCA-SCI-18448 | ABU BAKAR | V-VI | SCIENCE | 896 | ARMY PUBLIC SCHOOL & COLLEGE-JARRAR GARRISON, RAWALPINDI. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-3255 | SYED RAZA MEHMOOD GARDIZI | I-II | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
427-PAK-HRCA-ENG-5459 | MUHAMMAD ALI NAWAZ | III-IV | ENGLISH | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | BRONZE MEDALIST |
532-PAK-HRCA-SCI-17080 | SYED ZAYANUDDIN | PRE-LEVEL | SCIENCE | 532 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN KG-I CAMPUS-E-134, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
584-PAK-HRCA-SCI-8844 | WAREESHA WAQAS | PRE-LEVEL | SCIENCE | 584 | DAR-E-ARQAM-SHAH FAISAL CAMPUS-2/65M A, SHAH FAISAL, KARACHI. | BRONZE MEDALIST |
065-PAK-HRCA-SCI-2536 | SYEDA FARAJ ZEHRA RIZVI | PRE-LEVEL | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE-SRC-SINDH REGIMENTAL CENTRE AUTOBHAN ROAD, HYDERABAD. | BRONZE MEDALIST |
435-PAK-HRCA-ENG-5629 | SHAHZAIN AHMED CHAUDHRY | I-II | ENGLISH | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
064-PAK-HRCA-ENG-2748 | MUHAMMAD HASNAIN | PRE-LEVEL | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE-HYDERABAD CANTT. | GIVEAWAY |
442-PAK-HRCA-ENG-5999 | AMEERAH KHANZADA | III-IV | ENGLISH | 442 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY-II-BUNGLOW NO. 648, ADJACENT AL-RAFIQUE BANQUET , LATIFABAD, UNIT NO.02, HYDERABAD. | BRONZE MEDALIST |
442-PAK-HRCA-ENG-6015 | MUHAMMAD SUBHAN | III-IV | ENGLISH | 442 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY-II-BUNGLOW NO. 648, ADJACENT AL-RAFIQUE BANQUET , LATIFABAD, UNIT NO.02, HYDERABAD. | BRONZE MEDALIST |
446-PAK-HRCA-SCI-4980 | ESHAAL ZAINAB | V-VI | SCIENCE | 446 | BEACONHOUSE SCHOOL SYSTEM-LIBERTY CAMPUS-47A-C2 GULBERG III, LAHORE. | BRONZE MEDALIST |
553-PAK-HRCA-SCI-17144 | SYEDA HANIYA GILLANI | V-VI | SCIENCE | 553 | BLOOMFIELD HALL SCHOOL-SATELLITE TOWN-NEW SATELLITE TOWN, BAHAWALPUR. | BRONZE MEDALIST |
652-PAK-HRCA-ENG-12377 | ARISHA SHAKEEL | IX-X | ENGLISH | 652 | HAPPY PALACE GROUP OF SCHOOLS-NORTH EASTERN CHAPTER-ST.NO. 01, BLOCK-19, F.B. AREA, KARACHI. | BRONZE MEDALIST |
705-PAK-HRCA-SCI-12180 | ANFAAL FATIMA | PRE-LEVEL | SCIENCE | 705 | MUKABBIR SCHOOLS-BHALWAL CAMPUS-BHERA ROAD, NEAR BHERA CHOWK, BHALWAL. | BRONZE MEDALIST |
709-PAK-HRCA-ENG-13661 | QURAT-UL-AIN | I-II | ENGLISH | 709 | MUSLIM HANDS SCHOOL OF EXCELLENCE-KHAYABAN-E-KARAM, KURRI ROAD, ISLAMABAD. | BRONZE MEDALIST |
764-PAK-HRCA-ENG-15004 | DUA FATIMA | V-VI | ENGLISH | 764 | SACRED HEART CONVENT-6 THORNTON ROAD, LAHORE. | BRONZE MEDALIST |
018-PAK-HRCA-ENG-18129 | AYRA JALAL | III-IV | ENGLISH | 018 | ALHUDA INTERNATIONAL SCHOOL -PESHAWAR CAMPUS -SYED JAMAL UD DIN AFGHANI ROAD, HOUSE NO. 23/68, D NEAR MOMIN KHAN MASJID NEAR PSRA OFFICE STREET UNIVERSITY TOWN, PESHAWAR | BRONZE MEDALIST |
468-PAK-HRCA-SCI-16717 | MUHAMMAD MOOSA IMRAN | PRE-LEVEL | SCIENCE | 468 | BEACONHOUSE SCHOOL SYSTEM-ALLAMA IQBAL TOWN CAMPUS-468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | BRONZE MEDALIST |
495-PAK-HRCA-ENG-18717 | ZARA FATIMA | III-IV | ENGLISH | 495 | BEACONHOUSE SCHOOL SYSTEM-NAWABSHAH CAMPUS-HOUSE NO. A-521, SOCIETY, LINK ROAD, UNIVERSITY, NEAR AWAMI COLONY, NAWABSHAH. | BRONZE MEDALIST |
831-PAK-HRCA-ENG-16939 | KHADIJA ANWAAR | I-II | ENGLISH | 831 | THE KNOWLEDGE SCHOOL-RAJA ASLAM CAMPUS-MAIN JEHLUM ROAD, CHAKWAL. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.