Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
913-PAK-HRCA-SCI-18775 | RAFAY REHAN | PRE-LEVEL | SCIENCE | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
075-PAK-HRCA-ENG-3314 | MUHAMMAD IBRAHIM | III-IV | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
098-PAK-HRCA-SCI-3698 | RAYYAN MIRZA | PRE-LEVEL | SCIENCE | 098 | ARMY PUBLIC SCHOOL & COLLEGE SCO-MISRIAL CAMPUS-APS SCO MISRIAL CHOWK RAWALPINDI. | BRONZE MEDALIST |
468-PAK-HRCA-SCI-16685 | MUHAMMAD ZAYAN KHAN | PRE-LEVEL | SCIENCE | 468 | BEACONHOUSE SCHOOL SYSTEM-ALLAMA IQBAL TOWN CAMPUS-468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | BRONZE MEDALIST |
497-PAK-HRCA-ENG-7568 | SAMAHIR SHAIKH | I-II | ENGLISH | 497 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR KG-I-C-71, BLOCK-14, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
546-PAK-HRCA-SCI-7978 | DUA FATIMA | IX-X | SCIENCE | 546 | BEACONHOUSE SCHOOL SYSTEM -MAIN CAMPUS -BOSAN ROAD, MULTAN | BRONZE MEDALIST |
556-PAK-HRCA-ENG-9589 | TAYYIBA ABBASI | III-IV | ENGLISH | 556 | BLOOMFIELD HALL SCHOOL-SRA-391-H BLOCK, SHAHRUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
571-PAK-HRCA-ENG-9914 | AHMED MUSA | IX-X | ENGLISH | 571 | CLASSIC SCHOOL SYSTEM-FLAGSHIP CAMPUS-KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
608-PAK-HRCA-SCI-9398 | RAFIA SHABIR | V-VI | SCIENCE | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | BRONZE MEDALIST |
610-PAK-HRCA-SCI-9665 | M. ARHAM NISAAR | PRE-LEVEL | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
805-PAK-HRCA-ENG-19728 | RYAN RAZA GILANI | I-II | ENGLISH | 805 | THE CITY SCHOOL-KHANEWAL CAMPUS-151-AFZAL TOWN, KHANEWAL. | BRONZE MEDALIST |
843-PAK-HRCA-ENG-19832 | M.ZAWAR DURRANI | III-IV | ENGLISH | 843 | THE NEXT SCHOOL-GULSHAN-E-IQBAL , 13-D CAMPUS-H NO. B-6, GULSHAN-E-IQBAL, BLOCK-1, KARACHI. | BRONZE MEDALIST |
854-PAK-HRCA-ENG-17401 | MUHAMMAD AMAN | I-II | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | BRONZE MEDALIST |
872-PAK-HRCA-SCI-16049 | ZAHEEN | PRE-LEVEL | SCIENCE | 872 | UNITED CHARTER SCHOOLS-PLOT NO 935 STREET 8-C , BLOCK C POLICE FOUNDATION, ISLAMABAD. | BRONZE MEDALIST |
873-PAK-HRCA-ENG-17842 | M.SAAD BIN JAVED | I-II | ENGLISH | 873 | UNITED CHARTER SCHOOLS-SHAMI ROAD CAMPUS-8 CIVILLINES SHAMI ROAD,SHEIKHUPURA. | BRONZE MEDALIST |
806-PAK-HRCA-ENG-22873 | ASHER AHSAAN | III-IV | ENGLISH | 806 | THE CRESCENT MODEL HIGHER SECONDARY SCHOOL-BOYS CAMPUS-385-SHADMAN-I, LAHORE. | BRONZE MEDALIST |
686-PAK-HRCA-ENG-13224 | ZAINAB GILANI | III-IV | ENGLISH | 686 | LAHORE GRAMMAR SCHOOL-30-MAIN GULBERG ,LAHORE. | BRONZE MEDALIST |
005-PAK-HRCA-SCI-810 | CHAHAT KUMARI | IX-X | SCIENCE | 005 | AGA KHAN SCHOOL-GARDEN-VARLEY ROAD, GARDEN EAST , KARACHI. | BRONZE MEDALIST |
026-PAK-HRCA-ENG-1259 | MUHAMMAD IBRAHIM | III-IV | ENGLISH | 026 | ALLIED SCHOOL SYSTEM-PIND DADAN KHAN CAMPUS-LILLAH ROAD, PIND DADAN, KHAN. | BRONZE MEDALIST |
435-PAK-HRCA-SCI-4540 | MAHJABEEN FATIMA | PRE-LEVEL | SCIENCE | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
435-PAK-HRCA-SCI-4553 | MANAHIL ZAHRA | PRE-LEVEL | SCIENCE | 435 | BEACONHOUSE SCHOOL SYSTEM-VALENCIA TOWN CAMPUS-29/30, B-BLOCK, VALENICA TOWN, LAHORE. | BRONZE MEDALIST |
584-PAK-HRCA-SCI-8846 | SHAYAN MUSTAFA | PRE-LEVEL | SCIENCE | 584 | DAR-E-ARQAM-SHAH FAISAL CAMPUS-2/65M A, SHAH FAISAL, KARACHI. | BRONZE MEDALIST |
614-PAK-HRCA-SCI-9769 | MARIUM QADEER | XI-XII | SCIENCE | 614 | ENGRO COLLEGE DAHARKI -DAHARKI (SINDH) | BRONZE MEDALIST |
651-PAK-HRCA-SCI-10961 | SUFYAN UMER | XI-XII | SCIENCE | 651 | HAPPY PALACE GRAMMAR SCHOOL-SENIOR O-A LEVEL-C-266, BLOCK-10, FB AREA, KARACHI. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-12906 | NOOR ISLAH | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
765-PAK-HRCA-SCI-13552 | AUOJ SALMAN | IX-X | SCIENCE | 765 | SADEQUAIN JAUHAR ACADEMY-C-33, 34, BLOCK-15, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
003-PAK-HRCA-SCI-655 | MISBAH ALAM | XI-XII | SCIENCE | 003 | AGA KHAN HIGHER SECONDARY SCHOOL-UNIVERSITY ROAD, KONODAS, GILGIT. | BRONZE MEDALIST |
098-PAK-HRCA-ENG-4502 | ARSAL NASIR | I-II | ENGLISH | 098 | ARMY PUBLIC SCHOOL & COLLEGE SCO-MISRIAL CAMPUS-APS SCO MISRIAL CHOWK RAWALPINDI. | BRONZE MEDALIST |
098-PAK-HRCA-ENG-4512 | TEHREEM KHAWAR | I-II | ENGLISH | 098 | ARMY PUBLIC SCHOOL & COLLEGE SCO-MISRIAL CAMPUS-APS SCO MISRIAL CHOWK RAWALPINDI. | BRONZE MEDALIST |
466-PAK-HRCA-ENG-6707 | IRHA SHOAIB | I-II | ENGLISH | 466 | BEACONHOUSE SCHOOL SYSTEM-PWD PRIMARY AND MIDDLE BRANCH-H NO. 926, ST NO. 08, NPF, BLOCK-C, SECTOR O-9, ISLAMABAD. | BRONZE MEDALIST |
468-PAK-HRCA-SCI-16716 | MUHAMMAD AHMAD | PRE-LEVEL | SCIENCE | 468 | BEACONHOUSE SCHOOL SYSTEM-ALLAMA IQBAL TOWN CAMPUS-468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | BRONZE MEDALIST |
518-PAK-HRCA-ENG-8399 | ABDUL AHAD KHAN | V-VI | ENGLISH | 518 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD PRIMARY VI-F-72, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
518-PAK-HRCA-SCI-7142 | MUHAMMAD RAYYAN BAIG | V-VI | SCIENCE | 518 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD PRIMARY VI-F-72, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
531-PAK-HRCA-ENG-18937 | IZAAN PATEL | III-IV | ENGLISH | 531 | BEACONHOUSE SCHOOL SYSTEM-JUBILEE CAMPUS- PRIMARY SECTION-DURRUSALAM SOCIETY, KORANGI , KARACHI. | BRONZE MEDALIST |
616-PAK-HRCA-ENG-10950 | ARISHA NOOR | V-VI | ENGLISH | 616 | FAISALABAD GRAMMAR SCHOOL-MAIN CAMPUS-KOHINOOR CITY JARANWALA ROAD, FAISALABAD. | BRONZE MEDALIST |
742-PAK-HRCA-ENG-14286 | HAMNA | XI-XII | ENGLISH | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-12969 | ALIYA HAMEED | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
765-PAK-HRCA-ENG-15086 | ABDULLAH AHMED SIDDIQUI | I-II | ENGLISH | 765 | SADEQUAIN JAUHAR ACADEMY-C-33, 34, BLOCK-15, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
780-PAK-HRCA-ENG-15347 | AHMAD WAHEED | I-II | ENGLISH | 780 | SPRING FIELD PUBLIC SCHOOL & GIRLS' COLLEGE-KASHMIR ROAD, PEOPLES COLONY, GUJRANWALA. | BRONZE MEDALIST |
803-PAK-HRCA-ENG-15766 | MOHID FAHAD | I-II | ENGLISH | 803 | THE CITY SCHOOL-JUNIOR CANTT CAMPUS-TARIQ ROAD, SIALKOT CANTT. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20581 | ABRISH FARHAN | I-II | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
918-PAK-HRCA-ENG-20785 | ABDUL HADI ANAM SIDDQUI | I-II | ENGLISH | 918 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES-OPPOSITE CMH, HYDERABAD CANTT. | BRONZE MEDALIST |
048-PAK-HRCA-SCI-1999 | AYESHA AHSEN | V-VI | SCIENCE | 048 | ARMY PUBLIC SCHOOL-OJHARI CAMP, MURREE ROAD, RAWALPINDI. | BRONZE MEDALIST |
454-PAK-HRCA-SCI-16595 | SYEDA FATIMAH FAWAD | PRE-LEVEL | SCIENCE | 454 | BEACONHOUSE SCHOOL SYSTEM-BEC-G-15-STREET NO. 03, G-15/3, ISLAMABAD. | BRONZE MEDALIST |
466-PAK-HRCA-ENG-6718 | ESHAAL ADNAN | III-IV | ENGLISH | 466 | BEACONHOUSE SCHOOL SYSTEM-PWD PRIMARY AND MIDDLE BRANCH-H NO. 926, ST NO. 08, NPF, BLOCK-C, SECTOR O-9, ISLAMABAD. | BRONZE MEDALIST |
480-PAK-HRCA-ENG-7053 | MUHAMMAD KHURRAM RAJA | III-IV | ENGLISH | 480 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY CAMPUS F-7/3-38-KOHSAR ROAD, F-7/3, ISLAMABAD. | BRONZE MEDALIST |
482-PAK-HRCA-SCI-5823 | M.MUSA | PRE-LEVEL | SCIENCE | 482 | BEACONHOUSE SCHOOL SYSTEM-CANAL SIDE GIRLS CAMPUS-1.5- KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN,LAHORE. | BRONZE MEDALIST |
539-PAK-HRCA-ENG-8977 | BAREERA | I-II | ENGLISH | 539 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN CAMPUS-BUNGLOW NO. 68, UNIT NO. 3, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
544-PAK-HRCA-SCI-7870 | SOPHIA SHAHZAD | XI-XII | SCIENCE | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | BRONZE MEDALIST |
468-PAK-HRCA-SCI-5464 | WALI MUHAMMAD | PRE-LEVEL | SCIENCE | 468 | BEACONHOUSE SCHOOL SYSTEM-ALLAMA IQBAL TOWN CAMPUS-468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | BRONZE MEDALIST |
477-PAK-HRCA-ENG-18617 | NOOR FATIMA | III-IV | ENGLISH | 477 | BEACONHOUSE SCHOOL SYSTEM-DEFENCE CAMPUS-A-207, SABA AVENUE , PH-VIII, KARACHI. | BRONZE MEDALIST |
913-PAK-HRCA-ENG-20573 | ARHAM TAHIR | I-II | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
468-PAK-HRCA-SCI-16720 | MUHAMMAD AHMED SAJID | PRE-LEVEL | SCIENCE | 468 | BEACONHOUSE SCHOOL SYSTEM-ALLAMA IQBAL TOWN CAMPUS-468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | BRONZE MEDALIST |
518-PAK-HRCA-ENG-8396 | MUHAMMAD MOIZ | V-VI | ENGLISH | 518 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD PRIMARY VI-F-72, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
549-PAK-HRCA-ENG-9319 | SHAHEER MUDASSIR | III-IV | ENGLISH | 549 | BENCHMARK JUNIOR SCHOOL-GT ROAD CAMPUS-OPPOSITE KAHUTA SIHALA MOR GT ROAD, ISLAMABAD. | BRONZE MEDALIST |
626-PAK-HRCA-ENG-19214 | M.IBRAHIM KHAN | III-IV | ENGLISH | 626 | FAZAIA EDUCATION SYSTEM SCHOOL-JUNIOR SECTION-ADJACENT TO PAF HOSPITAL U-2, MAIN MARGALA ROAD, ISLAMABAD. | BRONZE MEDALIST |
668-PAK-HRCA-ENG-12678 | ALEENA CHANDIO | V-VI | ENGLISH | 668 | ISRA FOUNDATION SCHOOLS-ISRA TOWN-ISRA TOWN, BYPASS ROAD, HYDERABAD. | BRONZE MEDALIST |
718-PAK-HRCA-SCI-12382 | M.EBRAHIM ANSARI | V-VI | SCIENCE | 718 | ONE WORLD SCHOOL-OPPOSITE STREET 165, MAIN SERVICE ROAD, G-13/3, ISLAMABAD. | BRONZE MEDALIST |
042-PAK-HRCA-SCI-1869 | MEAN FATIMA M. MOHSIN | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | BRONZE MEDALIST |
430-PAK-HRCA-ENG-5487 | ANABIYA SALMAN | III-IV | ENGLISH | 430 | BEACONHOUSE SCHOOL SYSTEM-LATIFABAD PRIMARY I-BANGLOW NO. 142/B, UNIT NO. 03, LATIFABAD, HYERABAD. | BRONZE MEDALIST |
443-PAK-HRCA-ENG-6067 | DUA TAHIR | I-II | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | BRONZE MEDALIST |
449-PAK-HRCA-SCI-5099 | MUSFIRAH WAQAR | PRE-LEVEL | SCIENCE | 449 | BEACONHOUSE SCHOOL SYSTEM-WAH CANTT-MAIN SHADMAN TOWN GADWAL ROAD WAH CANTT. | BRONZE MEDALIST |
506-PAK-HRCA-SCI-6466 | MUHAMMAD RAYYAN LASI | PRE-LEVEL | SCIENCE | 506 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN KG-III CAMPUS-D-2, BLOCK-G, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
532-PAK-HRCA-SCI-7439 | M.ZAYAN ADNAN | PRE-LEVEL | SCIENCE | 532 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN KG-I CAMPUS-E-134, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
742-PAK-HRCA-SCI-12930 | FARINA ZAINAB | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | BRONZE MEDALIST |
775-PAK-HRCA-SCI-13825 | IRHA BASIT | PRE-LEVEL | SCIENCE | 775 | SKANS INTERNATIONAL ISLAMIC SCHOOLS-NURSEARY BRANCH, WESTRIDGE -HOUSE 308-A, PESHAWAR ROAD, RAWALPINDI | BRONZE MEDALIST |
806-PAK-HRCA-ENG-15925 | MUSTAFA WAQAS | I-II | ENGLISH | 806 | THE CRESCENT MODEL HIGHER SECONDARY SCHOOL-BOYS CAMPUS-385-SHADMAN-I, LAHORE. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-3881 | MAIRA FAYYAZ | PRE-LEVEL | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | GIVEAWAY |
913-PAK-HRCA-SCI-18776 | MIRHA PARI | PRE-LEVEL | SCIENCE | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
946-PAK-HRCA-SCI-19965 | SARIM ALI | PRE-LEVEL | SCIENCE | 946 | THE EDUOASIS-MURIDKE-BEHIND CHAHAL GARDEN, MURIDKE. | BRONZE MEDALIST |
002-PAK-HRCA-ENG-655 | IFRAH KARIM | XI-XII | ENGLISH | 002 | AGA KHAN HIGHER SECONDARY SCHOOL-1-5, B-VII, FB AREA, KARIMABAD, KARACHI. | BRONZE MEDALIST |
482-PAK-HRCA-SCI-5806 | UMM-AL-BANIN | PRE-LEVEL | SCIENCE | 482 | BEACONHOUSE SCHOOL SYSTEM-CANAL SIDE GIRLS CAMPUS-1.5- KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN,LAHORE. | BRONZE MEDALIST |
539-PAK-HRCA-ENG-8979 | ABDUL HADI | I-II | ENGLISH | 539 | BEACONHOUSE SCHOOL SYSTEM-KINDERGARTEN CAMPUS-BUNGLOW NO. 68, UNIT NO. 3, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
593-PAK-HRCA-ENG-10378 | M.HAROON FARUQI | V-VI | ENGLISH | 593 | DHACSS-CREEK CAMPUS-216-KH-E-SHAHEEN, PH-08, DHA , KARACHI. | BRONZE MEDALIST |
611-PAK-HRCA-SCI-9696 | LABIBA | V-VI | SCIENCE | 611 | DM SCHOOL SYSTEM-PRIMARY CAMPUS -32/3, BAHADURABAD, KARACHI. | BRONZE MEDALIST |
951-PAK-HRCA-ENG-22443 | HOORIYA ABUBAKAR | I-II | ENGLISH | 951 | BEACONHOUSE SCHOOL SYSTEM-HARLEY STREET CAMPUS-HOUSE NO. 61, LANE 03, HARLEY STREET , RAWALPINDI. | BRONZE MEDALIST |
088-PAK-HRCA-SCI-3190 | ZAINAB BINTE HUMZA | V-VI | SCIENCE | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
523-PAK-HRCA-ENG-8514 | NOOR FATIMA | XI-XII | ENGLISH | 523 | BEACONHOUSE SCHOOL SYSTEM-FRONTIER CAMPUS-FC COMPLEX, PHASE-VI, HAYATABAD. | BRONZE MEDALIST |
563-PAK-HRCA-ENG-9681 | HASSAN | I-II | ENGLISH | 563 | CANTT PUBLIC GIRLS SCHOOL & COLLEGE-OPPOSITE LADY GARDEN PARK, NEAR REGIONAL TAX OFFICE, MAIN MANSEHRA ROAD, ABBOTTABAD. | BRONZE MEDALIST |
608-PAK-HRCA-SCI-9352 | MOMINA TANVEER | V-VI | SCIENCE | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | BRONZE MEDALIST |
610-PAK-HRCA-SCI-9607 | SYED TURAAB ALI | PRE-LEVEL | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | BRONZE MEDALIST |
665-PAK-HRCA-ENG-12642 | AALIYAN MEHDI | IX-X | ENGLISH | 665 | IQRA ARMY PUBLIC SCHOOL & COLLEGE-FAS GARRISON, GHAZI, HURIPUR,KPK. | BRONZE MEDALIST |
670-PAK-HRCA-ENG-12710 | SAMIA MUHAMMAD TARIQ | XI-XII | ENGLISH | 670 | K.M.A GIRLS INTERMEDIATE COLLEGE -NAWAB MUHABBAT KHANG ROAD PPPOSITE BANIYA HOSPITAL, KARACHI | BRONZE MEDALIST |
746-PAK-HRCA-ENG-14436 | M.WASSAY RAZA | XI-XII | ENGLISH | 746 | PUNJAB GROUP OF COLLEGES-BOYS CAMPUS-MAIN GT. ROAD , NEAR ABDULLAH HOSPITAL OKARA. | BRONZE MEDALIST |
828-PAK-HRCA-SCI-15228 | SARA ALI | V-VI | SCIENCE | 828 | THE ISMAILIA YOUTH SERVICES SCHOOL-ABDUL RAHIM COLONY, METROVILLE, NEAR KHAYBER GATE, SITE AREA , KARACHI. | BRONZE MEDALIST |
511-PAK-HRCA-SCI-6851 | HUSSAIN | PRE-LEVEL | SCIENCE | 511 | BEACONHOUSE SCHOOL SYSTEM-MAIN CAMPUS-204-RB , EAST CANAL ROAD, NEAR GULAM FATIMA KAREEM HOSPITAL , FAISALABAD. | BRONZE MEDALIST |
745-PAK-HRCA-SCI-18209 | HAREEM AKRAM | XI-XII | SCIENCE | 745 | PUNJAB GROUP HIGH SCHOOL-JARANWALA CAMPUS-OPPOSITE DSP OFFICE, CANAL ROAD, JARANWALA. | BRONZE MEDALIST |
575-PAK-HRCA-SCI-8773 | UROOJ SAEED | XI-XII | SCIENCE | 575 | CONCORDIA COLLEGE-GIRLS CAMPUS-GHAZNAVI ROAD, NEAR HABIB BANK CHOWK, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
036-PAK-HRCA-ENG-1441 | IBRAHIM HUSSAIN | PRE-LEVEL | ENGLISH | 036 | ARMY JUNIOR PUBLIC SCHOOL-BAHAWALPUR CANTT. | GIVEAWAY |
075-PAK-HRCA-ENG-3321 | RAO ABDULLAH JAN | V-VI | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | BRONZE MEDALIST |
088-PAK-HRCA-ENG-4112 | YUMNA ZAFAR | XI-XII | ENGLISH | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
512-PAK-HRCA-SCI-6881 | ZIMAL YOUNAS | PRE-LEVEL | SCIENCE | 512 | BEACONHOUSE SCHOOL SYSTEM-I-8, BRANCH -H NO. 22-B, SAHIBZADA ABDUL QAYYUM ROAD, SECTOR I-8/2, ISLAMABAD. | BRONZE MEDALIST |
516-PAK-HRCA-SCI-7014 | ZAINAB REHMAN | V-VI | SCIENCE | 516 | BEACONHOUSE SCHOOL SYSTEM-GIRLS -OPPOSITE BAHRIA GATE-1-6, SWAN CAMP. ISLAMABAD. | BRONZE MEDALIST |
565-PAK-HRCA-SCI-8397 | M. FAIZAN | PRE-LEVEL | SCIENCE | 565 | CANTT PUBLIC SCHOOL & COLLEGE-MALIR CANTT-MAIN AZIZ BHATTI SHAHEED ROAD NEAR CSD MALIR, KARACHI. | BRONZE MEDALIST |
571-PAK-HRCA-SCI-8594 | AABIS RAZA | V-VI | SCIENCE | 571 | CLASSIC SCHOOL SYSTEM-FLAGSHIP CAMPUS-KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
605-PAK-HRCA-SCI-9283 | MUHAMMAD SHAHBAZ | V-VI | SCIENCE | 605 | DHAKA SECONDARY SCHOOL-ST-5, SECTOR II-L, NORTH KARACHI. | BRONZE MEDALIST |
745-PAK-HRCA-ENG-20184 | AMMARA FATIMA | XI-XII | ENGLISH | 745 | PUNJAB GROUP HIGH SCHOOL-JARANWALA CAMPUS-OPPOSITE DSP OFFICE, CANAL ROAD, JARANWALA. | BRONZE MEDALIST |
482-PAK-HRCA-ENG-23030 | SYEDA IRHA ALI | PRE-LEVEL | SCIENCE | 482 | BEACONHOUSE SCHOOL SYSTEM-CANAL SIDE GIRLS CAMPUS-1.5- KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN,LAHORE. | BRONZE MEDALIST |
508-PAK-HRCA-SCI-6554 | MUHAMMAD ZIYAAN | V-VI | SCIENCE | 508 | BEACONHOUSE SCHOOL SYSTEM-PRIMARY IV CAMPUS GULSHAN-E-60, BLOCK-04, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
510-PAK-HRCA-SCI-6794 | KHADIJA ANAS | V-VI | SCIENCE | 510 | BEACONHOUSE SCHOOL SYSTEM-I-9 CAMPUS-PLOT NO. 137, POTOHAR ROAD, I-9/2, NEAR OGDCL, INSTITUTE , ISLAMABAD. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.